The Selected Plan from Cirro Energy Is Not Available Currently

While This Plan is No Longer Available, Cirro Energy Still Has Other Plans Available
Cirro Energy Plans for Houston
Plan | Term | Rate |
---|---|---|
Simple Bill Credit 12 | 12/months | 9.9¢/kWh |
Simple Bill Credit 24 | 24/months | 9.9¢/kWh |
Simple Advantage 12 | 12/months | 15.9¢/kWh |
Smart Value 24 | 24/months | 15.9¢/kWh |
Simple Advantage 24 | 24/months | 15.9¢/kWh |
Simple Bill Credit Bundle 2000 kWh 12 | 12/months | 20.7¢/kWh |
Simple Bill Credit Bundle 2000 kWh 24 | 24/months | 20.7¢/kWh |
Rates as of Sep 07, 2025 at 12:27 PM
Dallas Cirro Energy Plans
Plan | Term | Rate |
---|---|---|
Simple Bill Credit 12 | 12/months | 9.9¢/kWh |
Simple Bill Credit 24 | 24/months | 9.9¢/kWh |
Simple Advantage 12 | 12/months | 15.9¢/kWh |
Smart Value 24 | 24/months | 15.9¢/kWh |
Simple Advantage 24 | 24/months | 15.9¢/kWh |
Simple Bill Credit Bundle 2000 kWh 12 | 12/months | 20.7¢/kWh |
Simple Bill Credit Bundle 2000 kWh 24 | 24/months | 20.7¢/kWh |
Rates as of Sep 07, 2025 at 12:27 PM
Cirro Energy Plans in Fort Stockton
Plan | Term | Rate |
---|---|---|
Simple Bill Credit 12 | 12/months | 13.5¢/kWh |
Simple Bill Credit 24 | 24/months | 13.5¢/kWh |
Simple Advantage 12 | 12/months | 17.9¢/kWh |
Smart Value 24 | 24/months | 17.9¢/kWh |
Simple Advantage 24 | 24/months | 17.9¢/kWh |
Simple Bill Credit Bundle 2000 kWh 12 | 12/months | 22.8¢/kWh |
Simple Bill Credit Bundle 2000 kWh 24 | 24/months | 22.8¢/kWh |
Rates as of Sep 07, 2025 at 12:27 PM
Cirro Energy Electricity in Corpus Christi
Plan | Term | Rate |
---|---|---|
Simple Bill Credit 12 | 12/months | 11.5¢/kWh |
Simple Bill Credit 24 | 24/months | 11.5¢/kWh |
Simple Advantage 12 | 12/months | 15.9¢/kWh |
Smart Value 24 | 24/months | 15.9¢/kWh |
Simple Advantage 24 | 24/months | 15.9¢/kWh |
Simple Bill Credit Bundle 2000 kWh 12 | 12/months | 21.2¢/kWh |
Simple Bill Credit Bundle 2000 kWh 24 | 24/months | 21.2¢/kWh |
Rates as of Sep 07, 2025 at 12:27 PM
Abilene Cirro Energy Plans
Plan | Term | Rate |
---|---|---|
Simple Bill Credit 12 | 12/months | 14.9¢/kWh |
Simple Bill Credit 24 | 24/months | 14.9¢/kWh |
Simple Advantage 12 | 12/months | 17.9¢/kWh |
Smart Value 24 | 24/months | 17.9¢/kWh |
Simple Advantage 24 | 24/months | 17.9¢/kWh |
Simple Bill Credit Bundle 2000 kWh 12 | 12/months | 22.6¢/kWh |
Simple Bill Credit Bundle 2000 kWh 24 | 24/months | 22.6¢/kWh |
Rates as of Sep 07, 2025 at 12:27 PM