The Selected Plan from Constellation Is Not Available Currently
While This Plan is No Longer Available, Constellation Still Has Other Plans Available
Constellation Plans for Houston
| Plan | Term | Rate |
|---|---|---|
| 12 Month Usage Bill Credit | 12/months | 14.6¢/kWh |
| 24 Month Usage Bill Credit | 24/months | 15.2¢/kWh |
| 12 Month Electric Vehicle FreeCharge Plan | 12/months | 15.4¢/kWh |
| 12 Month Electric Vehicle FlexCharge Plan | 12/months | 15.5¢/kWh |
| 24 Month Electric Vehicle FreeCharge Plan | 24/months | 15.8¢/kWh |
| 24 Month Electric Vehicle FlexCharge Plan | 24/months | 15.9¢/kWh |
| 12 Month (No Min Usage Fee) | 12/months | 16.4¢/kWh |
| 12Mo Usage Bill Credit + A/C Protection for 1 Unit and HVAC Monitoring | 12/months | 16.9¢/kWh |
| 12Mo Usage Bill Credit + A/C Protection for 2 Units and HVAC Monitoring | 12/months | 16.9¢/kWh |
Rates as of Nov 07, 2025 at 08:19 PM
Dallas Constellation Plans
| Plan | Term | Rate |
|---|---|---|
| 12 Month Usage Bill Credit | 12/months | 14.7¢/kWh |
| 24 Month Usage Bill Credit | 24/months | 15.2¢/kWh |
| 12 Month Electric Vehicle FlexCharge Plan | 12/months | 15.2¢/kWh |
| 12 Month Electric Vehicle FreeCharge Plan | 12/months | 15.3¢/kWh |
| 24 Month Electric Vehicle FlexCharge Plan | 24/months | 15.7¢/kWh |
| 24 Month Electric Vehicle FreeCharge Plan | 24/months | 15.9¢/kWh |
| 12 Month (No Min Usage Fee) | 12/months | 16.1¢/kWh |
| 12Mo Usage Bill Credit + A/C Protection for 1 Unit and HVAC Monitoring | 12/months | 16.9¢/kWh |
| 12Mo Usage Bill Credit + A/C Protection for 2 Units and HVAC Monitoring | 12/months | 16.9¢/kWh |
Rates as of Nov 07, 2025 at 08:19 PM
Constellation Plans in Fort Stockton
| Plan | Term | Rate |
|---|---|---|
| 12 Month Usage Bill Credit | 12/months | 17.1¢/kWh |
| 24 Month Usage Bill Credit | 24/months | 17.5¢/kWh |
| 12 Month (No Min Usage Fee) | 12/months | 18.7¢/kWh |
Rates as of Nov 07, 2025 at 08:19 PM
Constellation Electricity in Corpus Christi
| Plan | Term | Rate |
|---|---|---|
| 12 Month Usage Bill Credit | 12/months | 14.4¢/kWh |
| 24 Month Usage Bill Credit | 24/months | 14.7¢/kWh |
| 12 Month (No Min Usage Fee) | 12/months | 15.9¢/kWh |
Rates as of Nov 07, 2025 at 08:19 PM
Abilene Constellation Plans
| Plan | Term | Rate |
|---|---|---|
| 12 Month Usage Bill Credit | 12/months | 16.6¢/kWh |
| 24 Month Usage Bill Credit | 24/months | 17.2¢/kWh |
| 12 Month (No Min Usage Fee) | 12/months | 18.1¢/kWh |
Rates as of Nov 07, 2025 at 08:19 PM