The Selected Plan from Constellation Is Not Available Currently
While This Plan is No Longer Available, Constellation Still Has Other Plans Available
Constellation Plans for Houston
| Plan | Term | Rate |
|---|---|---|
| Standard Electricity 10% Discount | 12/months | 13.2¢/kWh |
| 24 Month Usage Bill Credit 10% Discount | 24/months | 13.5¢/kWh |
| Usage Bill Credit | 12/months | 14.3¢/kWh |
| 12 Month Usage Bill Credit | 12/months | 14.3¢/kWh |
| 24 Month Usage Bill Credit | 24/months | 14.7¢/kWh |
| Usage Bill Credit | 6/months | 14.8¢/kWh |
| Usage Bill Credit | 36/months | 14.9¢/kWh |
| 12 Month Electric Vehicle FreeCharge Plan | 12/months | 15.6¢/kWh |
| 12 Month Electric Vehicle FlexCharge Plan | 12/months | 15.8¢/kWh |
| 12 Month (No Min Usage Fee) | 12/months | 15.9¢/kWh |
| 24 Month Electric Vehicle FreeCharge Plan | 24/months | 15.9¢/kWh |
| 24 Month Electric Vehicle FlexCharge Plan | 24/months | 16.1¢/kWh |
| 12Mo Usage Bill Credit + A/C Protection for 1 Unit and HVAC Monitoring | 12/months | 16.5¢/kWh |
| 12Mo Usage Bill Credit + A/C Protection for 2 Units and HVAC Monitoring | 12/months | 16.5¢/kWh |
| AC Protect Plus | 12/months | 16.9¢/kWh |
| 36 Month A/C Protect Plus for 2 Units | 36/months | 17.5¢/kWh |
Rates as of Dec 18, 2025 at 12:48 PM
Dallas Constellation Plans
| Plan | Term | Rate |
|---|---|---|
| Standard Electricity 10% Discount | 12/months | 13.0¢/kWh |
| 24 Month Usage Bill Credit 10% Discount | 24/months | 13.3¢/kWh |
| Usage Bill Credit | 12/months | 14.2¢/kWh |
| 12 Month Usage Bill Credit | 12/months | 14.2¢/kWh |
| 24 Month Usage Bill Credit | 24/months | 14.5¢/kWh |
| Usage Bill Credit | 36/months | 14.9¢/kWh |
| Usage Bill Credit | 6/months | 15.0¢/kWh |
| 12 Month Electric Vehicle FlexCharge Plan | 12/months | 15.7¢/kWh |
| 12 Month Electric Vehicle FreeCharge Plan | 12/months | 15.7¢/kWh |
| 12 Month (No Min Usage Fee) | 12/months | 15.9¢/kWh |
| 24 Month Electric Vehicle FlexCharge Plan | 24/months | 16.0¢/kWh |
| 24 Month Electric Vehicle FreeCharge Plan | 24/months | 16.0¢/kWh |
| 12Mo Usage Bill Credit + A/C Protection for 1 Unit and HVAC Monitoring | 12/months | 16.4¢/kWh |
| 12Mo Usage Bill Credit + A/C Protection for 2 Units and HVAC Monitoring | 12/months | 16.4¢/kWh |
| AC Protect Plus | 12/months | 16.9¢/kWh |
| 36 Month A/C Protect Plus for 2 Units | 36/months | 17.5¢/kWh |
Rates as of Dec 18, 2025 at 12:48 PM
Constellation Plans in Fort Stockton
| Plan | Term | Rate |
|---|---|---|
| Standard Electricity 10% Discount | 12/months | 15.3¢/kWh |
| 24 Month Usage Bill Credit 10% Discount | 24/months | 15.7¢/kWh |
| Usage Bill Credit | 12/months | 16.5¢/kWh |
| 12 Month Usage Bill Credit | 12/months | 16.5¢/kWh |
| 24 Month Usage Bill Credit | 24/months | 16.9¢/kWh |
| Usage Bill Credit | 36/months | 17.2¢/kWh |
| Usage Bill Credit | 6/months | 17.3¢/kWh |
| 12 Month (No Min Usage Fee) | 12/months | 18.2¢/kWh |
Rates as of Dec 18, 2025 at 12:48 PM
Constellation Electricity in Corpus Christi
| Plan | Term | Rate |
|---|---|---|
| Standard Electricity 10% Discount | 12/months | 12.8¢/kWh |
| 24 Month Usage Bill Credit 10% Discount | 24/months | 13.3¢/kWh |
| Usage Bill Credit | 12/months | 13.9¢/kWh |
| 12 Month Usage Bill Credit | 12/months | 13.9¢/kWh |
| Usage Bill Credit | 24/months | 14.4¢/kWh |
| 24 Month Usage Bill Credit | 24/months | 14.4¢/kWh |
| Usage Bill Credit | 36/months | 14.6¢/kWh |
| Usage Bill Credit | 6/months | 14.8¢/kWh |
| 12 Month (No Min Usage Fee) | 12/months | 15.5¢/kWh |
| 36 Month (No Min Usage Fee) | 36/months | 15.9¢/kWh |
Rates as of Dec 18, 2025 at 12:48 PM
Abilene Constellation Plans
| Plan | Term | Rate |
|---|---|---|
| Standard Electricity 10% Discount | 12/months | 14.6¢/kWh |
| 24 Month Usage Bill Credit 10% Discount | 24/months | 15.1¢/kWh |
| Usage Bill Credit | 12/months | 15.9¢/kWh |
| 12 Month Usage Bill Credit | 12/months | 15.9¢/kWh |
| Usage Bill Credit | 6/months | 16.0¢/kWh |
| 24 Month Usage Bill Credit | 24/months | 16.4¢/kWh |
| Usage Bill Credit | 36/months | 16.6¢/kWh |
| 12 Month (No Min Usage Fee) | 12/months | 17.5¢/kWh |
| 36 Month (No Min Usage Fee) | 36/months | 18.1¢/kWh |
Rates as of Dec 18, 2025 at 12:48 PM