The Selected Plan from Constellation Is Not Available Currently
While This Plan is No Longer Available, Constellation Still Has Other Plans Available
Constellation Plans for Houston
| Plan | Term | Rate |
|---|---|---|
| 12 Month Usage Bill Credit | 12/months | 10.40¢/kWh |
| 24 Month Usage Bill Credit | 24/months | 11.00¢/kWh |
| 36 Month Usage Bill Credit | 36/months | 11.40¢/kWh |
| 11 Month A/C Alert & Service for 2 units | 11/months | 11.60¢/kWh |
| 12 Month Electric Vehicle FreeCharge Plan | 12/months | 12.10¢/kWh |
| 12 Month (No Min Usage Fee) | 12/months | 12.10¢/kWh |
| 12 Month Electric Vehicle FlexCharge Plan | 12/months | 12.20¢/kWh |
| 24 Month Electric Vehicle FreeCharge Plan | 24/months | 12.60¢/kWh |
| 24 Month (No Min Usage Fee) | 24/months | 12.60¢/kWh |
| 24 Month Electric Vehicle FlexCharge Plan | 24/months | 12.70¢/kWh |
| 12 Month GREEN (No Min Usage Fee) | 12/months | 12.90¢/kWh |
| 12Mo Usage Bill Credit + A/C Protection for 1 Unit and HVAC Monitoring | 12/months | 12.90¢/kWh |
Rates as of Aug 17, 2026 at 06:45 AM
Dallas Constellation Plans
| Plan | Term | Rate |
|---|---|---|
| 12 Month Usage Bill Credit | 12/months | 11.60¢/kWh |
| 24 Month Usage Bill Credit | 24/months | 12.20¢/kWh |
| 36 Month Usage Bill Credit | 36/months | 12.70¢/kWh |
| 11 Month A/C Alert & Service for 2 units | 11/months | 12.90¢/kWh |
| 12 Month (No Min Usage Fee) | 12/months | 13.20¢/kWh |
| 12 Month Electric Vehicle FlexCharge Plan | 12/months | 13.50¢/kWh |
| 12 Month Electric Vehicle FreeCharge Plan | 12/months | 13.60¢/kWh |
| 24 Month (No Min Usage Fee) | 24/months | 13.80¢/kWh |
| 12 Month GREEN (No Min Usage Fee) | 12/months | 13.90¢/kWh |
| 24 Month Electric Vehicle FlexCharge Plan | 24/months | 14.20¢/kWh |
| 24 Month Electric Vehicle FreeCharge Plan | 24/months | 14.20¢/kWh |
Rates as of Aug 17, 2026 at 06:45 AM
Constellation Plans in Fort Stockton
| Plan | Term | Rate |
|---|---|---|
| 12 Month Usage Bill Credit | 12/months | 12.60¢/kWh |
| 24 Month Usage Bill Credit | 24/months | 13.20¢/kWh |
| 36 Month Usage Bill Credit | 36/months | 13.60¢/kWh |
| 11 Month A/C Alert & Service for 2 units | 11/months | 13.70¢/kWh |
| 12 Month (No Min Usage Fee) | 12/months | 14.20¢/kWh |
| 24 Month (No Min Usage Fee) | 24/months | 14.80¢/kWh |
| 12 Month GREEN (No Min Usage Fee) | 12/months | 14.90¢/kWh |
Rates as of Aug 17, 2026 at 06:45 AM
Constellation Electricity in Corpus Christi
| Plan | Term | Rate |
|---|---|---|
| 12 Month Usage Bill Credit | 12/months | 10.90¢/kWh |
| 24 Month Usage Bill Credit | 24/months | 11.50¢/kWh |
| 36 Month Usage Bill Credit | 36/months | 12.00¢/kWh |
| 12 Month (No Min Usage Fee) | 12/months | 12.50¢/kWh |
| 24 Month (No Min Usage Fee) | 24/months | 12.90¢/kWh |
| 12 Month GREEN (No Min Usage Fee) | 12/months | 13.00¢/kWh |
Rates as of Aug 17, 2026 at 06:45 AM
Abilene Constellation Plans
| Plan | Term | Rate |
|---|---|---|
| 12 Month Usage Bill Credit | 12/months | 11.40¢/kWh |
| 24 Month Usage Bill Credit | 24/months | 12.20¢/kWh |
| 36 Month Usage Bill Credit | 36/months | 12.70¢/kWh |
| 12 Month (No Min Usage Fee) | 12/months | 12.90¢/kWh |
| 24 Month (No Min Usage Fee) | 24/months | 13.70¢/kWh |
| 12 Month GREEN (No Min Usage Fee) | 12/months | 13.90¢/kWh |
Rates as of Aug 17, 2026 at 06:45 AM