The Selected Plan from Constellation Is Not Available Currently
While This Plan is No Longer Available, Constellation Still Has Other Plans Available
Constellation Plans for Houston
Rates as of Mar 20, 2026 at 07:00 AM
Dallas Constellation Plans
Rates as of Mar 20, 2026 at 07:00 AM
Constellation Plans in Fort Stockton
| Plan | Term | Rate |
|---|---|---|
| 12 Month Fixed Rate + Bill Credit 10% Discount | 12/months | 14.8¢/kWh |
| 24 Month Fixed Rate + Bill Credit 10% Discount | 24/months | 15.2¢/kWh |
| 12 Month Usage Bill Credit | 12/months | 15.9¢/kWh |
| Usage Bill Credit | 12/months | 15.9¢/kWh |
| 24 Month Usage Bill Credit | 24/months | 16.3¢/kWh |
| 6 Month Usage Bill Credit | 6/months | 16.4¢/kWh |
| Usage Bill Credit | 6/months | 16.4¢/kWh |
| 36 Month Usage Bill Credit | 36/months | 16.5¢/kWh |
| Usage Bill Credit | 36/months | 16.5¢/kWh |
| 12 Month (No Min Usage Fee) | 12/months | 17.4¢/kWh |
| 12 Month GREEN (No Min Usage Fee) | 12/months | 18.6¢/kWh |
Rates as of Mar 20, 2026 at 07:00 AM
Constellation Electricity in Corpus Christi
| Plan | Term | Rate |
|---|---|---|
| 12 Month Fixed Rate + Bill Credit 10% Discount | 12/months | 12.3¢/kWh |
| 24 Month Fixed Rate + Bill Credit 10% Discount | 24/months | 12.6¢/kWh |
| 12 Month Usage Bill Credit | 12/months | 13.3¢/kWh |
| Usage Bill Credit | 12/months | 13.3¢/kWh |
| 24 Month Usage Bill Credit | 24/months | 13.7¢/kWh |
| Usage Bill Credit | 24/months | 13.7¢/kWh |
| 36 Month Usage Bill Credit | 36/months | 14.1¢/kWh |
| 6 Month Usage Bill Credit | 6/months | 14.1¢/kWh |
| Usage Bill Credit | 6/months | 14.1¢/kWh |
| Usage Bill Credit | 36/months | 14.1¢/kWh |
| 12 Month (No Min Usage Fee) | 12/months | 14.8¢/kWh |
| 12 Month GREEN (No Min Usage Fee) | 12/months | 16.1¢/kWh |
Rates as of Mar 20, 2026 at 07:00 AM
Abilene Constellation Plans
| Plan | Term | Rate |
|---|---|---|
| 12 Month Fixed Rate + Bill Credit 10% Discount | 12/months | 13.5¢/kWh |
| 24 Month Fixed Rate + Bill Credit 10% Discount | 24/months | 14.0¢/kWh |
| 12 Month Usage Bill Credit | 12/months | 14.7¢/kWh |
| Usage Bill Credit | 12/months | 14.7¢/kWh |
| 24 Month Usage Bill Credit | 24/months | 15.3¢/kWh |
| 6 Month Usage Bill Credit | 6/months | 15.5¢/kWh |
| Usage Bill Credit | 6/months | 15.5¢/kWh |
| 36 Month Usage Bill Credit | 36/months | 15.6¢/kWh |
| Usage Bill Credit | 36/months | 15.6¢/kWh |
| 12 Month (No Min Usage Fee) | 12/months | 16.3¢/kWh |
| 36 Month (No Min Usage Fee) | 36/months | 17.1¢/kWh |
| 12 Month GREEN (No Min Usage Fee) | 12/months | 17.5¢/kWh |
Rates as of Mar 20, 2026 at 07:00 AM