The Selected Plan from Constellation Is Not Available Currently
While This Plan is No Longer Available, Constellation Still Has Other Plans Available
Constellation Plans for Houston
| Plan | Term | Rate |
|---|---|---|
| 12 Month Usage Bill Credit | 12/months | 12.20¢/kWh |
| 24 Month Usage Bill Credit | 24/months | 12.80¢/kWh |
| 11 Month A/C Alert & Service for 2 units | 11/months | 13.00¢/kWh |
| 12 Month Electric Vehicle FreeCharge Plan | 12/months | 13.55¢/kWh |
| 12 Month Electric Vehicle FlexCharge Plan | 12/months | 13.65¢/kWh |
| 12 Month (No Min Usage Fee) | 12/months | 13.80¢/kWh |
| 24 Month Electric Vehicle FreeCharge Plan | 24/months | 14.02¢/kWh |
| 24 Month Electric Vehicle FlexCharge Plan | 24/months | 14.11¢/kWh |
| 24 Month (No Min Usage Fee) | 24/months | 14.30¢/kWh |
| 12 Month GREEN (No Min Usage Fee) | 12/months | 14.50¢/kWh |
Rates as of Sep 17, 2026 at 05:05 PM
Dallas Constellation Plans
| Plan | Term | Rate |
|---|---|---|
| 12 Month Usage Bill Credit | 12/months | 12.00¢/kWh |
| 24 Month Usage Bill Credit | 24/months | 12.60¢/kWh |
| 11 Month A/C Alert & Service for 2 units | 11/months | 13.00¢/kWh |
| 12 Month Electric Vehicle FlexCharge Plan | 12/months | 13.38¢/kWh |
| 12 Month Electric Vehicle FreeCharge Plan | 12/months | 13.44¢/kWh |
| 12 Month (No Min Usage Fee) | 12/months | 13.60¢/kWh |
| 24 Month Electric Vehicle FlexCharge Plan | 24/months | 13.93¢/kWh |
| 24 Month Electric Vehicle FreeCharge Plan | 24/months | 14.05¢/kWh |
| 24 Month (No Min Usage Fee) | 24/months | 14.20¢/kWh |
| 12 Month GREEN (No Min Usage Fee) | 12/months | 14.30¢/kWh |
Rates as of Sep 17, 2026 at 05:05 PM
Constellation Plans in Fort Stockton
| Plan | Term | Rate |
|---|---|---|
| 12 Month Usage Bill Credit | 12/months | 14.40¢/kWh |
| 24 Month Usage Bill Credit | 24/months | 14.90¢/kWh |
| 11 Month A/C Alert & Service for 2 units | 11/months | 15.20¢/kWh |
| 12 Month (No Min Usage Fee) | 12/months | 16.00¢/kWh |
| 12 Month GREEN (No Min Usage Fee) | 12/months | 16.50¢/kWh |
| 24 Month (No Min Usage Fee) | 24/months | 16.50¢/kWh |
Rates as of Sep 17, 2026 at 05:05 PM
Constellation Electricity in Corpus Christi
| Plan | Term | Rate |
|---|---|---|
| 12 Month Usage Bill Credit | 12/months | 11.30¢/kWh |
| 24 Month Usage Bill Credit | 24/months | 11.80¢/kWh |
| 12 Month (No Min Usage Fee) | 12/months | 12.80¢/kWh |
| 24 Month (No Min Usage Fee) | 24/months | 13.30¢/kWh |
| 12 Month GREEN (No Min Usage Fee) | 12/months | 13.40¢/kWh |
Rates as of Sep 17, 2026 at 05:05 PM
Abilene Constellation Plans
| Plan | Term | Rate |
|---|---|---|
| 12 Month Usage Bill Credit | 12/months | 11.80¢/kWh |
| 24 Month Usage Bill Credit | 24/months | 12.40¢/kWh |
| 12 Month (No Min Usage Fee) | 12/months | 13.30¢/kWh |
| 12 Month GREEN (No Min Usage Fee) | 12/months | 13.90¢/kWh |
| 24 Month (No Min Usage Fee) | 24/months | 13.90¢/kWh |
Rates as of Sep 17, 2026 at 05:05 PM