The Selected Plan from Constellation Is Not Available Currently
While This Plan is No Longer Available, Constellation Still Has Other Plans Available
Constellation Plans for Houston
| Plan | Term | Rate |
|---|---|---|
| 12 Month Usage Bill Credit | 12/months | 10.89¢/kWh |
| 24 Month Usage Bill Credit | 24/months | 11.39¢/kWh |
| 11 Month A/C Alert & Service for 2 units | 11/months | 11.69¢/kWh |
| 36 Month Usage Bill Credit | 36/months | 11.89¢/kWh |
| 12 Month Electric Vehicle FreeCharge Plan | 12/months | 12.09¢/kWh |
| 12 Month Electric Vehicle FlexCharge Plan | 12/months | 12.20¢/kWh |
| 24 Month Electric Vehicle FreeCharge Plan | 24/months | 12.49¢/kWh |
| 12 Month (No Min Usage Fee) | 12/months | 12.49¢/kWh |
| 24 Month Electric Vehicle FlexCharge Plan | 24/months | 12.65¢/kWh |
| 12 Month GREEN (No Min Usage Fee) | 12/months | 12.89¢/kWh |
| 24 Month (No Min Usage Fee) | 24/months | 12.89¢/kWh |
| 12Mo Usage Bill Credit + A/C Protection for 1 Unit and HVAC Monitoring | 12/months | 13.39¢/kWh |
Rates as of Aug 25, 2026 at 12:02 PM
Dallas Constellation Plans
| Plan | Term | Rate |
|---|---|---|
| 12 Month Usage Bill Credit | 12/months | 12.10¢/kWh |
| 24 Month Usage Bill Credit | 24/months | 12.70¢/kWh |
| 11 Month A/C Alert & Service for 2 units | 11/months | 13.10¢/kWh |
| 36 Month Usage Bill Credit | 36/months | 13.30¢/kWh |
| 12 Month Electric Vehicle FlexCharge Plan | 12/months | 13.41¢/kWh |
| 12 Month Electric Vehicle FreeCharge Plan | 12/months | 13.45¢/kWh |
| 12 Month (No Min Usage Fee) | 12/months | 13.70¢/kWh |
| 24 Month Electric Vehicle FlexCharge Plan | 24/months | 13.96¢/kWh |
| 24 Month Electric Vehicle FreeCharge Plan | 24/months | 14.02¢/kWh |
| 24 Month (No Min Usage Fee) | 24/months | 14.30¢/kWh |
| 12 Month GREEN (No Min Usage Fee) | 12/months | 14.40¢/kWh |
Rates as of Aug 25, 2026 at 12:02 PM
Constellation Plans in Fort Stockton
| Plan | Term | Rate |
|---|---|---|
| 12 Month Usage Bill Credit | 12/months | 13.19¢/kWh |
| 24 Month Usage Bill Credit | 24/months | 13.69¢/kWh |
| 11 Month A/C Alert & Service for 2 units | 11/months | 13.99¢/kWh |
| 36 Month Usage Bill Credit | 36/months | 14.19¢/kWh |
| 12 Month (No Min Usage Fee) | 12/months | 14.79¢/kWh |
| 24 Month (No Min Usage Fee) | 24/months | 15.29¢/kWh |
| 12 Month GREEN (No Min Usage Fee) | 12/months | 15.39¢/kWh |
Rates as of Aug 25, 2026 at 12:02 PM
Constellation Electricity in Corpus Christi
| Plan | Term | Rate |
|---|---|---|
| 12 Month Usage Bill Credit | 12/months | 11.49¢/kWh |
| 24 Month Usage Bill Credit | 24/months | 11.99¢/kWh |
| 36 Month Usage Bill Credit | 36/months | 12.49¢/kWh |
| 12 Month (No Min Usage Fee) | 12/months | 12.89¢/kWh |
| 24 Month (No Min Usage Fee) | 24/months | 13.49¢/kWh |
| 12 Month GREEN (No Min Usage Fee) | 12/months | 13.59¢/kWh |
Rates as of Aug 25, 2026 at 12:02 PM
Abilene Constellation Plans
| Plan | Term | Rate |
|---|---|---|
| 12 Month Usage Bill Credit | 12/months | 12.09¢/kWh |
| 24 Month Usage Bill Credit | 24/months | 12.69¢/kWh |
| 36 Month Usage Bill Credit | 36/months | 13.19¢/kWh |
| 12 Month (No Min Usage Fee) | 12/months | 13.49¢/kWh |
| 12 Month GREEN (No Min Usage Fee) | 12/months | 14.19¢/kWh |
| 24 Month (No Min Usage Fee) | 24/months | 14.19¢/kWh |
Rates as of Aug 25, 2026 at 12:02 PM