The Selected Plan from Discount Power Is Not Available Currently
While This Plan is No Longer Available, Discount Power Still Has Other Plans Available
Discount Power Plans for Houston
| Plan | Term | Rate |
|---|---|---|
| Bill Credit Bundle 12 | 12/months | 9.9¢/kWh |
| Bill Credit Bundle 24 | 24/months | 9.9¢/kWh |
| Wise Buy Basic 24 Online | 24/months | 16.8¢/kWh |
| Essential Saver 12 | 12/months | 16.9¢/kWh |
| Bill Credit Bundle 2000 kWh 12 | 12/months | 20.7¢/kWh |
| Bill Credit Bundle 2000 kWh 24 | 24/months | 20.7¢/kWh |
Rates as of Oct 26, 2025 at 02:34 PM
Dallas Discount Power Plans
| Plan | Term | Rate |
|---|---|---|
| Bill Credit Bundle 12 | 12/months | 9.8¢/kWh |
| Bill Credit Bundle 24 | 24/months | 9.9¢/kWh |
| Wise Buy Basic 24 Online | 24/months | 16.8¢/kWh |
| Essential Saver 12 | 12/months | 16.9¢/kWh |
| Bill Credit Bundle 2000 kWh 12 | 12/months | 20.7¢/kWh |
| Bill Credit Bundle 2000 kWh 24 | 24/months | 20.7¢/kWh |
Rates as of Oct 26, 2025 at 02:34 PM
Discount Power Plans in Fort Stockton
| Plan | Term | Rate |
|---|---|---|
| Bill Credit Bundle 12 | 12/months | 13.5¢/kWh |
| Bill Credit Bundle 24 | 24/months | 13.5¢/kWh |
| Essential Saver 12 | 12/months | 18.9¢/kWh |
| Wise Buy Basic 24 Online | 24/months | 18.9¢/kWh |
| Bill Credit Bundle 2000 kWh 12 | 12/months | 22.8¢/kWh |
| Bill Credit Bundle 2000 kWh 24 | 24/months | 22.8¢/kWh |
Rates as of Oct 26, 2025 at 02:34 PM
Discount Power Electricity in Corpus Christi
| Plan | Term | Rate |
|---|---|---|
| Bill Credit Bundle 12 | 12/months | 11.5¢/kWh |
| Bill Credit Bundle 24 | 24/months | 11.5¢/kWh |
| Wise Buy Basic 24 Online | 24/months | 16.7¢/kWh |
| Essential Saver 12 | 12/months | 16.9¢/kWh |
| Bill Credit Bundle 2000 kWh 12 | 12/months | 21.2¢/kWh |
| Bill Credit Bundle 2000 kWh 24 | 24/months | 21.2¢/kWh |
Rates as of Oct 26, 2025 at 02:34 PM
Abilene Discount Power Plans
| Plan | Term | Rate |
|---|---|---|
| Bill Credit Bundle 12 | 12/months | 14.9¢/kWh |
| Bill Credit Bundle 24 | 24/months | 14.9¢/kWh |
| Wise Buy Basic 24 Online | 24/months | 18.7¢/kWh |
| Essential Saver 12 | 12/months | 18.9¢/kWh |
| Bill Credit Bundle 2000 kWh 12 | 12/months | 22.6¢/kWh |
| Bill Credit Bundle 2000 kWh 24 | 24/months | 22.6¢/kWh |
Rates as of Oct 26, 2025 at 02:34 PM