The Selected Plan from Gexa Energy Is Not Available Currently
While This Plan is No Longer Available, Gexa Energy Still Has Other Plans Available
Gexa Energy Plans for Houston
| Plan | Term | Rate |
|---|---|---|
| Gexa Eco Saver Plus 12 | 12/months | 10.3¢/kWh |
| Gexa Eco Saver Plus 24 | 24/months | 10.5¢/kWh |
| Gexa Saver Edge 12 | 12/months | 14.6¢/kWh |
| Gexa Light Saver 12 | 12/months | 16.6¢/kWh |
| Gexa Eco Saver Value 12 | 12/months | 16.8¢/kWh |
| Gexa Solar Export Saver 12 | 12/months | 17.9¢/kWh |
| Gexa Saver Freedom 36 | 36/months | 19.5¢/kWh |
| Gexa Eco Saver Lite 12 | 12/months | 20.7¢/kWh |
| Gexa Eco Saver Advantage 12 | 12/months | 20.8¢/kWh |
| Free 3 Day Weekends Preferred 12 | 12/months | 21.2¢/kWh |
| Gexa Eco Saver Premier 12 | 12/months | 21.6¢/kWh |
| Gexa Eco Saver Premier 24 | 24/months | 21.8¢/kWh |
Rates as of Jan 24, 2026 at 09:25 PM
Dallas Gexa Energy Plans
| Plan | Term | Rate |
|---|---|---|
| Gexa Eco Saver Plus 12 | 12/months | 9.9¢/kWh |
| Gexa Eco Saver Plus 24 | 24/months | 10.0¢/kWh |
| Gexa Saver Edge 12 | 12/months | 14.4¢/kWh |
| Gexa Light Saver 12 | 12/months | 15.7¢/kWh |
| Gexa Eco Saver Value 12 | 12/months | 15.9¢/kWh |
| Gexa Solar Export Saver 12 | 12/months | 17.0¢/kWh |
| Gexa Saver Freedom 36 | 36/months | 18.6¢/kWh |
| Gexa Eco Saver Lite 12 | 12/months | 19.8¢/kWh |
| Gexa Eco Saver Advantage 12 | 12/months | 19.9¢/kWh |
| Free 3 Day Weekends Preferred 12 | 12/months | 20.4¢/kWh |
| Gexa Eco Saver Premier 12 | 12/months | 21.2¢/kWh |
| Gexa Eco Saver Premier 24 | 24/months | 21.2¢/kWh |
Rates as of Jan 24, 2026 at 09:25 PM
Gexa Energy Plans in Fort Stockton
| Plan | Term | Rate |
|---|---|---|
| Gexa Eco Saver Plus 12 | 12/months | 12.3¢/kWh |
| Gexa Eco Saver Plus 24 | 24/months | 12.4¢/kWh |
| Gexa Saver Edge 12 | 12/months | 16.6¢/kWh |
| Gexa Eco Saver Value 12 | 12/months | 18.1¢/kWh |
| Gexa Light Saver 12 | 12/months | 18.1¢/kWh |
| Gexa Solar Export Saver 12 | 12/months | 19.2¢/kWh |
| Gexa Saver Freedom 36 | 36/months | 20.8¢/kWh |
| Gexa Eco Saver Lite 12 | 12/months | 22.1¢/kWh |
| Gexa Eco Saver Advantage 12 | 12/months | 22.4¢/kWh |
| Free 3 Day Weekends Preferred 12 | 12/months | 22.7¢/kWh |
| Gexa Eco Saver Premier 12 | 12/months | 23.6¢/kWh |
| Gexa Eco Saver Premier 24 | 24/months | 23.6¢/kWh |
Rates as of Jan 24, 2026 at 09:25 PM
Gexa Energy Electricity in Corpus Christi
| Plan | Term | Rate |
|---|---|---|
| Gexa Eco Saver Plus 12 | 12/months | 10.1¢/kWh |
| Gexa Eco Saver Plus 24 | 24/months | 10.4¢/kWh |
| Gexa Saver Edge 12 | 12/months | 14.4¢/kWh |
| Gexa Eco Saver Value 12 | 12/months | 15.8¢/kWh |
| Gexa Light Saver 12 | 12/months | 15.9¢/kWh |
| Gexa Solar Export Saver 12 | 12/months | 17.4¢/kWh |
| Gexa Saver Freedom 36 | 36/months | 18.6¢/kWh |
| Gexa Eco Saver Lite 12 | 12/months | 20.0¢/kWh |
| Gexa Eco Saver Advantage 12 | 12/months | 20.4¢/kWh |
| Free 3 Day Weekends Preferred 12 | 12/months | 20.7¢/kWh |
| Gexa Eco Saver Premier 12 | 12/months | 21.7¢/kWh |
| Gexa Eco Saver Premier 24 | 24/months | 21.7¢/kWh |
Rates as of Jan 24, 2026 at 09:25 PM
Abilene Gexa Energy Plans
| Plan | Term | Rate |
|---|---|---|
| Gexa Eco Saver Plus 12 | 12/months | 11.4¢/kWh |
| Gexa Eco Saver Plus 24 | 24/months | 11.5¢/kWh |
| Gexa Saver Edge 12 | 12/months | 14.9¢/kWh |
| Gexa Light Saver 12 | 12/months | 16.7¢/kWh |
| Gexa Eco Saver Value 12 | 12/months | 17.1¢/kWh |
| Gexa Solar Export Saver 12 | 12/months | 18.2¢/kWh |
| Gexa Saver Freedom 36 | 36/months | 19.9¢/kWh |
| Gexa Eco Saver Lite 12 | 12/months | 21.4¢/kWh |
| Gexa Eco Saver Advantage 12 | 12/months | 21.5¢/kWh |
| Free 3 Day Weekends Preferred 12 | 12/months | 21.6¢/kWh |
| Gexa Eco Saver Premier 12 | 12/months | 23.0¢/kWh |
| Gexa Eco Saver Premier 24 | 24/months | 23.0¢/kWh |
Rates as of Jan 24, 2026 at 09:25 PM