The Selected Plan from Gexa Energy Is Not Available Currently
While This Plan is No Longer Available, Gexa Energy Still Has Other Plans Available
Gexa Energy Plans for Houston
Plan | Term | Rate |
---|---|---|
Gexa Eco Saver Plus 12 Plan | 12/months | 11.2¢/kWh |
Gexa Eco Saver Plus 24 Plan | 24/months | 11.2¢/kWh |
Gexa EV Saver 24 | 24/months | 16.2¢/kWh |
Gexa Light Saver 12 | 12/months | 16.3¢/kWh |
Gexa Solar Export Saver 12 | 12/months | 16.9¢/kWh |
Gexa Eco Saver Value 12 | 12/months | 17.3¢/kWh |
Gexa Saver Freedom 36 | 36/months | 18.9¢/kWh |
Gexa Eco Saver Lite 12 | 12/months | 20.0¢/kWh |
Gexa Eco Saver Premier 12 | 12/months | 21.1¢/kWh |
Gexa Eco Saver Premier 24 | 24/months | 21.1¢/kWh |
Gexa Eco Saver Advantage 12 | 12/months | 21.4¢/kWh |
Rates as of Oct 14, 2024 at 07:23 AM
Dallas Gexa Energy Plans
Plan | Term | Rate |
---|---|---|
Gexa Eco Saver Plus 12 Plan | 12/months | 10.8¢/kWh |
Gexa Eco Saver Plus 24 Plan | 24/months | 10.8¢/kWh |
Gexa EV Saver 24 | 24/months | 15.8¢/kWh |
Gexa Light Saver 12 | 12/months | 15.8¢/kWh |
Gexa Solar Export Saver 12 | 12/months | 16.9¢/kWh |
Gexa Eco Saver Value 12 | 12/months | 17.2¢/kWh |
Gexa Saver Freedom 36 | 36/months | 18.4¢/kWh |
Gexa Eco Saver Lite 12 | 12/months | 19.5¢/kWh |
Gexa Eco Saver Premier 12 | 12/months | 20.6¢/kWh |
Gexa Eco Saver Premier 24 | 24/months | 20.6¢/kWh |
Gexa Eco Saver Advantage 12 | 12/months | 21.0¢/kWh |
Rates as of Oct 14, 2024 at 07:23 AM
Gexa Energy Plans in Fort Stockton
Plan | Term | Rate |
---|---|---|
Gexa Eco Saver Plus 12 Plan | 12/months | 13.2¢/kWh |
Gexa Eco Saver Plus 24 Plan | 24/months | 13.2¢/kWh |
Gexa EV Saver 24 | 24/months | 17.4¢/kWh |
Gexa Light Saver 12 | 12/months | 17.4¢/kWh |
Gexa Solar Export Saver 12 | 12/months | 17.9¢/kWh |
Gexa Eco Saver Value 12 | 12/months | 18.7¢/kWh |
Gexa Saver Freedom 36 | 36/months | 20.1¢/kWh |
Gexa Eco Saver Lite 12 | 12/months | 21.1¢/kWh |
Gexa Eco Saver Premier 12 | 12/months | 22.3¢/kWh |
Gexa Eco Saver Premier 24 | 24/months | 22.3¢/kWh |
Gexa Eco Saver Advantage 12 | 12/months | 23.4¢/kWh |
Rates as of Oct 14, 2024 at 07:23 AM
Gexa Energy Electricity in Corpus Christi
Plan | Term | Rate |
---|---|---|
Gexa Eco Saver Plus 12 Plan | 12/months | 12.9¢/kWh |
Gexa Eco Saver Plus 24 Plan | 24/months | 12.9¢/kWh |
Gexa EV Saver 24 | 24/months | 16.4¢/kWh |
Gexa Light Saver 12 | 12/months | 16.4¢/kWh |
Gexa Solar Export Saver 12 | 12/months | 17.5¢/kWh |
Gexa Eco Saver Value 12 | 12/months | 17.7¢/kWh |
Gexa Saver Freedom 36 | 36/months | 19.1¢/kWh |
Gexa Eco Saver Lite 12 | 12/months | 19.7¢/kWh |
Gexa Eco Saver Premier 12 | 12/months | 21.3¢/kWh |
Gexa Eco Saver Premier 24 | 24/months | 21.3¢/kWh |
Gexa Eco Saver Advantage 12 | 12/months | 21.9¢/kWh |
Rates as of Oct 14, 2024 at 07:23 AM
Abilene Gexa Energy Plans
Plan | Term | Rate |
---|---|---|
Gexa Eco Saver Plus 12 Plan | 12/months | 13.4¢/kWh |
Gexa Eco Saver Plus 24 Plan | 24/months | 13.4¢/kWh |
Gexa EV Saver 24 | 24/months | 17.0¢/kWh |
Gexa Light Saver 12 | 12/months | 17.4¢/kWh |
Gexa Solar Export Saver 12 | 12/months | 18.1¢/kWh |
Gexa Eco Saver Value 12 | 12/months | 18.8¢/kWh |
Gexa Saver Freedom 36 | 36/months | 19.9¢/kWh |
Gexa Eco Saver Lite 12 | 12/months | 21.6¢/kWh |
Gexa Eco Saver Premier 12 | 12/months | 22.3¢/kWh |
Gexa Eco Saver Premier 24 | 24/months | 22.3¢/kWh |
Gexa Eco Saver Advantage 12 | 12/months | 22.7¢/kWh |
Rates as of Oct 14, 2024 at 07:23 AM