Compare Pulse Power Rates
Enter your zip code to compare electricity rates and order in minutes
Simple Saver Smart Credit 9
- 9
- monthsmo.
- Avg. BillAvg.
- $147
Our Take on Pulse Power
Pulse Power was acquired by Shell energy after the 2021 winter storm crisis. It's still operating at a reduced level in the Texas market w/ limited plans.
- thumb_upBacked by Large Stable Parent Company
- thumb_upOnline Account Management, Mobile App
- thumb_downTiered Rates
- thumb_downConfusing Plans
- thumb_downCustomer Service Response
Compare Electricity Plans and Choose the Right One for You
How to Shop Smart
Explore current electricity plans available in Texas and find the best fit for your home. Each plan includes a Safe-Rate Score that shows how closely the advertised rate matches what you'll actually pay. You can customize your usage to get accurate estimates, compare term lengths for short- or long-term savings, and review rate types to see which pricing style works best for you. Use the sort feature to easily organize plans by price, rating, or company name. Get transparent pricing, reliable service, and fast online sign-up today.
Shopping Tips
Pulse Power Plans
Pulse Power does not currently have any plans available on our site.
However, our Rate Comparison Page will let you compare plans and rates from other providers in the Pulse Power region.
Houston - Centerpoint Service Area Plans
| Company | Term | Rate |
|---|---|---|
| APG&E | 9/months | 7.00¢/kWh |
| BKV Energy | 12/months | 7.10¢/kWh |
| Cirro Energy | 12/months | 7.19¢/kWh |
| Frontier Utilities | 12/months | 7.19¢/kWh |
| Gexa Energy | 12/months | 7.19¢/kWh |
| Companion Energy | 12/months | 7.19¢/kWh |
| 4Change Energy | 12/months | 7.20¢/kWh |
| Energy Texas | 12/months | 7.43¢/kWh |
| Rhythm | 12/months | 7.43¢/kWh |
| Chariot Energy | 15/months | 8.04¢/kWh |
Dallas - Oncor Service Area Plans
| Company | Term | Rate |
|---|---|---|
| APG&E | 9/months | 6.50¢/kWh |
| BKV Energy | 12/months | 6.64¢/kWh |
| Frontier Utilities | 12/months | 6.70¢/kWh |
| Gexa Energy | 12/months | 6.70¢/kWh |
| Companion Energy | 12/months | 6.70¢/kWh |
| 4Change Energy | 12/months | 6.70¢/kWh |
| Cirro Energy | 24/months | 6.77¢/kWh |
| Energy Texas | 12/months | 6.84¢/kWh |
| Rhythm | 12/months | 6.84¢/kWh |
| Chariot Energy | 36/months | 7.45¢/kWh |
Lubbock - LPL Service Area Plans
| Company | Term | Rate |
|---|---|---|
| Chariot Energy | 15/months | 7.08¢/kWh |
| APG&E | 9/months | 7.70¢/kWh |
| BKV Energy | 12/months | 7.91¢/kWh |
| Frontier Utilities | 12/months | 8.84¢/kWh |
| Companion Energy | 12/months | 8.89¢/kWh |
| Gexa Energy | 12/months | 8.89¢/kWh |
| 4Change Energy | 12/months | 12.70¢/kWh |
| Champion Energy Services | 9/months | 12.81¢/kWh |
| Cirro Energy | 12/months | 12.85¢/kWh |
| Think Energy | 12/months | 13.16¢/kWh |
Frequently Asked Questions About Texas Electricity
- Best Fixed rate Plans
- Best Bill Credit Plans
- Best Free Nights and Weekends Energy Plans
- Best Flat Bill Electricity Plans
- Best Green Energy Plans
- Best Home Warranty Bundle Plans
- Best Free Thermostat Plans
- Best No Deposit Electricity Plans
- Best EV Charging Energy Plans
- Best Solar Buy Back Energy Plans