The Selected Plan from TXU Energy Is Not Available Currently
While This Plan is No Longer Available, TXU Energy Still Has Other Plans Available
TXU Energy Plans for Houston
| Plan | Term | Rate |
|---|---|---|
| Clear Deal 12 | 12/months | 14.50¢/kWh |
| Solar Value 12 | 12/months | 15.90¢/kWh |
| Smart 500 Start 12 | 12/months | 16.40¢/kWh |
| Simple Rate 12 | 12/months | 17.20¢/kWh |
| Ultimate Season Pass 12 | 12/months | 18.70¢/kWh |
| Flex Forward | 1/months | 19.60¢/kWh |
| Solar Saver 12 | 12/months | 20.70¢/kWh |
| Saver's Discount 12 | 12/months | 21.90¢/kWh |
Rates as of Sep 14, 2026 at 09:42 PM
Dallas TXU Energy Plans
| Plan | Term | Rate |
|---|---|---|
| Clear Deal 12 | 12/months | 13.90¢/kWh |
| Solar Value 12 | 12/months | 15.50¢/kWh |
| Smart 500 Start 12 | 12/months | 16.10¢/kWh |
| Simple Rate 12 | 12/months | 16.60¢/kWh |
| Ultimate Season Pass 12 | 12/months | 18.20¢/kWh |
| Flex Forward | 1/months | 19.20¢/kWh |
| Solar Saver 12 | 12/months | 20.20¢/kWh |
| Saver's Discount 12 | 12/months | 21.50¢/kWh |
Rates as of Sep 14, 2026 at 09:42 PM
TXU Energy Plans in Fort Stockton
| Plan | Term | Rate |
|---|---|---|
| Clear Deal 12 | 12/months | 14.80¢/kWh |
| Solar Value 12 | 12/months | 16.20¢/kWh |
| Smart 500 Start 12 | 12/months | 16.40¢/kWh |
| Simple Rate 12 | 12/months | 17.70¢/kWh |
| Ultimate Season Pass 12 | 12/months | 19.10¢/kWh |
| Flex Forward | 1/months | 20.10¢/kWh |
| Solar Saver 12 | 12/months | 20.90¢/kWh |
| Saver's Discount 12 | 12/months | 22.10¢/kWh |
Rates as of Sep 14, 2026 at 09:42 PM
TXU Energy Electricity in Corpus Christi
| Plan | Term | Rate |
|---|---|---|
| Clear Deal 12 | 12/months | 13.90¢/kWh |
| Solar Value 12 | 12/months | 15.50¢/kWh |
| Smart 500 Start 12 | 12/months | 16.20¢/kWh |
| Simple Rate 12 | 12/months | 16.60¢/kWh |
| Ultimate Season Pass 12 | 12/months | 18.20¢/kWh |
| Flex Forward | 1/months | 19.20¢/kWh |
| Solar Saver 12 | 12/months | 20.30¢/kWh |
| Saver's Discount 12 | 12/months | 21.60¢/kWh |
Rates as of Sep 14, 2026 at 09:42 PM
Abilene TXU Energy Plans
| Plan | Term | Rate |
|---|---|---|
| Clear Deal 12 | 12/months | 14.90¢/kWh |
| Solar Value 12 | 12/months | 16.50¢/kWh |
| Smart 500 Start 12 | 12/months | 17.20¢/kWh |
| Simple Rate 12 | 12/months | 17.60¢/kWh |
| Ultimate Season Pass 12 | 12/months | 19.10¢/kWh |
| Flex Forward | 1/months | 20.20¢/kWh |
| Solar Saver 12 | 12/months | 21.60¢/kWh |
| Saver's Discount 12 | 12/months | 22.90¢/kWh |
Rates as of Sep 14, 2026 at 09:42 PM