The Selected Plan from Chariot Energy Is Not Available Currently
While This Plan is No Longer Available, Chariot Energy Still Has Other Plans Available
Chariot Energy Plans for Houston
Plan | Term | Rate |
---|---|---|
GridEdge 36 | 36/months | 9.9¢/kWh |
GridEdge 24 | 24/months | 10.1¢/kWh |
GridEdge 12 | 12/months | 10.4¢/kWh |
GridEdge 18 | 18/months | 10.4¢/kWh |
Free Nights 12 | 12/months | 13.2¢/kWh |
Free Nights 36 | 36/months | 13.7¢/kWh |
Free Nights 24 | 24/months | 13.8¢/kWh |
Free Nights 18 | 18/months | 14.5¢/kWh |
Free Nights 15 | 15/months | 14.7¢/kWh |
Solarize 24 | 24/months | 14.9¢/kWh |
Solarize 36 | 36/months | 14.9¢/kWh |
Solarize 12 | 12/months | 15.2¢/kWh |
Solarize 18 | 18/months | 15.2¢/kWh |
Solarize 15 | 15/months | 15.2¢/kWh |
Rates as of Sep 17, 2024 at 04:53 PM
Dallas Chariot Energy Plans
Plan | Term | Rate |
---|---|---|
GridEdge 36 | 36/months | 9.6¢/kWh |
GridEdge 24 | 24/months | 9.8¢/kWh |
GridEdge 12 | 12/months | 10.1¢/kWh |
GridEdge 18 | 18/months | 10.1¢/kWh |
Free Nights 12 | 12/months | 12.8¢/kWh |
Free Nights 36 | 36/months | 13.3¢/kWh |
Free Nights 24 | 24/months | 13.4¢/kWh |
Solarize 36 | 36/months | 14.1¢/kWh |
Free Nights 18 | 18/months | 14.1¢/kWh |
Solarize 24 | 24/months | 14.3¢/kWh |
Free Nights 15 | 15/months | 14.3¢/kWh |
Solarize 12 | 12/months | 14.6¢/kWh |
Solarize 18 | 18/months | 14.6¢/kWh |
Solarize 15 | 15/months | 14.6¢/kWh |
Rates as of Sep 17, 2024 at 04:53 PM
Chariot Energy Plans in Fort Stockton
Plan | Term | Rate |
---|---|---|
GridEdge 36 | 36/months | 11.1¢/kWh |
GridEdge 24 | 24/months | 11.3¢/kWh |
GridEdge 12 | 12/months | 11.6¢/kWh |
GridEdge 18 | 18/months | 11.6¢/kWh |
Free Nights 12 | 12/months | 14.5¢/kWh |
Free Nights 36 | 36/months | 14.9¢/kWh |
Free Nights 24 | 24/months | 15.0¢/kWh |
Free Nights 18 | 18/months | 15.7¢/kWh |
Solarize 24 | 24/months | 15.9¢/kWh |
Solarize 36 | 36/months | 15.9¢/kWh |
Free Nights 15 | 15/months | 15.9¢/kWh |
Solarize 12 | 12/months | 16.1¢/kWh |
Solarize 18 | 18/months | 16.1¢/kWh |
Solarize 15 | 15/months | 16.1¢/kWh |
Rates as of Sep 17, 2024 at 04:53 PM
Chariot Energy Electricity in Corpus Christi
Plan | Term | Rate |
---|---|---|
GridEdge 36 | 36/months | 10.1¢/kWh |
GridEdge 24 | 24/months | 10.3¢/kWh |
GridEdge 12 | 12/months | 10.6¢/kWh |
GridEdge 18 | 18/months | 10.6¢/kWh |
Free Nights 12 | 12/months | 13.4¢/kWh |
Free Nights 36 | 36/months | 13.8¢/kWh |
Free Nights 24 | 24/months | 13.9¢/kWh |
Free Nights 18 | 18/months | 14.6¢/kWh |
Solarize 24 | 24/months | 14.8¢/kWh |
Free Nights 15 | 15/months | 14.8¢/kWh |
Solarize 36 | 36/months | 14.9¢/kWh |
Solarize 12 | 12/months | 15.1¢/kWh |
Solarize 18 | 18/months | 15.1¢/kWh |
Solarize 15 | 15/months | 15.1¢/kWh |
Rates as of Sep 17, 2024 at 04:53 PM
Abilene Chariot Energy Plans
Plan | Term | Rate |
---|---|---|
GridEdge 36 | 36/months | 10.6¢/kWh |
GridEdge 24 | 24/months | 10.8¢/kWh |
GridEdge 12 | 12/months | 11.1¢/kWh |
GridEdge 18 | 18/months | 11.1¢/kWh |
Free Nights 12 | 12/months | 13.7¢/kWh |
Free Nights 36 | 36/months | 14.3¢/kWh |
Free Nights 24 | 24/months | 14.4¢/kWh |
Free Nights 18 | 18/months | 15.1¢/kWh |
Solarize 24 | 24/months | 15.3¢/kWh |
Free Nights 15 | 15/months | 15.3¢/kWh |
Solarize 36 | 36/months | 15.4¢/kWh |
Solarize 12 | 12/months | 15.6¢/kWh |
Solarize 18 | 18/months | 15.6¢/kWh |
Solarize 15 | 15/months | 15.6¢/kWh |
Rates as of Sep 17, 2024 at 04:53 PM