The Selected Plan from Chariot Energy Is Not Available Currently
While This Plan is No Longer Available, Chariot Energy Still Has Other Plans Available
Chariot Energy Plans for Houston
| Plan | Term | Rate |
|---|---|---|
| GridPlus 12 | 12/months | 6.9¢/kWh |
| GridPlus 24 | 24/months | 7.5¢/kWh |
| GridPlus 15 | 15/months | 7.8¢/kWh |
| GridPlus 36 | 36/months | 9.2¢/kWh |
| Solarize 12 | 12/months | 13.4¢/kWh |
| Free Days 12 | 12/months | 13.6¢/kWh |
| Free Days 15 | 15/months | 13.6¢/kWh |
| Solarize 24 | 24/months | 13.6¢/kWh |
| Free Days 36 | 36/months | 13.6¢/kWh |
| Free Nights 15 | 15/months | 13.6¢/kWh |
| Free Nights 12 | 12/months | 13.6¢/kWh |
| Free Days 24 | 24/months | 13.7¢/kWh |
| Free Days 18 | 18/months | 13.7¢/kWh |
| Free Nights 36 | 36/months | 13.7¢/kWh |
| Solarize 36 | 36/months | 13.7¢/kWh |
| Free Nights 24 | 24/months | 13.8¢/kWh |
| Free Nights 18 | 18/months | 13.9¢/kWh |
| PowerBank 24 | 24/months | 17.6¢/kWh |
| GridMax 36 | 36/months | 19.2¢/kWh |
| GridMax 12 | 12/months | 19.2¢/kWh |
| GridMax 24 | 24/months | 19.3¢/kWh |
| GridMax 15 | 15/months | 19.3¢/kWh |
| GridMax 18 | 18/months | 19.4¢/kWh |
Rates as of May 23, 2026 at 10:45 AM
Dallas Chariot Energy Plans
| Plan | Term | Rate |
|---|---|---|
| GridPlus 12 | 12/months | 7.3¢/kWh |
| GridPlus 24 | 24/months | 7.9¢/kWh |
| GridPlus 15 | 15/months | 8.2¢/kWh |
| GridPlus 36 | 36/months | 9.7¢/kWh |
| Free Days 12 | 12/months | 14.1¢/kWh |
| Free Days 15 | 15/months | 14.1¢/kWh |
| Free Days 36 | 36/months | 14.1¢/kWh |
| Free Nights 15 | 15/months | 14.1¢/kWh |
| Free Nights 12 | 12/months | 14.1¢/kWh |
| Solarize 12 | 12/months | 14.1¢/kWh |
| Free Days 24 | 24/months | 14.2¢/kWh |
| Solarize 24 | 24/months | 14.2¢/kWh |
| Free Days 18 | 18/months | 14.2¢/kWh |
| Free Nights 36 | 36/months | 14.2¢/kWh |
| Free Nights 24 | 24/months | 14.3¢/kWh |
| Solarize 36 | 36/months | 14.3¢/kWh |
| Free Nights 18 | 18/months | 14.4¢/kWh |
| PowerBank 24 | 24/months | 17.6¢/kWh |
| GridMax 24 | 24/months | 19.3¢/kWh |
| GridMax 36 | 36/months | 19.3¢/kWh |
| GridMax 12 | 12/months | 19.3¢/kWh |
| GridMax 18 | 18/months | 19.4¢/kWh |
| GridMax 15 | 15/months | 19.4¢/kWh |
Rates as of May 23, 2026 at 10:45 AM
Chariot Energy Plans in Fort Stockton
| Plan | Term | Rate |
|---|---|---|
| GridPlus 12 | 12/months | 8.8¢/kWh |
| GridPlus 24 | 24/months | 9.6¢/kWh |
| GridPlus 15 | 15/months | 9.7¢/kWh |
| GridPlus 36 | 36/months | 10.1¢/kWh |
| Free Days 12 | 12/months | 15.4¢/kWh |
| Free Days 15 | 15/months | 15.4¢/kWh |
| Free Days 36 | 36/months | 15.4¢/kWh |
| Free Days 24 | 24/months | 15.5¢/kWh |
| Free Days 18 | 18/months | 15.5¢/kWh |
| Solarize 12 | 12/months | 15.6¢/kWh |
| Free Nights 15 | 15/months | 15.7¢/kWh |
| Free Nights 12 | 12/months | 15.7¢/kWh |
| Solarize 24 | 24/months | 15.8¢/kWh |
| Free Nights 36 | 36/months | 15.8¢/kWh |
| Free Nights 24 | 24/months | 15.9¢/kWh |
| Solarize 36 | 36/months | 15.9¢/kWh |
| Free Nights 18 | 18/months | 16.0¢/kWh |
| PowerBank 24 | 24/months | 19.3¢/kWh |
| GridMax 24 | 24/months | 20.9¢/kWh |
| GridMax 36 | 36/months | 20.9¢/kWh |
| GridMax 12 | 12/months | 20.9¢/kWh |
| GridMax 18 | 18/months | 21.0¢/kWh |
| GridMax 15 | 15/months | 21.0¢/kWh |
Rates as of May 23, 2026 at 10:45 AM
Chariot Energy Electricity in Corpus Christi
| Plan | Term | Rate |
|---|---|---|
| GridPlus 12 | 12/months | 7.3¢/kWh |
| GridPlus 24 | 24/months | 7.8¢/kWh |
| GridPlus 15 | 15/months | 8.0¢/kWh |
| GridPlus 36 | 36/months | 9.6¢/kWh |
| Solarize 12 | 12/months | 13.8¢/kWh |
| Free Days 12 | 12/months | 14.2¢/kWh |
| Free Days 15 | 15/months | 14.2¢/kWh |
| Free Days 36 | 36/months | 14.2¢/kWh |
| Free Nights 15 | 15/months | 14.2¢/kWh |
| Free Nights 12 | 12/months | 14.2¢/kWh |
| Free Days 24 | 24/months | 14.3¢/kWh |
| Solarize 24 | 24/months | 14.3¢/kWh |
| Free Days 18 | 18/months | 14.3¢/kWh |
| Free Nights 36 | 36/months | 14.3¢/kWh |
| Free Nights 24 | 24/months | 14.4¢/kWh |
| Solarize 36 | 36/months | 14.4¢/kWh |
| Free Nights 18 | 18/months | 14.5¢/kWh |
| PowerBank 24 | 24/months | 17.2¢/kWh |
| GridMax 24 | 24/months | 19.3¢/kWh |
| GridMax 36 | 36/months | 19.3¢/kWh |
| GridMax 12 | 12/months | 19.3¢/kWh |
| GridMax 18 | 18/months | 19.4¢/kWh |
| GridMax 15 | 15/months | 19.4¢/kWh |
Rates as of May 23, 2026 at 10:45 AM
Abilene Chariot Energy Plans
| Plan | Term | Rate |
|---|---|---|
| GridPlus 12 | 12/months | 7.8¢/kWh |
| GridPlus 15 | 15/months | 8.4¢/kWh |
| GridPlus 24 | 24/months | 8.7¢/kWh |
| GridPlus 36 | 36/months | 9.9¢/kWh |
| Free Days 12 | 12/months | 14.5¢/kWh |
| Free Days 15 | 15/months | 14.5¢/kWh |
| Free Days 18 | 18/months | 14.5¢/kWh |
| Free Days 24 | 24/months | 14.5¢/kWh |
| Free Days 36 | 36/months | 14.5¢/kWh |
| Free Nights 15 | 15/months | 14.5¢/kWh |
| Free Nights 12 | 12/months | 14.5¢/kWh |
| Solarize 12 | 12/months | 14.5¢/kWh |
| Solarize 24 | 24/months | 14.6¢/kWh |
| Free Nights 36 | 36/months | 14.6¢/kWh |
| Free Nights 24 | 24/months | 14.7¢/kWh |
| Solarize 36 | 36/months | 14.7¢/kWh |
| Free Nights 18 | 18/months | 14.8¢/kWh |
| PowerBank 24 | 24/months | 19.0¢/kWh |
| GridMax 24 | 24/months | 20.0¢/kWh |
| GridMax 36 | 36/months | 20.0¢/kWh |
| GridMax 12 | 12/months | 20.0¢/kWh |
| GridMax 18 | 18/months | 20.1¢/kWh |
| GridMax 15 | 15/months | 20.1¢/kWh |
Rates as of May 23, 2026 at 10:45 AM