Lock In Cheap Electric Rates in Houston Now!
Do You Want Cheap Electric Rates Today? Not all cheap electric rates are the same! Learn how you can save more on these recommended electric plans in Houston. You can’t be an expert at...
Read MoreEnter your zip code to compare electricity rates and order in minutes
Safe-Rate™ Score: 4.5 out of 10
Our Safe-Rate™ Score for this plan is considered Low.
A lower Safe-Rate™ score indicates more pricing volatility and less predictable bills from month-to-month.
The table below estimates what your average price per kWh would be for different monthly energy usage:
| Monthly Usage | 250 kWh | 500 kWh | 750 kWh | 1000 kWh | 1250 kWh | 1500 kWh | 1750 kWh | 2000 kWh | 2250 kWh | 2500 kWh | 2750 kWh | 3000 kWh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average Price Per kWh | 21.3¢ | 20.3¢ | 20.0¢ | 10.8¢ | 12.5¢ | 13.7¢ | 14.5¢ | 15.1¢ | 15.6¢ | 15.9¢ | 16.3¢ | 16.5¢ |
Using our TruBill™ algorithm, we estimate your monthly electricity bill based on typical home energy usage.
Minimum and maximum bills reflect normal seasonal changes (summer AC vs. mild weather), and the average bill represents the midpoint across those seasonal differences.
| Monthly Usage | Minimum Bill | Maximum Bill | Average Bill | Average Annual Cost |
|---|---|---|---|---|
| Small Homes (500-1,200 sq. ft.) - Apartments, Condos, Starter Homes | ||||
| 250 kWh | $41.17 | $86.79 | $48.00 | $576.00 |
| 500 kWh | $75.33 | $158.82 | $88.00 | $1,056.00 |
| 750 kWh | $104.50 | $220.31 | $122.00 | $1,464.00 |
|
1000 kWh
ⓘ
Total bill credit at this usage: $90. Applies to this usage and all higher usages. Bills are adjusted accordingly. |
$117.85 | $248.47 | $137.00 | $1,644.00 |
| Average Homes (1,300-2,200 sq. ft.) - Typical 3-4 Bedroom Family Homes | ||||
| 1250 kWh | $141.63 | $298.59 | $165.00 | $1,980.00 |
| 1500 kWh | $182.71 | $385.20 | $213.00 | $2,556.00 |
| 1750 kWh | $223.68 | $471.58 | $260.00 | $3,120.00 |
| 2000 kWh | $264.74 | $558.15 | $308.00 | $3,696.00 |
| Large Homes (2,300-3,500+ sq. ft.) - Multi-AC Homes, Large Families | ||||
| 2250 kWh | $305.95 | $645.03 | $356.00 | $4,272.00 |
| 2500 kWh | $347.04 | $731.64 | $404.00 | $4,848.00 |
| 2750 kWh | $388.35 | $818.75 | $452.00 | $5,424.00 |
| 3000 kWh | $429.59 | $905.68 | $500.00 | $6,000.00 |
This is a "Bill Credit" plan, it includes a 13.5¢ per kWh energy charge, which is offset by a $90.00 bill credit if you use at least 1000kWh of energy per month. If you do not qualify for the bill credit, your bill could be larger than expected.
For a more predictable bill, you should choose a "Fixed Rate" plan.
Since this plan expires in November, you can take advantage of seasonally lower rates when you renew.
Electricity rates are generally highest from June through September.
We aggregate data from multiple sources, including our customer reviews, rates, Public Utility Commission statistics, JD Power ratings, Better Business Bureau, and surveys.
We like Chariot for a couple simple reasons: Simple rates, all the big company perks: a mobile app, online account, usage stats and competitive rate and big company backing form 174 Power. They are a BIG solar developer and all plans are 100% green energy.
Explore current Chariot Energy electricity plans available in Texas and find the best fit for your home. Each plan includes a Safe-Rate Score that shows how closely the advertised rate matches what you'll actually pay. You can customize your usage to get accurate estimates, compare term lengths for short- or long-term savings, and review rate types to see which pricing style works best for you. Use the sort feature to easily organize plans by price, rating, or company name. Get transparent pricing, reliable service, and fast online sign-up today.
Our Safe-Rate™ Score for this plan is considered Low. Click to see more details.
Safe-Rate™ Score: 3.0 out of 10
Our Safe-Rate™ Score for this plan is considered Low.
A lower Safe-Rate™ score indicates more pricing volatility and less predictable bills from month-to-month.
The table below estimates what your average price per kWh would be for different monthly energy usage:
| Monthly Usage | 250 kWh | 500 kWh | 750 kWh | 1000 kWh | 1250 kWh | 1500 kWh | 1750 kWh | 2000 kWh | 2250 kWh | 2500 kWh | 2750 kWh | 3000 kWh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average Price Per kWh | 19.6¢ | 18.6¢ | 18.3¢ | 9.1¢ | 10.8¢ | 12.0¢ | 12.8¢ | 13.4¢ | 13.9¢ | 14.2¢ | 14.6¢ | 14.8¢ |
Using our TruBill™ algorithm, we estimate your monthly electricity bill based on typical home energy usage.
Minimum and maximum bills reflect normal seasonal changes (summer AC vs. mild weather), and the average bill represents the midpoint across those seasonal differences.
| Monthly Usage | Minimum Bill | Maximum Bill | Average Bill | Average Annual Cost |
|---|---|---|---|---|
| Small Homes (500-1,200 sq. ft.) - Apartments, Condos, Starter Homes | ||||
| 250 kWh | $37.52 | $79.10 | $44.00 | $528.00 |
| 500 kWh | $68.03 | $143.43 | $79.00 | $948.00 |
| 750 kWh | $93.55 | $197.22 | $109.00 | $1,308.00 |
|
1000 kWh
ⓘ
Total bill credit at this usage: $90. Applies to this usage and all higher usages. Bills are adjusted accordingly. |
$103.25 | $217.68 | $120.00 | $1,440.00 |
| Average Homes (1,300-2,200 sq. ft.) - Typical 3-4 Bedroom Family Homes | ||||
| 1250 kWh | $123.37 | $260.10 | $144.00 | $1,728.00 |
| 1500 kWh | $160.80 | $339.02 | $187.00 | $2,244.00 |
| 1750 kWh | $198.13 | $417.71 | $231.00 | $2,772.00 |
| 2000 kWh | $235.54 | $496.58 | $274.00 | $3,288.00 |
| Large Homes (2,300-3,500+ sq. ft.) - Multi-AC Homes, Large Families | ||||
| 2250 kWh | $273.10 | $575.76 | $318.00 | $3,816.00 |
| 2500 kWh | $310.53 | $654.68 | $362.00 | $4,344.00 |
| 2750 kWh | $348.20 | $734.09 | $405.00 | $4,860.00 |
| 3000 kWh | $385.78 | $813.32 | $449.00 | $5,388.00 |
This is a "Bill Credit" plan, it includes a 11.8¢ per kWh energy charge, which is offset by a $90.00 bill credit if you use at least 1000kWh of energy per month. If you do not qualify for the bill credit, your bill could be larger than expected.
For a more predictable bill, you should choose a "Fixed Rate" plan.
Since this plan expires in May, you can take advantage of seasonally lower rates when you renew.
Electricity rates are generally highest from June through September.
Our Safe-Rate™ Score for this plan is considered Low. Click to see more details.
Safe-Rate™ Score: 4.5 out of 10
Our Safe-Rate™ Score for this plan is considered Low.
A lower Safe-Rate™ score indicates more pricing volatility and less predictable bills from month-to-month.
The table below estimates what your average price per kWh would be for different monthly energy usage:
| Monthly Usage | 250 kWh | 500 kWh | 750 kWh | 1000 kWh | 1250 kWh | 1500 kWh | 1750 kWh | 2000 kWh | 2250 kWh | 2500 kWh | 2750 kWh | 3000 kWh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average Price Per kWh | 21.3¢ | 20.3¢ | 20.0¢ | 10.8¢ | 12.5¢ | 13.7¢ | 14.5¢ | 15.1¢ | 15.6¢ | 15.9¢ | 16.3¢ | 16.5¢ |
Using our TruBill™ algorithm, we estimate your monthly electricity bill based on typical home energy usage.
Minimum and maximum bills reflect normal seasonal changes (summer AC vs. mild weather), and the average bill represents the midpoint across those seasonal differences.
| Monthly Usage | Minimum Bill | Maximum Bill | Average Bill | Average Annual Cost |
|---|---|---|---|---|
| Small Homes (500-1,200 sq. ft.) - Apartments, Condos, Starter Homes | ||||
| 250 kWh | $41.17 | $86.79 | $48.00 | $576.00 |
| 500 kWh | $75.33 | $158.82 | $88.00 | $1,056.00 |
| 750 kWh | $104.50 | $220.31 | $122.00 | $1,464.00 |
|
1000 kWh
ⓘ
Total bill credit at this usage: $90. Applies to this usage and all higher usages. Bills are adjusted accordingly. |
$117.85 | $248.47 | $137.00 | $1,644.00 |
| Average Homes (1,300-2,200 sq. ft.) - Typical 3-4 Bedroom Family Homes | ||||
| 1250 kWh | $141.63 | $298.59 | $165.00 | $1,980.00 |
| 1500 kWh | $182.71 | $385.20 | $213.00 | $2,556.00 |
| 1750 kWh | $223.68 | $471.58 | $260.00 | $3,120.00 |
| 2000 kWh | $264.74 | $558.15 | $308.00 | $3,696.00 |
| Large Homes (2,300-3,500+ sq. ft.) - Multi-AC Homes, Large Families | ||||
| 2250 kWh | $305.95 | $645.03 | $356.00 | $4,272.00 |
| 2500 kWh | $347.04 | $731.64 | $404.00 | $4,848.00 |
| 2750 kWh | $388.35 | $818.75 | $452.00 | $5,424.00 |
| 3000 kWh | $429.59 | $905.68 | $500.00 | $6,000.00 |
This is a "Bill Credit" plan, it includes a 13.5¢ per kWh energy charge, which is offset by a $90.00 bill credit if you use at least 1000kWh of energy per month. If you do not qualify for the bill credit, your bill could be larger than expected.
For a more predictable bill, you should choose a "Fixed Rate" plan.
Since this plan expires in November, you can take advantage of seasonally lower rates when you renew.
Electricity rates are generally highest from June through September.
Our Safe-Rate™ Score for this plan is considered Low. Click to see more details.
Safe-Rate™ Score: 4.5 out of 10
Our Safe-Rate™ Score for this plan is considered Low.
A lower Safe-Rate™ score indicates more pricing volatility and less predictable bills from month-to-month.
The table below estimates what your average price per kWh would be for different monthly energy usage:
| Monthly Usage | 250 kWh | 500 kWh | 750 kWh | 1000 kWh | 1250 kWh | 1500 kWh | 1750 kWh | 2000 kWh | 2250 kWh | 2500 kWh | 2750 kWh | 3000 kWh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average Price Per kWh | 21.3¢ | 20.3¢ | 20.0¢ | 10.8¢ | 12.5¢ | 13.7¢ | 14.5¢ | 15.1¢ | 15.6¢ | 15.9¢ | 16.3¢ | 16.5¢ |
Using our TruBill™ algorithm, we estimate your monthly electricity bill based on typical home energy usage.
Minimum and maximum bills reflect normal seasonal changes (summer AC vs. mild weather), and the average bill represents the midpoint across those seasonal differences.
| Monthly Usage | Minimum Bill | Maximum Bill | Average Bill | Average Annual Cost |
|---|---|---|---|---|
| Small Homes (500-1,200 sq. ft.) - Apartments, Condos, Starter Homes | ||||
| 250 kWh | $41.17 | $86.79 | $48.00 | $576.00 |
| 500 kWh | $75.33 | $158.82 | $88.00 | $1,056.00 |
| 750 kWh | $104.50 | $220.31 | $122.00 | $1,464.00 |
|
1000 kWh
ⓘ
Total bill credit at this usage: $90. Applies to this usage and all higher usages. Bills are adjusted accordingly. |
$117.85 | $248.47 | $137.00 | $1,644.00 |
| Average Homes (1,300-2,200 sq. ft.) - Typical 3-4 Bedroom Family Homes | ||||
| 1250 kWh | $141.63 | $298.59 | $165.00 | $1,980.00 |
| 1500 kWh | $182.71 | $385.20 | $213.00 | $2,556.00 |
| 1750 kWh | $223.68 | $471.58 | $260.00 | $3,120.00 |
| 2000 kWh | $264.74 | $558.15 | $308.00 | $3,696.00 |
| Large Homes (2,300-3,500+ sq. ft.) - Multi-AC Homes, Large Families | ||||
| 2250 kWh | $305.95 | $645.03 | $356.00 | $4,272.00 |
| 2500 kWh | $347.04 | $731.64 | $404.00 | $4,848.00 |
| 2750 kWh | $388.35 | $818.75 | $452.00 | $5,424.00 |
| 3000 kWh | $429.59 | $905.68 | $500.00 | $6,000.00 |
This is a "Bill Credit" plan, it includes a 13.5¢ per kWh energy charge, which is offset by a $90.00 bill credit if you use at least 1000kWh of energy per month. If you do not qualify for the bill credit, your bill could be larger than expected.
For a more predictable bill, you should choose a "Fixed Rate" plan.
Since this plan expires in May, you can take advantage of seasonally lower rates when you renew.
Electricity rates are generally highest from June through September.
Our Safe-Rate™ Score for this plan is considered Low. Click to see more details.
Safe-Rate™ Score: 4.5 out of 10
Our Safe-Rate™ Score for this plan is considered Low.
A lower Safe-Rate™ score indicates more pricing volatility and less predictable bills from month-to-month.
The table below estimates what your average price per kWh would be for different monthly energy usage:
| Monthly Usage | 250 kWh | 500 kWh | 750 kWh | 1000 kWh | 1250 kWh | 1500 kWh | 1750 kWh | 2000 kWh | 2250 kWh | 2500 kWh | 2750 kWh | 3000 kWh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average Price Per kWh | 21.3¢ | 20.3¢ | 20.0¢ | 10.8¢ | 12.5¢ | 13.7¢ | 14.5¢ | 15.1¢ | 15.6¢ | 15.9¢ | 16.3¢ | 16.5¢ |
Using our TruBill™ algorithm, we estimate your monthly electricity bill based on typical home energy usage.
Minimum and maximum bills reflect normal seasonal changes (summer AC vs. mild weather), and the average bill represents the midpoint across those seasonal differences.
| Monthly Usage | Minimum Bill | Maximum Bill | Average Bill | Average Annual Cost |
|---|---|---|---|---|
| Small Homes (500-1,200 sq. ft.) - Apartments, Condos, Starter Homes | ||||
| 250 kWh | $41.17 | $86.79 | $48.00 | $576.00 |
| 500 kWh | $75.33 | $158.82 | $88.00 | $1,056.00 |
| 750 kWh | $104.50 | $220.31 | $122.00 | $1,464.00 |
|
1000 kWh
ⓘ
Total bill credit at this usage: $90. Applies to this usage and all higher usages. Bills are adjusted accordingly. |
$117.85 | $248.47 | $137.00 | $1,644.00 |
| Average Homes (1,300-2,200 sq. ft.) - Typical 3-4 Bedroom Family Homes | ||||
| 1250 kWh | $141.63 | $298.59 | $165.00 | $1,980.00 |
| 1500 kWh | $182.71 | $385.20 | $213.00 | $2,556.00 |
| 1750 kWh | $223.68 | $471.58 | $260.00 | $3,120.00 |
| 2000 kWh | $264.74 | $558.15 | $308.00 | $3,696.00 |
| Large Homes (2,300-3,500+ sq. ft.) - Multi-AC Homes, Large Families | ||||
| 2250 kWh | $305.95 | $645.03 | $356.00 | $4,272.00 |
| 2500 kWh | $347.04 | $731.64 | $404.00 | $4,848.00 |
| 2750 kWh | $388.35 | $818.75 | $452.00 | $5,424.00 |
| 3000 kWh | $429.59 | $905.68 | $500.00 | $6,000.00 |
This is a "Bill Credit" plan, it includes a 13.5¢ per kWh energy charge, which is offset by a $90.00 bill credit if you use at least 1000kWh of energy per month. If you do not qualify for the bill credit, your bill could be larger than expected.
For a more predictable bill, you should choose a "Fixed Rate" plan.
Since this plan expires in November, you can take advantage of seasonally lower rates when you renew.
Electricity rates are generally highest from June through September.
Our Safe-Rate™ Score for this plan is considered Low. Click to see more details.
Safe-Rate™ Score: 4.5 out of 10
Our Safe-Rate™ Score for this plan is considered Low.
A lower Safe-Rate™ score indicates more pricing volatility and less predictable bills from month-to-month.
The table below estimates what your average price per kWh would be for different monthly energy usage:
| Monthly Usage | 250 kWh | 500 kWh | 750 kWh | 1000 kWh | 1250 kWh | 1500 kWh | 1750 kWh | 2000 kWh | 2250 kWh | 2500 kWh | 2750 kWh | 3000 kWh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average Price Per kWh | 21.4¢ | 20.4¢ | 20.1¢ | 10.9¢ | 12.6¢ | 13.8¢ | 14.6¢ | 15.2¢ | 15.7¢ | 16.0¢ | 16.4¢ | 16.6¢ |
Using our TruBill™ algorithm, we estimate your monthly electricity bill based on typical home energy usage.
Minimum and maximum bills reflect normal seasonal changes (summer AC vs. mild weather), and the average bill represents the midpoint across those seasonal differences.
| Monthly Usage | Minimum Bill | Maximum Bill | Average Bill | Average Annual Cost |
|---|---|---|---|---|
| Small Homes (500-1,200 sq. ft.) - Apartments, Condos, Starter Homes | ||||
| 250 kWh | $41.38 | $87.24 | $48.00 | $576.00 |
| 500 kWh | $75.76 | $159.73 | $88.00 | $1,056.00 |
| 750 kWh | $105.14 | $221.67 | $122.00 | $1,464.00 |
|
1000 kWh
ⓘ
Total bill credit at this usage: $90. Applies to this usage and all higher usages. Bills are adjusted accordingly. |
$118.71 | $250.28 | $138.00 | $1,656.00 |
| Average Homes (1,300-2,200 sq. ft.) - Typical 3-4 Bedroom Family Homes | ||||
| 1250 kWh | $142.70 | $300.85 | $166.00 | $1,992.00 |
| 1500 kWh | $184.00 | $387.92 | $214.00 | $2,568.00 |
| 1750 kWh | $225.19 | $474.75 | $262.00 | $3,144.00 |
| 2000 kWh | $266.46 | $561.77 | $310.00 | $3,720.00 |
| Large Homes (2,300-3,500+ sq. ft.) - Multi-AC Homes, Large Families | ||||
| 2250 kWh | $307.89 | $649.11 | $358.00 | $4,296.00 |
| 2500 kWh | $349.18 | $736.17 | $407.00 | $4,884.00 |
| 2750 kWh | $390.72 | $823.73 | $455.00 | $5,460.00 |
| 3000 kWh | $432.16 | $911.11 | $503.00 | $6,036.00 |
This is a "Bill Credit" plan, it includes a 13.6¢ per kWh energy charge, which is offset by a $90.00 bill credit if you use at least 1000kWh of energy per month. If you do not qualify for the bill credit, your bill could be larger than expected.
For a more predictable bill, you should choose a "Fixed Rate" plan.
Since this plan expires in November, you can take advantage of seasonally lower rates when you renew.
Electricity rates are generally highest from June through September.
Our Safe-Rate™ Score for this plan is considered Very Good. Click to see more details.
Safe-Rate™ Score: 10 out of 10
Our Safe-Rate™ Score for this plan is considered Very Good.
A higher Safe-Rate™ score means more predictable pricing and fewer surprises on your bill.
The table below estimates what your average price per kWh would be for different monthly energy usage:
| Monthly Usage | 250 kWh | 500 kWh | 750 kWh | 1000 kWh | 1250 kWh | 1500 kWh | 1750 kWh | 2000 kWh | 2250 kWh | 2500 kWh | 2750 kWh | 3000 kWh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average Price Per kWh | 20.0¢ | 17.0¢ | 16.0¢ | 15.5¢ | 15.2¢ | 15.1¢ | 14.9¢ | 14.8¢ | 14.7¢ | 14.7¢ | 14.6¢ | 14.6¢ |
Using our TruBill™ algorithm, we estimate your monthly electricity bill based on typical home energy usage.
Minimum and maximum bills reflect normal seasonal changes (summer AC vs. mild weather), and the average bill represents the midpoint across those seasonal differences.
| Monthly Usage | Minimum Bill | Maximum Bill | Average Bill | Average Annual Cost |
|---|---|---|---|---|
| Small Homes (500-1,200 sq. ft.) - Apartments, Condos, Starter Homes | ||||
| 250 kWh | $38.85 | $81.90 | $45.00 | $540.00 |
| 500 kWh | $72.16 | $152.12 | $84.00 | $1,008.00 |
| 750 kWh | $101.86 | $214.74 | $119.00 | $1,428.00 |
| 1000 kWh | $132.03 | $278.35 | $154.00 | $1,848.00 |
| Average Homes (1,300-2,200 sq. ft.) - Typical 3-4 Bedroom Family Homes | ||||
| 1250 kWh | $162.46 | $342.51 | $189.00 | $2,268.00 |
| 1500 kWh | $192.76 | $406.39 | $224.00 | $2,688.00 |
| 1750 kWh | $223.08 | $470.32 | $260.00 | $3,120.00 |
| 2000 kWh | $253.41 | $534.25 | $295.00 | $3,540.00 |
| Large Homes (2,300-3,500+ sq. ft.) - Multi-AC Homes, Large Families | ||||
| 2250 kWh | $283.53 | $597.77 | $330.00 | $3,960.00 |
| 2500 kWh | $313.96 | $661.92 | $366.00 | $4,392.00 |
| 2750 kWh | $344.18 | $725.62 | $401.00 | $4,812.00 |
| 3000 kWh | $374.44 | $789.41 | $436.00 | $5,232.00 |
This is a "No Gimmicks" Fixed Rate plan which means you have a consistent energy charge of 12.6¢ per kWh no matter how much (or little) energy you use.
You will have more predictable bill based solely on your usage.
Since this plan expires in November, you can take advantage of seasonally lower rates when you renew.
Electricity rates are generally highest from June through September.
Our Safe-Rate™ Score for this plan is considered Very Good. Click to see more details.
Safe-Rate™ Score: 10 out of 10
Our Safe-Rate™ Score for this plan is considered Very Good.
A higher Safe-Rate™ score means more predictable pricing and fewer surprises on your bill.
The table below estimates what your average price per kWh would be for different monthly energy usage:
| Monthly Usage | 250 kWh | 500 kWh | 750 kWh | 1000 kWh | 1250 kWh | 1500 kWh | 1750 kWh | 2000 kWh | 2250 kWh | 2500 kWh | 2750 kWh | 3000 kWh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average Price Per kWh | 20.1¢ | 17.1¢ | 16.1¢ | 15.6¢ | 15.3¢ | 15.1¢ | 15.0¢ | 14.9¢ | 14.8¢ | 14.8¢ | 14.7¢ | 14.7¢ |
Using our TruBill™ algorithm, we estimate your monthly electricity bill based on typical home energy usage.
Minimum and maximum bills reflect normal seasonal changes (summer AC vs. mild weather), and the average bill represents the midpoint across those seasonal differences.
| Monthly Usage | Minimum Bill | Maximum Bill | Average Bill | Average Annual Cost |
|---|---|---|---|---|
| Small Homes (500-1,200 sq. ft.) - Apartments, Condos, Starter Homes | ||||
| 250 kWh | $39.06 | $82.36 | $45.00 | $540.00 |
| 500 kWh | $72.59 | $153.03 | $85.00 | $1,020.00 |
| 750 kWh | $102.50 | $216.10 | $119.00 | $1,428.00 |
| 1000 kWh | $132.89 | $280.16 | $155.00 | $1,860.00 |
| Average Homes (1,300-2,200 sq. ft.) - Typical 3-4 Bedroom Family Homes | ||||
| 1250 kWh | $163.42 | $344.54 | $190.00 | $2,280.00 |
| 1500 kWh | $194.05 | $409.10 | $226.00 | $2,712.00 |
| 1750 kWh | $224.59 | $473.49 | $261.00 | $3,132.00 |
| 2000 kWh | $255.12 | $537.87 | $297.00 | $3,564.00 |
| Large Homes (2,300-3,500+ sq. ft.) - Multi-AC Homes, Large Families | ||||
| 2250 kWh | $285.47 | $601.84 | $332.00 | $3,984.00 |
| 2500 kWh | $315.90 | $666.00 | $368.00 | $4,416.00 |
| 2750 kWh | $346.54 | $730.60 | $403.00 | $4,836.00 |
| 3000 kWh | $377.02 | $794.85 | $439.00 | $5,268.00 |
This is a "No Gimmicks" Fixed Rate plan which means you have a consistent energy charge of 12.7¢ per kWh no matter how much (or little) energy you use.
You will have more predictable bill based solely on your usage.
Since this plan expires in May, you can take advantage of seasonally lower rates when you renew.
Electricity rates are generally highest from June through September.
Our Safe-Rate™ Score for this plan is considered Very Good. Click to see more details.
Safe-Rate™ Score: 10 out of 10
Our Safe-Rate™ Score for this plan is considered Very Good.
A higher Safe-Rate™ score means more predictable pricing and fewer surprises on your bill.
The table below estimates what your average price per kWh would be for different monthly energy usage:
| Monthly Usage | 250 kWh | 500 kWh | 750 kWh | 1000 kWh | 1250 kWh | 1500 kWh | 1750 kWh | 2000 kWh | 2250 kWh | 2500 kWh | 2750 kWh | 3000 kWh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average Price Per kWh | 20.1¢ | 17.1¢ | 16.1¢ | 15.6¢ | 15.3¢ | 15.1¢ | 15.0¢ | 14.9¢ | 14.8¢ | 14.8¢ | 14.7¢ | 14.7¢ |
Using our TruBill™ algorithm, we estimate your monthly electricity bill based on typical home energy usage.
Minimum and maximum bills reflect normal seasonal changes (summer AC vs. mild weather), and the average bill represents the midpoint across those seasonal differences.
| Monthly Usage | Minimum Bill | Maximum Bill | Average Bill | Average Annual Cost |
|---|---|---|---|---|
| Small Homes (500-1,200 sq. ft.) - Apartments, Condos, Starter Homes | ||||
| 250 kWh | $39.06 | $82.36 | $45.00 | $540.00 |
| 500 kWh | $72.59 | $153.03 | $85.00 | $1,020.00 |
| 750 kWh | $102.50 | $216.10 | $119.00 | $1,428.00 |
| 1000 kWh | $132.89 | $280.16 | $155.00 | $1,860.00 |
| Average Homes (1,300-2,200 sq. ft.) - Typical 3-4 Bedroom Family Homes | ||||
| 1250 kWh | $163.42 | $344.54 | $190.00 | $2,280.00 |
| 1500 kWh | $194.05 | $409.10 | $226.00 | $2,712.00 |
| 1750 kWh | $224.59 | $473.49 | $261.00 | $3,132.00 |
| 2000 kWh | $255.12 | $537.87 | $297.00 | $3,564.00 |
| Large Homes (2,300-3,500+ sq. ft.) - Multi-AC Homes, Large Families | ||||
| 2250 kWh | $285.47 | $601.84 | $332.00 | $3,984.00 |
| 2500 kWh | $315.90 | $666.00 | $368.00 | $4,416.00 |
| 2750 kWh | $346.54 | $730.60 | $403.00 | $4,836.00 |
| 3000 kWh | $377.02 | $794.85 | $439.00 | $5,268.00 |
This is a "No Gimmicks" Fixed Rate plan which means you have a consistent energy charge of 12.7¢ per kWh no matter how much (or little) energy you use.
You will have more predictable bill based solely on your usage.
Since this plan expires in March, you can take advantage of seasonally lower rates when you renew.
Electricity rates are generally highest from June through September.
Our Safe-Rate™ Score for this plan is considered Very Good. Click to see more details.
Safe-Rate™ Score: 10 out of 10
Our Safe-Rate™ Score for this plan is considered Very Good.
A higher Safe-Rate™ score means more predictable pricing and fewer surprises on your bill.
The table below estimates what your average price per kWh would be for different monthly energy usage:
| Monthly Usage | 250 kWh | 500 kWh | 750 kWh | 1000 kWh | 1250 kWh | 1500 kWh | 1750 kWh | 2000 kWh | 2250 kWh | 2500 kWh | 2750 kWh | 3000 kWh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average Price Per kWh | 20.1¢ | 17.1¢ | 16.1¢ | 15.6¢ | 15.3¢ | 15.1¢ | 15.0¢ | 14.9¢ | 14.8¢ | 14.8¢ | 14.7¢ | 14.7¢ |
Using our TruBill™ algorithm, we estimate your monthly electricity bill based on typical home energy usage.
Minimum and maximum bills reflect normal seasonal changes (summer AC vs. mild weather), and the average bill represents the midpoint across those seasonal differences.
| Monthly Usage | Minimum Bill | Maximum Bill | Average Bill | Average Annual Cost |
|---|---|---|---|---|
| Small Homes (500-1,200 sq. ft.) - Apartments, Condos, Starter Homes | ||||
| 250 kWh | $39.06 | $82.36 | $45.00 | $540.00 |
| 500 kWh | $72.59 | $153.03 | $85.00 | $1,020.00 |
| 750 kWh | $102.50 | $216.10 | $119.00 | $1,428.00 |
| 1000 kWh | $132.89 | $280.16 | $155.00 | $1,860.00 |
| Average Homes (1,300-2,200 sq. ft.) - Typical 3-4 Bedroom Family Homes | ||||
| 1250 kWh | $163.42 | $344.54 | $190.00 | $2,280.00 |
| 1500 kWh | $194.05 | $409.10 | $226.00 | $2,712.00 |
| 1750 kWh | $224.59 | $473.49 | $261.00 | $3,132.00 |
| 2000 kWh | $255.12 | $537.87 | $297.00 | $3,564.00 |
| Large Homes (2,300-3,500+ sq. ft.) - Multi-AC Homes, Large Families | ||||
| 2250 kWh | $285.47 | $601.84 | $332.00 | $3,984.00 |
| 2500 kWh | $315.90 | $666.00 | $368.00 | $4,416.00 |
| 2750 kWh | $346.54 | $730.60 | $403.00 | $4,836.00 |
| 3000 kWh | $377.02 | $794.85 | $439.00 | $5,268.00 |
This is a "No Gimmicks" Fixed Rate plan which means you have a consistent energy charge of 12.7¢ per kWh no matter how much (or little) energy you use.
You will have more predictable bill based solely on your usage.
Since this plan expires in November, you can take advantage of seasonally lower rates when you renew.
Electricity rates are generally highest from June through September.
Our Safe-Rate™ Score for this plan is considered Very Good. Click to see more details.
Safe-Rate™ Score: 10 out of 10
Our Safe-Rate™ Score for this plan is considered Very Good.
A higher Safe-Rate™ score means more predictable pricing and fewer surprises on your bill.
The table below estimates what your average price per kWh would be for different monthly energy usage:
| Monthly Usage | 250 kWh | 500 kWh | 750 kWh | 1000 kWh | 1250 kWh | 1500 kWh | 1750 kWh | 2000 kWh | 2250 kWh | 2500 kWh | 2750 kWh | 3000 kWh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average Price Per kWh | 20.2¢ | 17.2¢ | 16.2¢ | 15.7¢ | 15.5¢ | 15.3¢ | 15.1¢ | 15.0¢ | 14.9¢ | 14.9¢ | 14.8¢ | 14.8¢ |
Using our TruBill™ algorithm, we estimate your monthly electricity bill based on typical home energy usage.
Minimum and maximum bills reflect normal seasonal changes (summer AC vs. mild weather), and the average bill represents the midpoint across those seasonal differences.
| Monthly Usage | Minimum Bill | Maximum Bill | Average Bill | Average Annual Cost |
|---|---|---|---|---|
| Small Homes (500-1,200 sq. ft.) - Apartments, Condos, Starter Homes | ||||
| 250 kWh | $39.28 | $82.81 | $46.00 | $552.00 |
| 500 kWh | $73.02 | $153.94 | $85.00 | $1,020.00 |
| 750 kWh | $103.14 | $217.46 | $120.00 | $1,440.00 |
| 1000 kWh | $133.83 | $282.15 | $156.00 | $1,872.00 |
| Average Homes (1,300-2,200 sq. ft.) - Typical 3-4 Bedroom Family Homes | ||||
| 1250 kWh | $164.61 | $347.03 | $192.00 | $2,304.00 |
| 1500 kWh | $195.34 | $411.82 | $227.00 | $2,724.00 |
| 1750 kWh | $226.09 | $476.66 | $263.00 | $3,156.00 |
