The Selected Plan from Express Energy Is Not Available Currently

While This Plan is No Longer Available, Express Energy Still Has Other Plans Available
Express Energy Plans for Houston
Plan | Term | Rate |
---|---|---|
Flash Value 24 | 24/months | 8.8¢/kWh |
Flash Value 12 | 12/months | 8.8¢/kWh |
Power Flash 12 | 12/months | 17.4¢/kWh |
Power Flash 24 | 24/months | 17.4¢/kWh |
Rates as of Aug 18, 2025 at 12:37 PM
Dallas Express Energy Plans
Plan | Term | Rate |
---|---|---|
Flash Value 24 | 24/months | 9.1¢/kWh |
Flash Value 12 | 12/months | 9.1¢/kWh |
Power Flash 12 | 12/months | 17.9¢/kWh |
Power Flash 24 | 24/months | 17.9¢/kWh |
Rates as of Aug 18, 2025 at 12:37 PM
Express Energy Plans in Fort Stockton
Plan | Term | Rate |
---|---|---|
Flash Value 24 | 24/months | 11.0¢/kWh |
Flash Value 12 | 12/months | 11.0¢/kWh |
Power Flash 12 | 12/months | 19.6¢/kWh |
Power Flash 24 | 24/months | 19.6¢/kWh |
Rates as of Aug 18, 2025 at 12:37 PM
Express Energy Electricity in Corpus Christi
Plan | Term | Rate |
---|---|---|
Flash Value 24 | 24/months | 9.8¢/kWh |
Flash Value 12 | 12/months | 9.8¢/kWh |
Power Flash 12 | 12/months | 18.2¢/kWh |
Power Flash 24 | 24/months | 18.2¢/kWh |
Rates as of Aug 18, 2025 at 12:37 PM
Abilene Express Energy Plans
Plan | Term | Rate |
---|---|---|
Flash Value 24 | 24/months | 10.7¢/kWh |
Flash Value 12 | 12/months | 10.7¢/kWh |
Power Flash 12 | 12/months | 19.4¢/kWh |
Power Flash 24 | 24/months | 19.4¢/kWh |
Rates as of Aug 18, 2025 at 12:37 PM