The Selected Plan from APG&E Is Not Available Currently
While This Plan is No Longer Available, APG&E Still Has Other Plans Available
APG&E Plans for Houston
Plan | Term | Rate |
---|---|---|
True Classic 9 | 9/months | 12.9¢/kWh |
True Classic 10 | 10/months | 13.7¢/kWh |
True Classic 12 | 12/months | 14.3¢/kWh |
True Classic 11 | 11/months | 14.3¢/kWh |
True Classic 24 | 24/months | 14.5¢/kWh |
True Classic 36 | 36/months | 15.2¢/kWh |
Rates as of Oct 14, 2024 at 03:47 PM
Dallas APG&E Plans
Plan | Term | Rate |
---|---|---|
True Classic 9 | 9/months | 12.5¢/kWh |
True Classic 10 | 10/months | 13.3¢/kWh |
True Classic 12 | 12/months | 13.8¢/kWh |
True Classic 11 | 11/months | 13.8¢/kWh |
True Classic 24 | 24/months | 14.1¢/kWh |
True Classic 36 | 36/months | 14.8¢/kWh |
Rates as of Oct 14, 2024 at 03:47 PM
APG&E Plans in Fort Stockton
Plan | Term | Rate |
---|---|---|
True Classic 9 | 9/months | 14.0¢/kWh |
True Classic 10 | 10/months | 14.8¢/kWh |
True Classic 12 | 12/months | 15.4¢/kWh |
True Classic 11 | 11/months | 15.4¢/kWh |
True Classic 24 | 24/months | 15.6¢/kWh |
True Classic 36 | 36/months | 16.6¢/kWh |
Rates as of Oct 14, 2024 at 03:47 PM
APG&E Electricity in Corpus Christi
Plan | Term | Rate |
---|---|---|
True Classic 9 | 9/months | 13.3¢/kWh |
True Classic 10 | 10/months | 14.0¢/kWh |
True Classic 12 | 12/months | 14.4¢/kWh |
True Classic 11 | 11/months | 14.5¢/kWh |
True Classic 24 | 24/months | 14.7¢/kWh |
True Classic 36 | 36/months | 15.5¢/kWh |
Rates as of Oct 14, 2024 at 03:47 PM
Abilene APG&E Plans
Plan | Term | Rate |
---|---|---|
True Classic 9 | 9/months | 14.2¢/kWh |
True Classic 10 | 10/months | 15.0¢/kWh |
True Classic 12 | 12/months | 15.5¢/kWh |
True Classic 11 | 11/months | 15.6¢/kWh |
True Classic 24 | 24/months | 15.8¢/kWh |
True Classic 36 | 36/months | 16.7¢/kWh |
Rates as of Oct 14, 2024 at 03:47 PM