The Selected Plan from Chariot Energy Is Not Available Currently
While This Plan is No Longer Available, Chariot Energy Still Has Other Plans Available
Chariot Energy Plans for Houston
| Plan | Term | Rate |
|---|---|---|
| GridPlus 15 | 15/months | 9.0¢/kWh |
| GridPlus 12 | 12/months | 9.1¢/kWh |
| GridPlus 18 | 18/months | 9.1¢/kWh |
| GridPlus 24 | 24/months | 9.2¢/kWh |
| GridPlus 36 | 36/months | 9.9¢/kWh |
| GridEdge 36 | 36/months | 12.2¢/kWh |
| GridEdge 12 | 12/months | 12.4¢/kWh |
| GridEdge 18 | 18/months | 12.4¢/kWh |
| GridEdge 24 | 24/months | 12.4¢/kWh |
| Solarize 12 | 12/months | 14.9¢/kWh |
| Solarize 24 | 24/months | 15.2¢/kWh |
| Solarize 36 | 36/months | 15.5¢/kWh |
| Free Nights 36 | 36/months | 15.5¢/kWh |
| Free Nights 18 | 18/months | 15.7¢/kWh |
| Solarize 18 | 18/months | 15.7¢/kWh |
| Free Nights 24 | 24/months | 15.7¢/kWh |
| Free Nights 12 | 12/months | 15.7¢/kWh |
| Free Nights 15 | 15/months | 15.7¢/kWh |
| Solarize 15 | 15/months | 15.8¢/kWh |
| Free Days 36 | 36/months | 16.0¢/kWh |
| Free Days 18 | 18/months | 16.1¢/kWh |
| Free Days 15 | 15/months | 16.1¢/kWh |
| Free Days 24 | 24/months | 16.1¢/kWh |
| Free Days 12 | 12/months | 16.2¢/kWh |
| PowerBank 24 | 24/months | 18.8¢/kWh |
| GridMax 18 | 18/months | 19.6¢/kWh |
| GridMax 15 | 15/months | 19.6¢/kWh |
| GridMax 24 | 24/months | 19.9¢/kWh |
| GridMax 36 | 36/months | 19.9¢/kWh |
| GridMax 12 | 12/months | 20.1¢/kWh |
Rates as of Mar 02, 2026 at 08:36 AM
Dallas Chariot Energy Plans
| Plan | Term | Rate |
|---|---|---|
| GridPlus 12 | 12/months | 8.3¢/kWh |
| GridPlus 15 | 15/months | 8.4¢/kWh |
| GridPlus 18 | 18/months | 8.4¢/kWh |
| GridPlus 24 | 24/months | 8.6¢/kWh |
| GridPlus 36 | 36/months | 9.7¢/kWh |
| GridEdge 36 | 36/months | 10.9¢/kWh |
| GridEdge 12 | 12/months | 11.1¢/kWh |
| GridEdge 18 | 18/months | 11.1¢/kWh |
| GridEdge 24 | 24/months | 11.1¢/kWh |
| Solarize 24 | 24/months | 14.2¢/kWh |
| Solarize 12 | 12/months | 14.2¢/kWh |
| Solarize 36 | 36/months | 14.3¢/kWh |
| Free Nights 36 | 36/months | 14.6¢/kWh |
| Free Nights 24 | 24/months | 14.7¢/kWh |
| Free Nights 18 | 18/months | 14.8¢/kWh |
| Free Nights 15 | 15/months | 14.8¢/kWh |
| Solarize 18 | 18/months | 14.9¢/kWh |
| Free Nights 12 | 12/months | 14.9¢/kWh |
| Solarize 15 | 15/months | 15.0¢/kWh |
| Free Days 36 | 36/months | 15.1¢/kWh |
| Free Days 18 | 18/months | 15.2¢/kWh |
| Free Days 15 | 15/months | 15.2¢/kWh |
| Free Days 24 | 24/months | 15.2¢/kWh |
| Free Days 12 | 12/months | 15.3¢/kWh |
| PowerBank 24 | 24/months | 17.6¢/kWh |
| GridMax 18 | 18/months | 18.9¢/kWh |
| GridMax 15 | 15/months | 18.9¢/kWh |
| GridMax 24 | 24/months | 19.2¢/kWh |
| GridMax 36 | 36/months | 19.2¢/kWh |
| GridMax 12 | 12/months | 19.4¢/kWh |
Rates as of Mar 02, 2026 at 08:36 AM
Chariot Energy Plans in Fort Stockton
| Plan | Term | Rate |
|---|---|---|
| GridPlus 15 | 15/months | 10.5¢/kWh |
| GridPlus 12 | 12/months | 10.8¢/kWh |
| GridPlus 24 | 24/months | 10.9¢/kWh |
| GridPlus 18 | 18/months | 11.0¢/kWh |
| GridPlus 36 | 36/months | 11.1¢/kWh |
| GridEdge 36 | 36/months | 13.0¢/kWh |
| GridEdge 12 | 12/months | 13.2¢/kWh |
| GridEdge 18 | 18/months | 13.2¢/kWh |
| GridEdge 24 | 24/months | 13.2¢/kWh |
| Free Nights 36 | 36/months | 16.8¢/kWh |
| Solarize 36 | 36/months | 16.9¢/kWh |
| Solarize 24 | 24/months | 16.9¢/kWh |
| Solarize 18 | 18/months | 16.9¢/kWh |
| Free Nights 24 | 24/months | 16.9¢/kWh |
| Free Nights 15 | 15/months | 17.0¢/kWh |
| Solarize 15 | 15/months | 17.0¢/kWh |
| Free Nights 18 | 18/months | 17.0¢/kWh |
| Solarize 12 | 12/months | 17.1¢/kWh |
| Free Nights 12 | 12/months | 17.1¢/kWh |
| Free Days 36 | 36/months | 17.3¢/kWh |
| Free Days 24 | 24/months | 17.4¢/kWh |
| Free Days 18 | 18/months | 17.4¢/kWh |
| Free Days 15 | 15/months | 17.4¢/kWh |
| Free Days 12 | 12/months | 17.5¢/kWh |
| PowerBank 24 | 24/months | 20.1¢/kWh |
| GridMax 18 | 18/months | 21.4¢/kWh |
| GridMax 15 | 15/months | 21.4¢/kWh |
| GridMax 24 | 24/months | 21.7¢/kWh |
| GridMax 36 | 36/months | 21.7¢/kWh |
| GridMax 12 | 12/months | 21.9¢/kWh |
Rates as of Mar 02, 2026 at 08:36 AM
Chariot Energy Electricity in Corpus Christi
| Plan | Term | Rate |
|---|---|---|
| GridPlus 15 | 15/months | 8.2¢/kWh |
| GridPlus 12 | 12/months | 8.2¢/kWh |
| GridPlus 18 | 18/months | 8.3¢/kWh |
| GridPlus 24 | 24/months | 9.0¢/kWh |
| GridPlus 36 | 36/months | 9.7¢/kWh |
| GridEdge 36 | 36/months | 10.9¢/kWh |
| GridEdge 12 | 12/months | 11.1¢/kWh |
| GridEdge 18 | 18/months | 11.1¢/kWh |
| GridEdge 24 | 24/months | 11.9¢/kWh |
| Solarize 24 | 24/months | 14.6¢/kWh |
| Free Nights 36 | 36/months | 14.6¢/kWh |
| Solarize 36 | 36/months | 14.7¢/kWh |
| Free Nights 24 | 24/months | 14.7¢/kWh |
| Free Nights 18 | 18/months | 14.8¢/kWh |
| Free Nights 15 | 15/months | 14.8¢/kWh |
| Solarize 18 | 18/months | 14.9¢/kWh |
| Free Nights 12 | 12/months | 14.9¢/kWh |
| Solarize 15 | 15/months | 15.0¢/kWh |
| Solarize 12 | 12/months | 15.1¢/kWh |
| Free Days 36 | 36/months | 15.1¢/kWh |
| Free Days 15 | 15/months | 15.2¢/kWh |
| Free Days 18 | 18/months | 15.2¢/kWh |
| Free Days 24 | 24/months | 15.2¢/kWh |
| Free Days 12 | 12/months | 15.3¢/kWh |
| PowerBank 24 | 24/months | 17.5¢/kWh |
| GridMax 18 | 18/months | 18.8¢/kWh |
| GridMax 15 | 15/months | 18.8¢/kWh |
| GridMax 24 | 24/months | 19.1¢/kWh |
| GridMax 36 | 36/months | 19.1¢/kWh |
| GridMax 12 | 12/months | 19.3¢/kWh |
Rates as of Mar 02, 2026 at 08:36 AM
Abilene Chariot Energy Plans
| Plan | Term | Rate |
|---|---|---|
| GridPlus 15 | 15/months | 8.8¢/kWh |
| GridPlus 12 | 12/months | 8.8¢/kWh |
| GridPlus 18 | 18/months | 8.9¢/kWh |
| GridPlus 24 | 24/months | 9.9¢/kWh |
| GridPlus 36 | 36/months | 10.1¢/kWh |
| GridEdge 36 | 36/months | 11.9¢/kWh |
| GridEdge 12 | 12/months | 12.1¢/kWh |
| GridEdge 18 | 18/months | 12.1¢/kWh |
| GridEdge 24 | 24/months | 12.1¢/kWh |
| Solarize 12 | 12/months | 15.0¢/kWh |
| Free Nights 36 | 36/months | 15.2¢/kWh |
| Free Nights 24 | 24/months | 15.3¢/kWh |
| Solarize 18 | 18/months | 15.4¢/kWh |
| Free Nights 15 | 15/months | 15.4¢/kWh |
| Free Nights 18 | 18/months | 15.4¢/kWh |
| Solarize 15 | 15/months | 15.5¢/kWh |
| Free Nights 12 | 12/months | 15.5¢/kWh |
| Free Days 36 | 36/months | 15.6¢/kWh |
| Free Days 18 | 18/months | 15.7¢/kWh |
| Free Days 15 | 15/months | 15.7¢/kWh |
| Free Days 24 | 24/months | 15.7¢/kWh |
| Solarize 24 | 24/months | 15.7¢/kWh |
| Free Days 12 | 12/months | 15.8¢/kWh |
| Solarize 36 | 36/months | 15.8¢/kWh |
| PowerBank 24 | 24/months | 19.3¢/kWh |
| GridMax 18 | 18/months | 19.8¢/kWh |
| GridMax 15 | 15/months | 19.8¢/kWh |
| GridMax 24 | 24/months | 20.1¢/kWh |
| GridMax 36 | 36/months | 20.1¢/kWh |
| GridMax 12 | 12/months | 20.3¢/kWh |
Rates as of Mar 02, 2026 at 08:36 AM