The Selected Plan from Chariot Energy Is Not Available Currently

While This Plan is No Longer Available, Chariot Energy Still Has Other Plans Available
Chariot Energy Plans for Houston
Plan | Term | Rate |
---|---|---|
GridEdge 36 | 36/months | 10.1¢/kWh |
GridEdge 24 | 24/months | 10.5¢/kWh |
GridEdge 12 | 12/months | 11.1¢/kWh |
GridEdge 18 | 18/months | 11.1¢/kWh |
Free Nights 36 | 36/months | 13.9¢/kWh |
Free Nights 24 | 24/months | 14.2¢/kWh |
Free Nights 15 | 15/months | 14.2¢/kWh |
Free Nights 12 | 12/months | 14.5¢/kWh |
Free Nights 18 | 18/months | 14.6¢/kWh |
Solarize 36 | 36/months | 14.9¢/kWh |
Solarize 24 | 24/months | 15.3¢/kWh |
Solarize 15 | 15/months | 15.5¢/kWh |
Solarize 12 | 12/months | 15.9¢/kWh |
Solarize 18 | 18/months | 15.9¢/kWh |
Rates as of Apr 17, 2025 at 04:24 PM
Dallas Chariot Energy Plans
Plan | Term | Rate |
---|---|---|
GridEdge 36 | 36/months | 11.1¢/kWh |
GridEdge 24 | 24/months | 11.5¢/kWh |
GridEdge 12 | 12/months | 12.1¢/kWh |
GridEdge 18 | 18/months | 12.1¢/kWh |
Free Nights 36 | 36/months | 14.9¢/kWh |
Free Nights 24 | 24/months | 15.2¢/kWh |
Free Nights 15 | 15/months | 15.2¢/kWh |
Free Nights 12 | 12/months | 15.5¢/kWh |
Free Nights 18 | 18/months | 15.6¢/kWh |
Solarize 36 | 36/months | 15.9¢/kWh |
Solarize 24 | 24/months | 16.3¢/kWh |
Solarize 15 | 15/months | 16.5¢/kWh |
Solarize 12 | 12/months | 16.9¢/kWh |
Solarize 18 | 18/months | 16.9¢/kWh |
Rates as of Apr 17, 2025 at 04:24 PM
Chariot Energy Plans in Fort Stockton
Plan | Term | Rate |
---|---|---|
GridEdge 36 | 36/months | 12.1¢/kWh |
GridEdge 24 | 24/months | 12.5¢/kWh |
GridEdge 12 | 12/months | 13.1¢/kWh |
GridEdge 18 | 18/months | 13.1¢/kWh |
Free Nights 36 | 36/months | 15.9¢/kWh |
Free Nights 24 | 24/months | 16.2¢/kWh |
Free Nights 15 | 15/months | 16.2¢/kWh |
Free Nights 12 | 12/months | 16.5¢/kWh |
Free Nights 18 | 18/months | 16.6¢/kWh |
Solarize 36 | 36/months | 16.9¢/kWh |
Solarize 24 | 24/months | 17.3¢/kWh |
Solarize 15 | 15/months | 17.5¢/kWh |
Solarize 12 | 12/months | 17.9¢/kWh |
Solarize 18 | 18/months | 17.9¢/kWh |
Rates as of Apr 17, 2025 at 04:24 PM
Chariot Energy Electricity in Corpus Christi
Plan | Term | Rate |
---|---|---|
GridEdge 36 | 36/months | 11.1¢/kWh |
GridEdge 24 | 24/months | 11.5¢/kWh |
GridEdge 12 | 12/months | 12.1¢/kWh |
GridEdge 18 | 18/months | 12.1¢/kWh |
Free Nights 36 | 36/months | 14.9¢/kWh |
Free Nights 24 | 24/months | 15.2¢/kWh |
Free Nights 15 | 15/months | 15.2¢/kWh |
Free Nights 12 | 12/months | 15.5¢/kWh |
Free Nights 18 | 18/months | 15.6¢/kWh |
Solarize 36 | 36/months | 15.9¢/kWh |
Solarize 24 | 24/months | 16.3¢/kWh |
Solarize 15 | 15/months | 16.5¢/kWh |
Solarize 12 | 12/months | 16.9¢/kWh |
Solarize 18 | 18/months | 16.9¢/kWh |
Rates as of Apr 17, 2025 at 04:24 PM
Abilene Chariot Energy Plans
Plan | Term | Rate |
---|---|---|
GridEdge 36 | 36/months | 12.1¢/kWh |
GridEdge 24 | 24/months | 12.5¢/kWh |
GridEdge 12 | 12/months | 13.1¢/kWh |
GridEdge 18 | 18/months | 13.1¢/kWh |
Free Nights 36 | 36/months | 15.9¢/kWh |
Free Nights 24 | 24/months | 16.2¢/kWh |
Free Nights 15 | 15/months | 16.2¢/kWh |
Free Nights 12 | 12/months | 16.5¢/kWh |
Free Nights 18 | 18/months | 16.6¢/kWh |
Solarize 36 | 36/months | 16.9¢/kWh |
Solarize 24 | 24/months | 17.3¢/kWh |
Solarize 15 | 15/months | 17.5¢/kWh |
Solarize 12 | 12/months | 17.9¢/kWh |
Solarize 18 | 18/months | 17.9¢/kWh |
Rates as of Apr 17, 2025 at 04:24 PM