The Selected Plan from Cirro Energy Is Not Available Currently

While This Plan is No Longer Available, Cirro Energy Still Has Other Plans Available
Cirro Energy Plans for Houston
Plan | Term | Rate |
---|---|---|
Simple Bill Credit 12 | 12/months | 10.8¢/kWh |
Simple Bill Credit 24 | 24/months | 10.8¢/kWh |
Smart Value 24 | 24/months | 15.9¢/kWh |
Smart Simple 24 Online | 24/months | 17.0¢/kWh |
Smart Simple 12 Online | 12/months | 17.1¢/kWh |
Simple Bill Credit Bundle 2000 kWh 24 | 24/months | 21.0¢/kWh |
Simple Bill Credit Bundle 2000 kWh 12 | 12/months | 21.2¢/kWh |
Rates as of Feb 10, 2025 at 02:40 PM
Dallas Cirro Energy Plans
Plan | Term | Rate |
---|---|---|
Simple Bill Credit 12 | 12/months | 10.5¢/kWh |
Simple Bill Credit 24 | 24/months | 10.5¢/kWh |
Smart Value 24 | 24/months | 15.9¢/kWh |
Smart Simple 24 Online | 24/months | 17.0¢/kWh |
Smart Simple 12 Online | 12/months | 17.1¢/kWh |
Simple Bill Credit Bundle 2000 kWh 24 | 24/months | 20.5¢/kWh |
Simple Bill Credit Bundle 2000 kWh 12 | 12/months | 20.7¢/kWh |
Rates as of Feb 10, 2025 at 02:40 PM
Cirro Energy Plans in Fort Stockton
Plan | Term | Rate |
---|---|---|
Simple Bill Credit 12 | 12/months | 12.7¢/kWh |
Simple Bill Credit 24 | 24/months | 12.7¢/kWh |
Smart Simple 24 Online | 24/months | 17.2¢/kWh |
Smart Value 24 | 24/months | 17.9¢/kWh |
Smart Simple 12 Online | 12/months | 18.3¢/kWh |
Simple Bill Credit Bundle 2000 kWh 24 | 24/months | 22.4¢/kWh |
Simple Bill Credit Bundle 2000 kWh 12 | 12/months | 22.6¢/kWh |
Rates as of Feb 10, 2025 at 02:40 PM
Cirro Energy Electricity in Corpus Christi
Plan | Term | Rate |
---|---|---|
Simple Bill Credit 12 | 12/months | 10.9¢/kWh |
Simple Bill Credit 24 | 24/months | 10.9¢/kWh |
Smart Value 24 | 24/months | 15.9¢/kWh |
Smart Simple 24 Online | 24/months | 17.0¢/kWh |
Smart Simple 12 Online | 12/months | 17.1¢/kWh |
Simple Bill Credit Bundle 2000 kWh 24 | 24/months | 21.5¢/kWh |
Simple Bill Credit Bundle 2000 kWh 12 | 12/months | 21.7¢/kWh |
Rates as of Feb 10, 2025 at 02:40 PM
Abilene Cirro Energy Plans
Plan | Term | Rate |
---|---|---|
Simple Bill Credit 12 | 12/months | 13.9¢/kWh |
Simple Bill Credit 24 | 24/months | 13.9¢/kWh |
Smart Simple 24 Online | 24/months | 18.4¢/kWh |
Smart Value 24 | 24/months | 18.5¢/kWh |
Smart Simple 12 Online | 12/months | 18.6¢/kWh |
Simple Bill Credit Bundle 2000 kWh 24 | 24/months | 22.6¢/kWh |
Simple Bill Credit Bundle 2000 kWh 12 | 12/months | 22.8¢/kWh |
Rates as of Feb 10, 2025 at 02:40 PM