Popular Electricity Providers
Popular Texas Electricity Brands
Customers in the Lone Star State love these brands. The companies prove to be a popular choice year-in and year-out.
- TXU Energy
"From home energy, to small or large business energy plans, TXU Energy can help you find the right plan." - Reliant Energy
"Reliant has electricity plans for every budget and preference." - Constellation
"We're the nation's leading provider of carbon-free energy and are committed to being 100% carbon-free by 2040" - Gexa Energy
"Gexa is transforming home energy management." - Cirro
"Straight-Forward Electricity Plans & Convenient Payment Options." - Green Mountain
"Harness the Power of green Energy Today!"
TXU Energy
Houston
| Plan | Term | Rate |
|---|---|---|
| Clear Deal 12 | 12/months | 14.50¢/kWh |
| Solar Value 12 | 12/months | 15.90¢/kWh |
| Smart 500 Start 12 | 12/months | 16.40¢/kWh |
| Simple Rate 12 | 12/months | 17.20¢/kWh |
| Ultimate Season Pass 12 | 12/months | 18.70¢/kWh |
| Flex Forward | 1/months | 19.60¢/kWh |
| Solar Saver 12 | 12/months | 20.70¢/kWh |
| Saver's Discount 12 | 12/months | 21.90¢/kWh |
Rates as of Oct 05, 2026 at 08:25 PM
Dallas
| Plan | Term | Rate |
|---|---|---|
| Clear Deal 12 | 12/months | 14.90¢/kWh |
| Solar Value 12 | 12/months | 16.50¢/kWh |
| Smart 500 Start 12 | 12/months | 17.10¢/kWh |
| Simple Rate 12 | 12/months | 17.60¢/kWh |
| Ultimate Season Pass 12 | 12/months | 19.20¢/kWh |
| Flex Forward | 1/months | 20.20¢/kWh |
| Solar Saver 12 | 12/months | 21.30¢/kWh |
| Saver's Discount 12 | 12/months | 22.60¢/kWh |
Rates as of Oct 05, 2026 at 08:25 PM
Reliant Energy
Houston
| Plan | Term | Rate |
|---|---|---|
| Reliant Basic Power 12 plan | 12/months | 15.32¢/kWh |
| Reliant Basic Power 24 plan | 24/months | 15.92¢/kWh |
| Reliant Power Savings 2,000 kWh 12 plan | 12/months | 19.82¢/kWh |
| Reliant Power Savings 2,000 kWh 24 plan | 24/months | 20.70¢/kWh |
Rates as of Oct 05, 2026 at 08:25 PM
Dallas
| Plan | Term | Rate |
|---|---|---|
| Reliant Basic Power 12 plan | 12/months | 15.59¢/kWh |
| Reliant Basic Power 24 plan | 24/months | 15.99¢/kWh |
| Reliant Power Savings 2,000 kWh 12 plan | 12/months | 20.25¢/kWh |
| Reliant Power Savings 2,000 kWh 24 plan | 24/months | 20.65¢/kWh |
Rates as of Oct 05, 2026 at 08:25 PM
Constellation
Houston
| Plan | Term | Rate |
|---|---|---|
| 12 Month Usage Bill Credit | 12/months | 12.30¢/kWh |
| 24 Month Usage Bill Credit | 24/months | 12.90¢/kWh |
| 12 Month Electric Vehicle FreeCharge Plan | 12/months | 13.57¢/kWh |
| 11 Month A/C Alert & Service for 2 units | 11/months | 13.60¢/kWh |
| 12 Month Electric Vehicle FlexCharge Plan | 12/months | 13.70¢/kWh |
| 12 Month (No Min Usage Fee) | 12/months | 14.00¢/kWh |
| 24 Month Electric Vehicle FreeCharge Plan | 24/months | 14.04¢/kWh |
| 24 Month Electric Vehicle FlexCharge Plan | 24/months | 14.17¢/kWh |
| 12 Month GREEN (No Min Usage Fee) | 12/months | 14.50¢/kWh |
| 24 Month (No Min Usage Fee) | 24/months | 14.50¢/kWh |
Rates as of Oct 05, 2026 at 08:25 PM
Dallas
| Plan | Term | Rate |
|---|---|---|
| 12 Month Usage Bill Credit | 12/months | 12.79¢/kWh |
| 24 Month Usage Bill Credit | 24/months | 13.39¢/kWh |
| 11 Month A/C Alert & Service for 2 units | 11/months | 14.09¢/kWh |
| 12 Month Electric Vehicle FlexCharge Plan | 12/months | 14.10¢/kWh |
| 12 Month Electric Vehicle FreeCharge Plan | 12/months | 14.13¢/kWh |
| 12 Month (No Min Usage Fee) | 12/months | 14.39¢/kWh |
| 24 Month Electric Vehicle FlexCharge Plan | 24/months | 14.65¢/kWh |
| 12 Month GREEN (No Min Usage Fee) | 12/months | 14.69¢/kWh |
| 24 Month Electric Vehicle FreeCharge Plan | 24/months | 14.74¢/kWh |
| 24 Month (No Min Usage Fee) | 24/months | 14.89¢/kWh |
Rates as of Oct 05, 2026 at 08:25 PM