Popular Electricity Providers
Popular Texas Electricity Brands
Customers in the Lone Star State love these brands. The companies prove to be a popular choice year-in and year-out.
- TXU Energy
"From home energy, to small or large business energy plans, TXU Energy can help you find the right plan." - Reliant Energy
"Reliant has electricity plans for every budget and preference." - Constellation
"We're the nation's leading provider of carbon-free energy and are committed to being 100% carbon-free by 2040" - Gexa Energy
"Gexa is transforming home energy management." - Cirro
"Straight-Forward Electricity Plans & Convenient Payment Options." - Green Mountain
"Harness the Power of green Energy Today!"
TXU Energy
Houston
| Plan | Term | Rate |
|---|---|---|
| Simple Rate 12 | 12/months | 16.2¢/kWh |
| Ultimate Season Pass 12 | 12/months | 17.6¢/kWh |
| Flex Forward | 1/months | 19.2¢/kWh |
Rates as of Jul 23, 2026 at 08:10 PM
Dallas
| Plan | Term | Rate |
|---|---|---|
| Simple Rate 12 | 12/months | 17.2¢/kWh |
| Ultimate Season Pass 12 | 12/months | 18.6¢/kWh |
| Flex Forward | 1/months | 20.2¢/kWh |
Rates as of Jul 23, 2026 at 08:10 PM
Reliant Energy
Houston
| Plan | Term | Rate |
|---|---|---|
| Reliant Basic Power 12 plan | 12/months | 15.8¢/kWh |
| Reliant Basic Power 24 plan | 24/months | 15.8¢/kWh |
Rates as of Jul 23, 2026 at 08:10 PM
Dallas
| Plan | Term | Rate |
|---|---|---|
| Reliant Basic Power 12 plan | 12/months | 16.2¢/kWh |
| Reliant Basic Power 24 plan | 24/months | 16.2¢/kWh |
Rates as of Jul 23, 2026 at 08:10 PM
Constellation
Houston
| Plan | Term | Rate |
|---|---|---|
| 12 Month Usage Bill Credit | 12/months | 11.4¢/kWh |
| 24 Month Usage Bill Credit | 24/months | 11.9¢/kWh |
| 36 Month Usage Bill Credit | 36/months | 12.3¢/kWh |
| 12 Month Electric Vehicle FreeCharge Plan | 12/months | 12.7¢/kWh |
| 12 Month Electric Vehicle FlexCharge Plan | 12/months | 12.8¢/kWh |
| 24 Month Electric Vehicle FreeCharge Plan | 24/months | 13.1¢/kWh |
| 12 Month (No Min Usage Fee) | 12/months | 13.1¢/kWh |
| 24 Month Electric Vehicle FlexCharge Plan | 24/months | 13.2¢/kWh |
| 24 Month (No Min Usage Fee) | 24/months | 13.5¢/kWh |
| 12 Month GREEN (No Min Usage Fee) | 12/months | 13.9¢/kWh |
| 12Mo Usage Bill Credit + A/C Protection for 1 Unit and HVAC Monitoring | 12/months | 13.9¢/kWh |
| 12Mo Usage Bill Credit + A/C Protection for 2 Units and HVAC Monitoring | 12/months | 13.9¢/kWh |
| 24 Month A/C Protect Plus for 2 Units | 24/months | 14.9¢/kWh |
| 36 Month A/C Protect Premier for 2 Units | 36/months | 16.6¢/kWh |
Rates as of Jul 23, 2026 at 08:10 PM
Dallas
| Plan | Term | Rate |
|---|---|---|
| 12 Month Usage Bill Credit | 12/months | 12.7¢/kWh |
| 24 Month Usage Bill Credit | 24/months | 13.3¢/kWh |
| 36 Month Usage Bill Credit | 36/months | 13.7¢/kWh |
| 12 Month Electric Vehicle FlexCharge Plan | 12/months | 14.0¢/kWh |
| 12 Month Electric Vehicle FreeCharge Plan | 12/months | 14.1¢/kWh |
| 12 Month (No Min Usage Fee) | 12/months | 14.3¢/kWh |
| 24 Month Electric Vehicle FlexCharge Plan | 24/months | 14.5¢/kWh |
| 24 Month Electric Vehicle FreeCharge Plan | 24/months | 14.7¢/kWh |
| 24 Month (No Min Usage Fee) | 24/months | 14.9¢/kWh |
| 12 Month GREEN (No Min Usage Fee) | 12/months | 15.3¢/kWh |
| 12Mo Usage Bill Credit + A/C Protection for 1 Unit and HVAC Monitoring | 12/months | 15.3¢/kWh |
| 12Mo Usage Bill Credit + A/C Protection for 2 Units and HVAC Monitoring | 12/months | 15.3¢/kWh |
| 36 Month A/C Protect Premier for 2 Units | 36/months | 17.9¢/kWh |
Rates as of Jul 23, 2026 at 08:10 PM