Popular Electricity Providers
Popular Texas Electricity Brands
Customers in the Lone Star State love these brands. The companies prove to be a popular choice year-in and year-out.
- TXU Energy
"From home energy, to small or large business energy plans, TXU Energy can help you find the right plan." - Reliant Energy
"Reliant has electricity plans for every budget and preference." - Constellation
"We're the nation's leading provider of carbon-free energy and are committed to being 100% carbon-free by 2040" - Gexa Energy
"Gexa is transforming home energy management." - Cirro
"Straight-Forward Electricity Plans & Convenient Payment Options." - Green Mountain
"Harness the Power of green Energy Today!"
TXU Energy
Houston
| Plan | Term | Rate |
|---|---|---|
| Free Nights & Cool Summer 12 | 12/months | 7.90¢/kWh |
| Smart 1000 Select 12 | 12/months | 11.50¢/kWh |
| Smart 1000 Select 24 | 24/months | 12.10¢/kWh |
| Clear Deal 12 | 12/months | 14.50¢/kWh |
| Solar Value 12 | 12/months | 15.90¢/kWh |
| Simple Rate 12 | 12/months | 17.20¢/kWh |
| Smart 2000 Select 12 | 12/months | 17.30¢/kWh |
| Smart 2000 Select 24 | 24/months | 17.90¢/kWh |
| Ultimate Season Pass 12 | 12/months | 18.68¢/kWh |
| Flex Forward | 1/months | 19.60¢/kWh |
| Solar Saver 12 | 12/months | 20.70¢/kWh |
| Saver's Discount 12 | 12/months | 21.90¢/kWh |
Rates as of Sep 02, 2026 at 10:35 AM
Dallas
| Plan | Term | Rate |
|---|---|---|
| Smart 1000 Select 12 | 12/months | 11.13¢/kWh |
| Smart 1000 Select 24 | 24/months | 11.53¢/kWh |
| Clear Deal 12 | 12/months | 13.93¢/kWh |
| Solar Value 12 | 12/months | 15.53¢/kWh |
| Free Nights & Cool Summer 12 | 12/months | 15.62¢/kWh |
| Simple Rate 12 | 12/months | 16.63¢/kWh |
| Smart 2000 Select 12 | 12/months | 16.83¢/kWh |
| Smart 2000 Select 24 | 24/months | 17.23¢/kWh |
| Ultimate Season Pass 12 | 12/months | 18.29¢/kWh |
| Flex Forward | 1/months | 19.23¢/kWh |
| Solar Saver 12 | 12/months | 20.23¢/kWh |
| Saver's Discount 12 | 12/months | 21.53¢/kWh |
Rates as of Sep 02, 2026 at 10:35 AM
Reliant Energy
Houston
| Plan | Term | Rate |
|---|---|---|
| Reliant Power Savings 12 plan | 12/months | 15.71¢/kWh |
| Reliant Power Savings 24 plan | 24/months | 15.71¢/kWh |
| Reliant Basic Power 12 plan | 12/months | 17.06¢/kWh |
| Reliant Basic Power 24 plan | 24/months | 17.06¢/kWh |
| Reliant Conservation 12 plan | 12/months | 17.21¢/kWh |
| Reliant Conservation 24 plan | 24/months | 17.21¢/kWh |
| Reliant Power Savings 2,000 kWh 12 plan | 12/months | 19.86¢/kWh |
| Reliant Power Savings 2,000 kWh 24 plan | 24/months | 19.86¢/kWh |
Rates as of Sep 02, 2026 at 10:35 AM
Dallas
| Plan | Term | Rate |
|---|---|---|
| Reliant Power Savings 12 plan | 12/months | 15.31¢/kWh |
| Reliant Power Savings 24 plan | 24/months | 15.31¢/kWh |
| Reliant Basic Power 12 plan | 12/months | 16.06¢/kWh |
| Reliant Basic Power 24 plan | 24/months | 16.06¢/kWh |
| Reliant Conservation 12 plan | 12/months | 16.41¢/kWh |
| Reliant Conservation 24 plan | 24/months | 16.41¢/kWh |
| Reliant Power Savings 2,000 kWh 12 plan | 12/months | 19.46¢/kWh |
| Reliant Power Savings 2,000 kWh 24 plan | 24/months | 19.86¢/kWh |
Rates as of Sep 02, 2026 at 10:35 AM
Constellation
Houston
| Plan | Term | Rate |
|---|---|---|
| 12 Month Usage Bill Credit | 12/months | 11.90¢/kWh |
| 24 Month Usage Bill Credit | 24/months | 12.40¢/kWh |
| 36 Month Usage Bill Credit | 36/months | 12.80¢/kWh |
| 11 Month A/C Alert & Service for 2 units | 11/months | 12.80¢/kWh |
| 12 Month Electric Vehicle FreeCharge Plan | 12/months | 13.21¢/kWh |
| 12 Month Electric Vehicle FlexCharge Plan | 12/months | 13.33¢/kWh |
| 24 Month Electric Vehicle FreeCharge Plan | 24/months | 13.50¢/kWh |
| 12 Month (No Min Usage Fee) | 12/months | 13.60¢/kWh |
| 24 Month Electric Vehicle FlexCharge Plan | 24/months | 13.68¢/kWh |
| 24 Month (No Min Usage Fee) | 24/months | 13.90¢/kWh |
| 12 Month GREEN (No Min Usage Fee) | 12/months | 14.20¢/kWh |
| 12Mo Usage Bill Credit + A/C Protection for 1 Unit and HVAC Monitoring | 12/months | 14.50¢/kWh |
Rates as of Sep 02, 2026 at 10:35 AM
Dallas
| Plan | Term | Rate |
|---|---|---|
| 12 Month Usage Bill Credit | 12/months | 11.80¢/kWh |
| 24 Month Usage Bill Credit | 24/months | 12.30¢/kWh |
| 11 Month A/C Alert & Service for 2 units | 11/months | 12.70¢/kWh |
| 36 Month Usage Bill Credit | 36/months | 12.80¢/kWh |
| 12 Month Electric Vehicle FlexCharge Plan | 12/months | 13.07¢/kWh |
| 12 Month Electric Vehicle FreeCharge Plan | 12/months | 13.09¢/kWh |
| 12 Month (No Min Usage Fee) | 12/months | 13.40¢/kWh |
| 24 Month Electric Vehicle FlexCharge Plan | 24/months | 13.52¢/kWh |
| 24 Month Electric Vehicle FreeCharge Plan | 24/months | 13.54¢/kWh |
| 12 Month GREEN (No Min Usage Fee) | 12/months | 13.90¢/kWh |
| 24 Month (No Min Usage Fee) | 24/months | 13.90¢/kWh |
Rates as of Sep 02, 2026 at 10:35 AM