Premium Brands in Texas Electricity
Premium Texas Electricity Brands
These brands are all rated 3.5 stars or better. They have consistently shown fair pricing, good customer service, and financial reliability. We confident you'll be satisfied with service from any of these companies.
Premium Houston Providers
4 Change
| Plan | Term | Rate |
|---|---|---|
| Maxx Saver Value 12 | 12/months | 7.20¢/kWh |
| Maxx Saver Value 36 | 36/months | 8.50¢/kWh |
| Maxx Saver Value 24 | 24/months | 8.80¢/kWh |
| One Rate 12 | 12/months | 16.90¢/kWh |
| Cash Money 12 | 12/months | 16.90¢/kWh |
| Power Maxx Saver 12 | 12/months | 17.00¢/kWh |
| Perfect Fit 12 | 12/months | 17.40¢/kWh |
| Power Maxx Saver 24 | 24/months | 17.60¢/kWh |
Rates as of Sep 15, 2026 at 10:10 AM
Constellation
| Plan | Term | Rate |
|---|---|---|
| 12 Month Usage Bill Credit | 12/months | 12.10¢/kWh |
| 24 Month Usage Bill Credit | 24/months | 12.50¢/kWh |
| 11 Month A/C Alert & Service for 2 units | 11/months | 12.90¢/kWh |
| 12 Month Electric Vehicle FreeCharge Plan | 12/months | 13.21¢/kWh |
| 12 Month Electric Vehicle FlexCharge Plan | 12/months | 13.33¢/kWh |
| 24 Month Electric Vehicle FreeCharge Plan | 24/months | 13.50¢/kWh |
| 24 Month Electric Vehicle FlexCharge Plan | 24/months | 13.68¢/kWh |
| 12 Month (No Min Usage Fee) | 12/months | 13.80¢/kWh |
| 24 Month (No Min Usage Fee) | 24/months | 14.10¢/kWh |
| 12 Month GREEN (No Min Usage Fee) | 12/months | 14.30¢/kWh |
Rates as of Sep 15, 2026 at 10:10 AM
TXU
| Plan | Term | Rate |
|---|---|---|
| Clear Deal 12 | 12/months | 14.50¢/kWh |
| Solar Value 12 | 12/months | 15.90¢/kWh |
| Smart 500 Start 12 | 12/months | 16.40¢/kWh |
| Simple Rate 12 | 12/months | 17.20¢/kWh |
| Ultimate Season Pass 12 | 12/months | 18.70¢/kWh |
| Flex Forward | 1/months | 19.60¢/kWh |
| Solar Saver 12 | 12/months | 20.70¢/kWh |
| Saver's Discount 12 | 12/months | 21.90¢/kWh |
Rates as of Sep 15, 2026 at 10:10 AM
TriEagle
| Plan | Term | Rate |
|---|---|---|
| Sure Value 12 | 12/months | 12.50¢/kWh |
| Sure Value 24 | 24/months | 12.90¢/kWh |
| Sure Value 36 | 36/months | 12.90¢/kWh |
| Simple Savings 12 | 12/months | 14.20¢/kWh |
| Savvy Value 12 | 12/months | 14.30¢/kWh |
| Savvy Value 24 | 24/months | 14.70¢/kWh |
| Savvy Value 36 | 36/months | 14.70¢/kWh |
| Simple Savings 24 | 24/months | 14.80¢/kWh |
| Simple Savings 36 | 36/months | 14.80¢/kWh |
| Simple Green 12 | 12/months | 15.20¢/kWh |
| Simple Green 24 | 24/months | 15.80¢/kWh |
| Simple Green 36 | 36/months | 15.80¢/kWh |
Rates as of Sep 15, 2026 at 10:10 AM
Champion
| Plan | Term | Rate |
|---|---|---|
| Champ Saver-9 | 9/months | 13.10¢/kWh |
| Champ Saver-12 | 12/months | 13.70¢/kWh |
| Champ Saver-24 | 24/months | 14.10¢/kWh |
| Green Energy-24 | 24/months | 14.70¢/kWh |
Rates as of Sep 15, 2026 at 10:10 AM
Premium Dallas Providers
Constellation
| Plan | Term | Rate |
|---|---|---|
| 12 Month Usage Bill Credit | 12/months | 11.90¢/kWh |
| 24 Month Usage Bill Credit | 24/months | 12.40¢/kWh |
| 11 Month A/C Alert & Service for 2 units | 11/months | 12.90¢/kWh |
| 12 Month Electric Vehicle FlexCharge Plan | 12/months | 13.07¢/kWh |
| 12 Month Electric Vehicle FreeCharge Plan | 12/months | 13.09¢/kWh |
| 12 Month (No Min Usage Fee) | 12/months | 13.50¢/kWh |
| 24 Month Electric Vehicle FlexCharge Plan | 24/months | 13.52¢/kWh |
| 24 Month Electric Vehicle FreeCharge Plan | 24/months | 13.54¢/kWh |
| 24 Month (No Min Usage Fee) | 24/months | 14.00¢/kWh |
| 12 Month GREEN (No Min Usage Fee) | 12/months | 14.10¢/kWh |
Rates as of Sep 15, 2026 at 10:10 AM
TXU
| Plan | Term | Rate |
|---|---|---|
| Clear Deal 12 | 12/months | 13.90¢/kWh |
| Solar Value 12 | 12/months | 15.50¢/kWh |
| Smart 500 Start 12 | 12/months | 16.10¢/kWh |
| Simple Rate 12 | 12/months | 16.60¢/kWh |
| Ultimate Season Pass 12 | 12/months | 18.20¢/kWh |
| Flex Forward | 1/months | 19.20¢/kWh |
| Solar Saver 12 | 12/months | 20.20¢/kWh |
| Saver's Discount 12 | 12/months | 21.50¢/kWh |
Rates as of Sep 15, 2026 at 10:10 AM
TriEagle
| Plan | Term | Rate |
|---|---|---|
| Sure Value 12 | 12/months | 12.90¢/kWh |
| Sure Value 24 | 24/months | 13.50¢/kWh |
| Sure Value 36 | 36/months | 13.50¢/kWh |
| Simple Savings 12 | 12/months | 14.20¢/kWh |
| Savvy Value 12 | 12/months | 14.30¢/kWh |
| Savvy Value 24 | 24/months | 14.70¢/kWh |
| Savvy Value 36 | 36/months | 14.70¢/kWh |
| Simple Green 12 | 12/months | 14.80¢/kWh |
| Simple Savings 24 | 24/months | 14.80¢/kWh |
| Simple Savings 36 | 36/months | 14.80¢/kWh |
| Simple Green 24 | 24/months | 15.20¢/kWh |
| Simple Green 36 | 36/months | 15.20¢/kWh |
Rates as of Sep 15, 2026 at 10:10 AM
Champion
| Plan | Term | Rate |
|---|---|---|
| Champ Saver-9 | 9/months | 12.74¢/kWh |
| Champ Saver-12 | 12/months | 13.14¢/kWh |
| Champ Saver-24 | 24/months | 13.74¢/kWh |
| Green Energy-24 | 24/months | 14.34¢/kWh |
Rates as of Sep 15, 2026 at 10:10 AM
4 Change
| Plan | Term | Rate |
|---|---|---|
| Maxx Saver Value 12 | 12/months | 6.70¢/kWh |
| Maxx Saver Value 24 | 24/months | 8.20¢/kWh |
| Maxx Saver Value 36 | 36/months | 9.90¢/kWh |
| Perfect Fit 12 | 12/months | 16.20¢/kWh |
| Cash Money 12 | 12/months | 16.90¢/kWh |
| One Rate 12 | 12/months | 17.90¢/kWh |
| Power Maxx Saver 12 | 12/months | 18.00¢/kWh |
| Power Maxx Saver 24 | 24/months | 18.40¢/kWh |
Rates as of Sep 15, 2026 at 10:10 AM