Premium Brands in Texas Electricity
Premium Texas Electricity Brands
These brands are all rated 3.5 stars or better. They have consistently shown fair pricing, good customer service, and financial reliability. We confident you'll be satisfied with service from any of these companies.
Premium Houston Providers
4 Change
| Plan | Term | Rate |
|---|---|---|
| Maxx Saver Value 12 | 12/months | 7.30¢/kWh |
| Maxx Saver Value 36 | 36/months | 8.50¢/kWh |
| Maxx Saver Value 24 | 24/months | 8.77¢/kWh |
| One Rate 12 | 12/months | 16.90¢/kWh |
| Cash Money 12 | 12/months | 16.90¢/kWh |
| Power Maxx Saver 12 | 12/months | 16.99¢/kWh |
| Power Maxx Saver 24 | 24/months | 17.59¢/kWh |
| Perfect Fit 12 | 12/months | 17.70¢/kWh |
Rates as of Sep 02, 2026 at 06:15 PM
Constellation
| Plan | Term | Rate |
|---|---|---|
| 12 Month Usage Bill Credit | 12/months | 11.90¢/kWh |
| 24 Month Usage Bill Credit | 24/months | 12.40¢/kWh |
| 36 Month Usage Bill Credit | 36/months | 12.80¢/kWh |
| 11 Month A/C Alert & Service for 2 units | 11/months | 12.80¢/kWh |
| 12 Month Electric Vehicle FreeCharge Plan | 12/months | 13.21¢/kWh |
| 12 Month Electric Vehicle FlexCharge Plan | 12/months | 13.33¢/kWh |
| 24 Month Electric Vehicle FreeCharge Plan | 24/months | 13.50¢/kWh |
| 12 Month (No Min Usage Fee) | 12/months | 13.60¢/kWh |
| 24 Month Electric Vehicle FlexCharge Plan | 24/months | 13.68¢/kWh |
| 24 Month (No Min Usage Fee) | 24/months | 13.90¢/kWh |
| 12 Month GREEN (No Min Usage Fee) | 12/months | 14.20¢/kWh |
| 12Mo Usage Bill Credit + A/C Protection for 1 Unit and HVAC Monitoring | 12/months | 14.50¢/kWh |
Rates as of Sep 02, 2026 at 06:15 PM
TXU
| Plan | Term | Rate |
|---|---|---|
| Free Nights & Cool Summer 12 | 12/months | 7.90¢/kWh |
| Smart 1000 Select 12 | 12/months | 11.50¢/kWh |
| Smart 1000 Select 24 | 24/months | 12.10¢/kWh |
| Clear Deal 12 | 12/months | 14.50¢/kWh |
| Solar Value 12 | 12/months | 15.90¢/kWh |
| Simple Rate 12 | 12/months | 17.20¢/kWh |
| Smart 2000 Select 12 | 12/months | 17.30¢/kWh |
| Smart 2000 Select 24 | 24/months | 17.90¢/kWh |
| Ultimate Season Pass 12 | 12/months | 18.68¢/kWh |
| Flex Forward | 1/months | 19.60¢/kWh |
| Solar Saver 12 | 12/months | 20.70¢/kWh |
| Saver's Discount 12 | 12/months | 21.90¢/kWh |
Rates as of Sep 02, 2026 at 06:15 PM
TriEagle
| Plan | Term | Rate |
|---|---|---|
| Sure Value 12 | 12/months | 12.50¢/kWh |
| Sure Value 24 | 24/months | 12.90¢/kWh |
| Sure Value 36 | 36/months | 12.90¢/kWh |
| Simple Savings 12 | 12/months | 14.20¢/kWh |
| Savvy Value 12 | 12/months | 14.30¢/kWh |
| Savvy Value 24 | 24/months | 14.70¢/kWh |
| Savvy Value 36 | 36/months | 14.70¢/kWh |
| Simple Savings 24 | 24/months | 14.80¢/kWh |
| Simple Savings 36 | 36/months | 14.80¢/kWh |
| Simple Green 12 | 12/months | 15.20¢/kWh |
| Simple Green 24 | 24/months | 15.80¢/kWh |
| Simple Green 36 | 36/months | 15.80¢/kWh |
Rates as of Sep 02, 2026 at 06:15 PM
Champion
| Plan | Term | Rate |
|---|---|---|
| Champ Saver-9 | 9/months | 13.10¢/kWh |
| EV Saver-12 | 12/months | 13.67¢/kWh |
| Champ Saver-12 | 12/months | 13.70¢/kWh |
| Champ Saver-24 | 24/months | 14.10¢/kWh |
| Free Weekends-24 | 24/months | 14.25¢/kWh |
| Green Energy-24 | 24/months | 14.70¢/kWh |
Rates as of Sep 02, 2026 at 06:15 PM
Premium Dallas Providers
Constellation
| Plan | Term | Rate |
|---|---|---|
| 12 Month Usage Bill Credit | 12/months | 11.80¢/kWh |
| 24 Month Usage Bill Credit | 24/months | 12.30¢/kWh |
| 11 Month A/C Alert & Service for 2 units | 11/months | 12.70¢/kWh |
| 36 Month Usage Bill Credit | 36/months | 12.80¢/kWh |
| 12 Month Electric Vehicle FlexCharge Plan | 12/months | 13.07¢/kWh |
| 12 Month Electric Vehicle FreeCharge Plan | 12/months | 13.09¢/kWh |
| 12 Month (No Min Usage Fee) | 12/months | 13.40¢/kWh |
| 24 Month Electric Vehicle FlexCharge Plan | 24/months | 13.52¢/kWh |
| 24 Month Electric Vehicle FreeCharge Plan | 24/months | 13.54¢/kWh |
| 12 Month GREEN (No Min Usage Fee) | 12/months | 13.90¢/kWh |
| 24 Month (No Min Usage Fee) | 24/months | 13.90¢/kWh |
Rates as of Sep 02, 2026 at 06:15 PM
TXU
| Plan | Term | Rate |
|---|---|---|
| Smart 1000 Select 12 | 12/months | 11.13¢/kWh |
| Smart 1000 Select 24 | 24/months | 11.53¢/kWh |
| Clear Deal 12 | 12/months | 13.93¢/kWh |
| Solar Value 12 | 12/months | 15.53¢/kWh |
| Free Nights & Cool Summer 12 | 12/months | 15.62¢/kWh |
| Simple Rate 12 | 12/months | 16.63¢/kWh |
| Smart 2000 Select 12 | 12/months | 16.83¢/kWh |
| Smart 2000 Select 24 | 24/months | 17.23¢/kWh |
| Ultimate Season Pass 12 | 12/months | 18.29¢/kWh |
| Flex Forward | 1/months | 19.23¢/kWh |
| Solar Saver 12 | 12/months | 20.23¢/kWh |
| Saver's Discount 12 | 12/months | 21.53¢/kWh |
Rates as of Sep 02, 2026 at 06:15 PM
TriEagle
| Plan | Term | Rate |
|---|---|---|
| Sure Value 12 | 12/months | 13.90¢/kWh |
| Sure Value 24 | 24/months | 14.50¢/kWh |
| Sure Value 36 | 36/months | 14.50¢/kWh |
| Simple Savings 12 | 12/months | 15.20¢/kWh |
| Savvy Value 12 | 12/months | 15.30¢/kWh |
| Savvy Value 24 | 24/months | 15.70¢/kWh |
| Savvy Value 36 | 36/months | 15.70¢/kWh |
| Simple Green 12 | 12/months | 15.80¢/kWh |
| Simple Savings 24 | 24/months | 15.80¢/kWh |
| Simple Savings 36 | 36/months | 15.80¢/kWh |
| Simple Green 24 | 24/months | 16.20¢/kWh |
| Simple Green 36 | 36/months | 16.20¢/kWh |
Rates as of Sep 02, 2026 at 06:15 PM
Champion
| Plan | Term | Rate |
|---|---|---|
| Champ Saver-9 | 9/months | 12.44¢/kWh |
| EV Saver-12 | 12/months | 13.00¢/kWh |
| Champ Saver-12 | 12/months | 13.04¢/kWh |
| Champ Saver-24 | 24/months | 13.54¢/kWh |
| Free Weekends-24 | 24/months | 13.72¢/kWh |
| Green Energy-24 | 24/months | 14.14¢/kWh |
Rates as of Sep 02, 2026 at 06:15 PM
4 Change
| Plan | Term | Rate |
|---|---|---|
| Maxx Saver Value 12 | 12/months | 6.80¢/kWh |
| Maxx Saver Value 24 | 24/months | 8.21¢/kWh |
| Maxx Saver Value 36 | 36/months | 9.90¢/kWh |
| Cash Money 12 | 12/months | 16.90¢/kWh |
| Perfect Fit 12 | 12/months | 17.39¢/kWh |
| One Rate 12 | 12/months | 17.90¢/kWh |
| Power Maxx Saver 12 | 12/months | 17.95¢/kWh |
| Power Maxx Saver 24 | 24/months | 18.35¢/kWh |
Rates as of Sep 02, 2026 at 06:15 PM