Premium Brands in Texas Electricity
Premium Texas Electricity Brands
These brands are all rated 3.5 stars or better. They have consistently shown fair pricing, good customer service, and financial reliability. We confident you'll be satisfied with service from any of these companies.
Premium Houston Providers
4 Change
| Plan | Term | Rate |
|---|---|---|
| Maxx Saver Value 24 | 24/months | 7.7¢/kWh |
| Maxx Saver Value 12 | 12/months | 7.7¢/kWh |
| Cash Money 12 | 12/months | 16.8¢/kWh |
| One Rate 12 | 12/months | 17.0¢/kWh |
| Power Maxx Saver 24 | 24/months | 17.4¢/kWh |
| Power Maxx Saver 12 | 12/months | 17.4¢/kWh |
Rates as of Apr 01, 2026 at 02:25 PM
Constellation
| Plan | Term | Rate |
|---|---|---|
| 12 Month Usage Bill Credit | 12/months | 12.4¢/kWh |
| 24 Month Usage Bill Credit | 24/months | 12.8¢/kWh |
| 36 Month Usage Bill Credit | 36/months | 12.9¢/kWh |
| 9 Month Usage Bill Credit | 9/months | 12.9¢/kWh |
| 12 Month Electric Vehicle FreeCharge Plan | 12/months | 13.2¢/kWh |
| 12 Month Electric Vehicle FlexCharge Plan | 12/months | 13.4¢/kWh |
| 24 Month Electric Vehicle FreeCharge Plan | 24/months | 13.6¢/kWh |
| 24 Month Electric Vehicle FlexCharge Plan | 24/months | 13.8¢/kWh |
| 12 Month (No Min Usage Fee) | 12/months | 14.0¢/kWh |
| 24 Month (No Min Usage Fee) | 24/months | 14.4¢/kWh |
| 12Mo Usage Bill Credit + A/C Protection for 1 Unit and HVAC Monitoring | 12/months | 14.5¢/kWh |
| 12Mo Usage Bill Credit + A/C Protection for 2 Units and HVAC Monitoring | 12/months | 14.5¢/kWh |
| 12 Month A/C Protect Plus for 2 Units | 12/months | 14.9¢/kWh |
| 12 Month GREEN (No Min Usage Fee) | 12/months | 15.1¢/kWh |
| 24 Month A/C Protect Plus for 2 Units | 24/months | 15.4¢/kWh |
Rates as of Apr 01, 2026 at 02:25 PM
TXU
| Plan | Term | Rate |
|---|---|---|
| Clear Deal 12 | 12/months | 13.9¢/kWh |
| Clear Deal 24 | 24/months | 14.9¢/kWh |
| Solar Value 12 | 12/months | 14.9¢/kWh |
| Simple Rate 12 | 12/months | 17.3¢/kWh |
| Flex Forward | 1/months | 18.7¢/kWh |
| Ultimate Season Pass 12 | 12/months | 18.7¢/kWh |
| Free Nights & Solar Days 12 (8 pm) | 12/months | 18.9¢/kWh |
| Solar Saver 12 | 12/months | 19.8¢/kWh |
| Saver's Discount 12 | 12/months | 21.1¢/kWh |
| Saver's Discount 24 | 24/months | 22.3¢/kWh |
Rates as of Apr 01, 2026 at 02:25 PM
TriEagle
| Plan | Term | Rate |
|---|---|---|
| Sure Value 12 | 12/months | 12.9¢/kWh |
| Sure Value 24 | 24/months | 13.5¢/kWh |
| Sure Value 36 | 36/months | 13.5¢/kWh |
| Savvy Value 12 | 12/months | 14.7¢/kWh |
| Simple Savings 12 | 12/months | 14.8¢/kWh |
| Simple Savings 24 | 24/months | 15.2¢/kWh |
| Simple Savings 36 | 36/months | 15.2¢/kWh |
| Savvy Value 24 | 24/months | 15.3¢/kWh |
| Savvy Value 36 | 36/months | 15.3¢/kWh |
| Simple Green 12 | 12/months | 15.8¢/kWh |
| Simple Green 24 | 24/months | 16.2¢/kWh |
| Simple Green 36 | 36/months | 16.2¢/kWh |
Rates as of Apr 01, 2026 at 02:25 PM
Champion
| Plan | Term | Rate |
|---|---|---|
| EV Saver-12 | 12/months | 13.8¢/kWh |
| Champ Saver-12 | 12/months | 14.1¢/kWh |
| Champ Saver-24 | 24/months | 14.5¢/kWh |
| Free Weekends-24 | 24/months | 14.7¢/kWh |
| Green Energy-24 | 24/months | 15.1¢/kWh |
Rates as of Apr 01, 2026 at 02:25 PM
Premium Dallas Providers
Constellation
| Plan | Term | Rate |
|---|---|---|
| 12 Month Usage Bill Credit | 12/months | 13.4¢/kWh |
| 24 Month Usage Bill Credit | 24/months | 13.9¢/kWh |
| 12 Month Electric Vehicle FreeCharge Plan | 12/months | 14.1¢/kWh |
| 36 Month Usage Bill Credit | 36/months | 14.2¢/kWh |
| 12 Month Electric Vehicle FlexCharge Plan | 12/months | 14.3¢/kWh |
| 24 Month Electric Vehicle FreeCharge Plan | 24/months | 14.6¢/kWh |
| 24 Month Electric Vehicle FlexCharge Plan | 24/months | 14.7¢/kWh |
| 6 Month Usage Bill Credit | 6/months | 14.8¢/kWh |
| 12 Month (No Min Usage Fee) | 12/months | 14.9¢/kWh |
| 24 Month (No Min Usage Fee) | 24/months | 15.5¢/kWh |
| 12Mo Usage Bill Credit + A/C Protection for 1 Unit and HVAC Monitoring | 12/months | 15.6¢/kWh |
| 12Mo Usage Bill Credit + A/C Protection for 2 Units and HVAC Monitoring | 12/months | 15.6¢/kWh |
| 12 Month GREEN (No Min Usage Fee) | 12/months | 16.0¢/kWh |
Rates as of Apr 01, 2026 at 02:25 PM
TXU
| Plan | Term | Rate |
|---|---|---|
| Clear Deal 12 | 12/months | 14.5¢/kWh |
| Clear Deal 24 | 24/months | 15.5¢/kWh |
| Solar Value 12 | 12/months | 15.5¢/kWh |
| Simple Rate 12 | 12/months | 17.6¢/kWh |
| Flex Forward | 1/months | 19.2¢/kWh |
| Ultimate Season Pass 12 | 12/months | 19.2¢/kWh |
| Free Nights & Solar Days 12 (8 pm) | 12/months | 19.5¢/kWh |
| Solar Saver 12 | 12/months | 20.4¢/kWh |
| Saver's Discount 12 | 12/months | 21.6¢/kWh |
| Saver's Discount 24 | 24/months | 22.8¢/kWh |
Rates as of Apr 01, 2026 at 02:25 PM
TriEagle
| Plan | Term | Rate |
|---|---|---|
| Sure Value 12 | 12/months | 13.5¢/kWh |
| Sure Value 24 | 24/months | 13.9¢/kWh |
| Sure Value 36 | 36/months | 13.9¢/kWh |
| Savvy Value 12 | 12/months | 14.7¢/kWh |
| Simple Savings 12 | 12/months | 14.8¢/kWh |
| Simple Savings 24 | 24/months | 15.2¢/kWh |
| Simple Savings 36 | 36/months | 15.2¢/kWh |
| Savvy Value 24 | 24/months | 15.3¢/kWh |
| Savvy Value 36 | 36/months | 15.3¢/kWh |
| Simple Green 12 | 12/months | 15.8¢/kWh |
| Simple Green 24 | 24/months | 16.2¢/kWh |
| Simple Green 36 | 36/months | 16.2¢/kWh |
Rates as of Apr 01, 2026 at 02:25 PM
Champion
| Plan | Term | Rate |
|---|---|---|
| EV Saver-12 | 12/months | 14.0¢/kWh |
| Champ Saver-12 | 12/months | 14.2¢/kWh |
| Champ Saver-24 | 24/months | 14.6¢/kWh |
| Free Weekends-24 | 24/months | 14.8¢/kWh |
| Green Energy-24 | 24/months | 15.2¢/kWh |
Rates as of Apr 01, 2026 at 02:25 PM
4 Change
| Plan | Term | Rate |
|---|---|---|
| Maxx Saver Value 24 | 24/months | 8.1¢/kWh |
| Maxx Saver Value 12 | 12/months | 8.1¢/kWh |
| Cash Money 12 | 12/months | 16.8¢/kWh |
| One Rate 12 | 12/months | 17.6¢/kWh |
| Power Maxx Saver 24 | 24/months | 18.1¢/kWh |
| Power Maxx Saver 12 | 12/months | 18.1¢/kWh |
Rates as of Apr 01, 2026 at 02:25 PM