Lock In Cheap Electric Rates in Houston Now!
Do You Want Cheap Electric Rates Today? Not all cheap electric rates are the same! Learn how you can save more on these recommended electric plans in Houston. You can’t be an expert at...
Read MoreEnter your zip code to compare electricity rates and order in minutes
Safe-Rate™ Score: 5.3 out of 10
Our Safe-Rate™ Score for this plan is considered Average.
A higher Safe-Rate™ score means more predictable pricing and fewer surprises on your bill.
The table below estimates what your average price per kWh would be for different monthly energy usage:
| Monthly Usage | 250 kWh | 500 kWh | 750 kWh | 1000 kWh | 1250 kWh | 1500 kWh | 1750 kWh | 2000 kWh | 2250 kWh | 2500 kWh | 2750 kWh | 3000 kWh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average Price Per kWh | 25.5¢ | 17.4¢ | 23.0¢ | 13.9¢ | 20.1¢ | 20.4¢ | 20.6¢ | 15.1¢ | 20.8¢ | 20.9¢ | 21.0¢ | 21.1¢ |
Using our TruBill™ algorithm, we estimate your monthly electricity bill based on typical home energy usage.
Minimum and maximum bills reflect normal seasonal changes (summer AC vs. mild weather), and the average bill represents the midpoint across those seasonal differences.
| Monthly Usage | Minimum Bill | Maximum Bill | Average Bill | Average Annual Cost |
|---|---|---|---|---|
| Small Homes (500-1,200 sq. ft.) - Apartments, Condos, Starter Homes | ||||
| 250 kWh | $46.79 | $98.65 | $54.00 | $648.00 |
| 500 kWh | $83.97 | $177.03 | $98.00 | $1,176.00 |
| 750 kWh | $126.47 | $266.62 | $147.00 | $1,764.00 |
|
1000 kWh
ⓘ
Total bill credit at this usage: $30. Applies to this usage and all higher usages. Bills are adjusted accordingly. |
$160.12 | $337.57 | $186.00 | $2,232.00 |
| Average Homes (1,300-2,200 sq. ft.) - Typical 3-4 Bedroom Family Homes | ||||
| 1250 kWh | $197.14 | $415.62 | $230.00 | $2,760.00 |
| 1500 kWh | $252.03 | $531.35 | $293.00 | $3,516.00 |
| 1750 kWh | $296.59 | $625.29 | $345.00 | $4,140.00 |
| 2000 kWh | $325.05 | $685.28 | $378.00 | $4,536.00 |
| Large Homes (2,300-3,500+ sq. ft.) - Multi-AC Homes, Large Families | ||||
| 2250 kWh | $385.78 | $813.32 | $449.00 | $5,388.00 |
| 2500 kWh | $450.55 | $949.87 | $525.00 | $6,300.00 |
| 2750 kWh | $497.02 | $1.00 | $579.00 | $6,948.00 |
| 3000 kWh | $543.75 | $1.00 | $633.00 | $7,596.00 |
This is a "Bill Credit" plan, it includes a 16.4¢ per kWh energy charge, which is offset by a $30.00 bill credit if you use at least 1000kWh of energy per month. If you do not qualify for the bill credit, your bill could be larger than expected.
For a more predictable bill, you should choose a "Fixed Rate" plan.
Since this plan expires in November, you can take advantage of seasonally lower rates when you renew.
Electricity rates are generally highest from June through September.
We aggregate data from multiple sources, including our customer reviews, rates, Public Utility Commission statistics, JD Power ratings, Better Business Bureau, and surveys.
TriEagle is a Vistra (The TXU guys) Brand. So like Express Energy, 4change, you get big company benefits at a slight discount from the TXU premium. They tend to have simple fixed rate products and they are always worth a look.
Explore current TriEagle Energy electricity plans available in Texas and find the best fit for your home. Each plan includes a Safe-Rate™ Score that shows how closely the advertised rate matches what you'll actually pay. You can customize your usage to get accurate estimates, compare term lengths for short- or long-term savings, and review rate types to see which pricing style works best for you. Use the sort feature to easily organize plans by price, rating, or company name. Get transparent pricing, reliable service, and fast online sign-up today.
Our Safe-Rate™ Score for this plan is considered Average. Click to see more details.
Safe-Rate™ Score: 5.3 out of 10
Our Safe-Rate™ Score for this plan is considered Average.
A higher Safe-Rate™ score means more predictable pricing and fewer surprises on your bill.
The table below estimates what your average price per kWh would be for different monthly energy usage:
| Monthly Usage | 250 kWh | 500 kWh | 750 kWh | 1000 kWh | 1250 kWh | 1500 kWh | 1750 kWh | 2000 kWh | 2250 kWh | 2500 kWh | 2750 kWh | 3000 kWh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average Price Per kWh | 25.5¢ | 17.4¢ | 23.0¢ | 13.9¢ | 20.1¢ | 20.4¢ | 20.6¢ | 15.1¢ | 20.8¢ | 20.9¢ | 21.0¢ | 21.1¢ |
Using our TruBill™ algorithm, we estimate your monthly electricity bill based on typical home energy usage.
Minimum and maximum bills reflect normal seasonal changes (summer AC vs. mild weather), and the average bill represents the midpoint across those seasonal differences.
| Monthly Usage | Minimum Bill | Maximum Bill | Average Bill | Average Annual Cost |
|---|---|---|---|---|
| Small Homes (500-1,200 sq. ft.) - Apartments, Condos, Starter Homes | ||||
| 250 kWh | $46.79 | $98.65 | $54.00 | $648.00 |
| 500 kWh | $83.97 | $177.03 | $98.00 | $1,176.00 |
| 750 kWh | $126.47 | $266.62 | $147.00 | $1,764.00 |
|
1000 kWh
ⓘ
Total bill credit at this usage: $30. Applies to this usage and all higher usages. Bills are adjusted accordingly. |
$160.12 | $337.57 | $186.00 | $2,232.00 |
| Average Homes (1,300-2,200 sq. ft.) - Typical 3-4 Bedroom Family Homes | ||||
| 1250 kWh | $197.14 | $415.62 | $230.00 | $2,760.00 |
| 1500 kWh | $252.03 | $531.35 | $293.00 | $3,516.00 |
| 1750 kWh | $296.59 | $625.29 | $345.00 | $4,140.00 |
| 2000 kWh | $325.05 | $685.28 | $378.00 | $4,536.00 |
| Large Homes (2,300-3,500+ sq. ft.) - Multi-AC Homes, Large Families | ||||
| 2250 kWh | $385.78 | $813.32 | $449.00 | $5,388.00 |
| 2500 kWh | $450.55 | $949.87 | $525.00 | $6,300.00 |
| 2750 kWh | $497.02 | $1.00 | $579.00 | $6,948.00 |
| 3000 kWh | $543.75 | $1.00 | $633.00 | $7,596.00 |
This is a "Bill Credit" plan, it includes a 16.4¢ per kWh energy charge, which is offset by a $30.00 bill credit if you use at least 1000kWh of energy per month. If you do not qualify for the bill credit, your bill could be larger than expected.
For a more predictable bill, you should choose a "Fixed Rate" plan.
Since this plan expires in November, you can take advantage of seasonally lower rates when you renew.
Electricity rates are generally highest from June through September.
Our Safe-Rate™ Score for this plan is considered Above Average. Click to see more details.
Safe-Rate™ Score: 6.8 out of 10
Our Safe-Rate™ Score for this plan is considered Above Average.
A higher Safe-Rate™ score means more predictable pricing and fewer surprises on your bill.
The table below estimates what your average price per kWh would be for different monthly energy usage:
| Monthly Usage | 250 kWh | 500 kWh | 750 kWh | 1000 kWh | 1250 kWh | 1500 kWh | 1750 kWh | 2000 kWh | 2250 kWh | 2500 kWh | 2750 kWh | 3000 kWh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average Price Per kWh | 26.1¢ | 18.0¢ | 23.6¢ | 14.5¢ | 20.7¢ | 21.0¢ | 21.2¢ | 15.7¢ | 21.4¢ | 21.5¢ | 21.6¢ | 21.7¢ |
Using our TruBill™ algorithm, we estimate your monthly electricity bill based on typical home energy usage.
Minimum and maximum bills reflect normal seasonal changes (summer AC vs. mild weather), and the average bill represents the midpoint across those seasonal differences.
| Monthly Usage | Minimum Bill | Maximum Bill | Average Bill | Average Annual Cost |
|---|---|---|---|---|
| Small Homes (500-1,200 sq. ft.) - Apartments, Condos, Starter Homes | ||||
| 250 kWh | $48.08 | $101.37 | $56.00 | $672.00 |
| 500 kWh | $86.54 | $182.46 | $101.00 | $1,212.00 |
| 750 kWh | $130.33 | $274.77 | $152.00 | $1,824.00 |
|
1000 kWh
ⓘ
Total bill credit at this usage: $30. Applies to this usage and all higher usages. Bills are adjusted accordingly. |
$165.27 | $348.44 | $192.00 | $2,304.00 |
| Average Homes (1,300-2,200 sq. ft.) - Typical 3-4 Bedroom Family Homes | ||||
| 1250 kWh | $203.58 | $429.21 | $237.00 | $2,844.00 |
| 1500 kWh | $259.76 | $547.65 | $302.00 | $3,624.00 |
| 1750 kWh | $305.61 | $644.31 | $356.00 | $4,272.00 |
| 2000 kWh | $335.35 | $707.01 | $390.00 | $4,680.00 |
| Large Homes (2,300-3,500+ sq. ft.) - Multi-AC Homes, Large Families | ||||
| 2250 kWh | $397.37 | $837.77 | $463.00 | $5,556.00 |
| 2500 kWh | $463.43 | $977.03 | $540.00 | $6,480.00 |
| 2750 kWh | $511.19 | $1.00 | $595.00 | $7,140.00 |
| 3000 kWh | $559.21 | $1.00 | $651.00 | $7,812.00 |
This is a "Bill Credit" plan, it includes a 17.0¢ per kWh energy charge, which is offset by a $30.00 bill credit if you use at least 1000kWh of energy per month. If you do not qualify for the bill credit, your bill could be larger than expected.
For a more predictable bill, you should choose a "Fixed Rate" plan.
Since this plan expires in November, you can take advantage of seasonally lower rates when you renew.
Electricity rates are generally highest from June through September.
Our Safe-Rate™ Score for this plan is considered Above Average. Click to see more details.
Safe-Rate™ Score: 6.8 out of 10
Our Safe-Rate™ Score for this plan is considered Above Average.
A higher Safe-Rate™ score means more predictable pricing and fewer surprises on your bill.
The table below estimates what your average price per kWh would be for different monthly energy usage:
| Monthly Usage | 250 kWh | 500 kWh | 750 kWh | 1000 kWh | 1250 kWh | 1500 kWh | 1750 kWh | 2000 kWh | 2250 kWh | 2500 kWh | 2750 kWh | 3000 kWh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average Price Per kWh | 26.1¢ | 18.0¢ | 23.6¢ | 14.5¢ | 20.7¢ | 21.0¢ | 21.2¢ | 15.7¢ | 21.4¢ | 21.5¢ | 21.6¢ | 21.7¢ |
Using our TruBill™ algorithm, we estimate your monthly electricity bill based on typical home energy usage.
Minimum and maximum bills reflect normal seasonal changes (summer AC vs. mild weather), and the average bill represents the midpoint across those seasonal differences.
| Monthly Usage | Minimum Bill | Maximum Bill | Average Bill | Average Annual Cost |
|---|---|---|---|---|
| Small Homes (500-1,200 sq. ft.) - Apartments, Condos, Starter Homes | ||||
| 250 kWh | $48.08 | $101.37 | $56.00 | $672.00 |
| 500 kWh | $86.54 | $182.46 | $101.00 | $1,212.00 |
| 750 kWh | $130.33 | $274.77 | $152.00 | $1,824.00 |
|
1000 kWh
ⓘ
Total bill credit at this usage: $30. Applies to this usage and all higher usages. Bills are adjusted accordingly. |
$165.27 | $348.44 | $192.00 | $2,304.00 |
| Average Homes (1,300-2,200 sq. ft.) - Typical 3-4 Bedroom Family Homes | ||||
| 1250 kWh | $203.58 | $429.21 | $237.00 | $2,844.00 |
| 1500 kWh | $259.76 | $547.65 | $302.00 | $3,624.00 |
| 1750 kWh | $305.61 | $644.31 | $356.00 | $4,272.00 |
| 2000 kWh | $335.35 | $707.01 | $390.00 | $4,680.00 |
| Large Homes (2,300-3,500+ sq. ft.) - Multi-AC Homes, Large Families | ||||
| 2250 kWh | $397.37 | $837.77 | $463.00 | $5,556.00 |
| 2500 kWh | $463.43 | $977.03 | $540.00 | $6,480.00 |
| 2750 kWh | $511.19 | $1.00 | $595.00 | $7,140.00 |
| 3000 kWh | $559.21 | $1.00 | $651.00 | $7,812.00 |
This is a "Bill Credit" plan, it includes a 17.0¢ per kWh energy charge, which is offset by a $30.00 bill credit if you use at least 1000kWh of energy per month. If you do not qualify for the bill credit, your bill could be larger than expected.
For a more predictable bill, you should choose a "Fixed Rate" plan.
Since this plan expires in November, you can take advantage of seasonally lower rates when you renew.
Electricity rates are generally highest from June through September.
Our Safe-Rate™ Score for this plan is considered Average. Click to see more details.
Safe-Rate™ Score: 5.2 out of 10
Our Safe-Rate™ Score for this plan is considered Average.
A higher Safe-Rate™ score means more predictable pricing and fewer surprises on your bill.
The table below estimates what your average price per kWh would be for different monthly energy usage:
| Monthly Usage | 250 kWh | 500 kWh | 750 kWh | 1000 kWh | 1250 kWh | 1500 kWh | 1750 kWh | 2000 kWh | 2250 kWh | 2500 kWh | 2750 kWh | 3000 kWh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average Price Per kWh | 24.3¢ | 16.2¢ | 21.8¢ | 15.7¢ | 21.3¢ | 21.2¢ | 21.1¢ | 13.9¢ | 19.6¢ | 19.7¢ | 19.8¢ | 19.9¢ |
Using our TruBill™ algorithm, we estimate your monthly electricity bill based on typical home energy usage.
Minimum and maximum bills reflect normal seasonal changes (summer AC vs. mild weather), and the average bill represents the midpoint across those seasonal differences.
| Monthly Usage | Minimum Bill | Maximum Bill | Average Bill | Average Annual Cost |
|---|---|---|---|---|
| Small Homes (500-1,200 sq. ft.) - Apartments, Condos, Starter Homes | ||||
| 250 kWh | $45.29 | $95.48 | $53.00 | $636.00 |
| 500 kWh | $82.68 | $174.31 | $96.00 | $1,152.00 |
| 750 kWh | $126.66 | $267.03 | $147.00 | $1,764.00 |
| 1000 kWh | $167.16 | $352.42 | $195.00 | $2,340.00 |
| Average Homes (1,300-2,200 sq. ft.) - Typical 3-4 Bedroom Family Homes | ||||
| 1250 kWh | $204.87 | $431.92 | $239.00 | $2,868.00 |
| 1500 kWh | $253.96 | $535.42 | $296.00 | $3,552.00 |
| 1750 kWh | $292.08 | $615.79 | $340.00 | $4,080.00 |
|
2000 kWh
ⓘ
Total bill credit at this usage: $30. Applies to this usage and all higher usages. Bills are adjusted accordingly. |
$309.41 | $652.32 | $360.00 | $4,320.00 |
| Large Homes (2,300-3,500+ sq. ft.) - Multi-AC Homes, Large Families | ||||
| 2250 kWh | $362.58 | $764.42 | $422.00 | $5,064.00 |
| 2500 kWh | $424.78 | $895.54 | $495.00 | $5,940.00 |
| 2750 kWh | $468.67 | $988.08 | $546.00 | $6,552.00 |
| 3000 kWh | $512.82 | $1.00 | $597.00 | $7,164.00 |
This is a "Bill Credit" plan, it includes a 15.2¢ per kWh energy charge, which is offset by a $30.00 bill credit if you use at least 2000kWh of energy per month. If you do not qualify for the bill credit, your bill could be larger than expected.
For a more predictable bill, you should choose a "Fixed Rate" plan.
Since this plan expires in November, you can take advantage of seasonally lower rates when you renew.
Electricity rates are generally highest from June through September.
Our Safe-Rate™ Score for this plan is considered Very Good. Click to see more details.
Safe-Rate™ Score: 9.6 out of 10
Our Safe-Rate™ Score for this plan is considered Very Good.
A higher Safe-Rate™ score means more predictable pricing and fewer surprises on your bill.
The table below estimates what your average price per kWh would be for different monthly energy usage:
| Monthly Usage | 250 kWh | 500 kWh | 750 kWh | 1000 kWh | 1250 kWh | 1500 kWh | 1750 kWh | 2000 kWh | 2250 kWh | 2500 kWh | 2750 kWh | 3000 kWh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average Price Per kWh | 24.4¢ | 16.3¢ | 21.9¢ | 15.8¢ | 21.4¢ | 21.3¢ | 21.2¢ | 15.5¢ | 21.1¢ | 21.0¢ | 21.0¢ | 21.0¢ |
Using our TruBill™ algorithm, we estimate your monthly electricity bill based on typical home energy usage.
Minimum and maximum bills reflect normal seasonal changes (summer AC vs. mild weather), and the average bill represents the midpoint across those seasonal differences.
| Monthly Usage | Minimum Bill | Maximum Bill | Average Bill | Average Annual Cost |
|---|---|---|---|---|
| Small Homes (500-1,200 sq. ft.) - Apartments, Condos, Starter Homes | ||||
| 250 kWh | $45.51 | $95.94 | $53.00 | $636.00 |
| 500 kWh | $83.11 | $175.21 | $97.00 | $1,164.00 |
| 750 kWh | $127.30 | $268.39 | $148.00 | $1,776.00 |
| 1000 kWh | $168.02 | $354.23 | $196.00 | $2,352.00 |
| Average Homes (1,300-2,200 sq. ft.) - Typical 3-4 Bedroom Family Homes | ||||
| 1250 kWh | $208.63 | $439.85 | $243.00 | $2,916.00 |
| 1500 kWh | $261.31 | $550.91 | $304.00 | $3,648.00 |
| 1750 kWh | $303.81 | $640.51 | $354.00 | $4,248.00 |
| 2000 kWh | $330.03 | $695.79 | $384.00 | $4,608.00 |
| Large Homes (2,300-3,500+ sq. ft.) - Multi-AC Homes, Large Families | ||||
| 2250 kWh | $388.48 | $819.02 | $452.00 | $5,424.00 |
| 2500 kWh | $450.98 | $950.78 | $525.00 | $6,300.00 |
| 2750 kWh | $495.36 | $1.00 | $577.00 | $6,924.00 |
| 3000 kWh | $539.88 | $1.00 | $629.00 | $7,548.00 |
This is a "No Gimmicks" Fixed Rate plan which means you have a consistent energy charge of 15.3¢ per kWh no matter how much (or little) energy you use.
You will have more predictable bill based solely on your usage.
Since this plan expires in November, you can take advantage of seasonally lower rates when you renew.
Electricity rates are generally highest from June through September.
Our Safe-Rate™ Score for this plan is considered Very Good. Click to see more details.
Safe-Rate™ Score: 9.6 out of 10
Our Safe-Rate™ Score for this plan is considered Very Good.
A higher Safe-Rate™ score means more predictable pricing and fewer surprises on your bill.
The table below estimates what your average price per kWh would be for different monthly energy usage:
| Monthly Usage | 250 kWh | 500 kWh | 750 kWh | 1000 kWh | 1250 kWh | 1500 kWh | 1750 kWh | 2000 kWh | 2250 kWh | 2500 kWh | 2750 kWh | 3000 kWh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average Price Per kWh | 24.8¢ | 16.7¢ | 22.3¢ | 16.2¢ | 21.8¢ | 21.7¢ | 21.6¢ | 15.9¢ | 21.5¢ | 21.4¢ | 21.4¢ | 21.4¢ |
Using our TruBill™ algorithm, we estimate your monthly electricity bill based on typical home energy usage.
Minimum and maximum bills reflect normal seasonal changes (summer AC vs. mild weather), and the average bill represents the midpoint across those seasonal differences.
| Monthly Usage | Minimum Bill | Maximum Bill | Average Bill | Average Annual Cost |
|---|---|---|---|---|
| Small Homes (500-1,200 sq. ft.) - Apartments, Condos, Starter Homes | ||||
| 250 kWh | $46.36 | $97.75 | $54.00 | $648.00 |
| 500 kWh | $84.83 | $178.84 | $99.00 | $1,188.00 |
| 750 kWh | $129.88 | $273.82 | $151.00 | $1,812.00 |
| 1000 kWh | $171.46 | $361.48 | $200.00 | $2,400.00 |
| Average Homes (1,300-2,200 sq. ft.) - Typical 3-4 Bedroom Family Homes | ||||
| 1250 kWh | $212.92 | $448.90 | $248.00 | $2,976.00 |
| 1500 kWh | $266.46 | $561.77 | $310.00 | $3,720.00 |
| 1750 kWh | $309.82 | $653.18 | $361.00 | $4,332.00 |
| 2000 kWh | $336.90 | $710.27 | $392.00 | $4,704.00 |
| Large Homes (2,300-3,500+ sq. ft.) - Multi-AC Homes, Large Families | ||||
| 2250 kWh | $396.21 | $835.32 | $461.00 | $5,532.00 |
| 2500 kWh | $459.57 | $968.89 | $535.00 | $6,420.00 |
| 2750 kWh | $504.81 | $1.00 | $588.00 | $7,056.00 |
| 3000 kWh | $550.19 | $1.00 | $641.00 | $7,692.00 |
This is a "No Gimmicks" Fixed Rate plan which means you have a consistent energy charge of 15.7¢ per kWh no matter how much (or little) energy you use.
You will have more predictable bill based solely on your usage.
Since this plan expires in November, you can take advantage of seasonally lower rates when you renew.
Electricity rates are generally highest from June through September.
Our Safe-Rate™ Score for this plan is considered Very Good. Click to see more details.
Safe-Rate™ Score: 9.6 out of 10
Our Safe-Rate™ Score for this plan is considered Very Good.
A higher Safe-Rate™ score means more predictable pricing and fewer surprises on your bill.
The table below estimates what your average price per kWh would be for different monthly energy usage:
| Monthly Usage | 250 kWh | 500 kWh | 750 kWh | 1000 kWh | 1250 kWh | 1500 kWh | 1750 kWh | 2000 kWh | 2250 kWh | 2500 kWh | 2750 kWh | 3000 kWh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average Price Per kWh | 24.8¢ | 16.7¢ | 22.3¢ | 16.2¢ | 21.8¢ | 21.7¢ | 21.6¢ | 15.9¢ | 21.5¢ | 21.4¢ | 21.4¢ | 21.4¢ |
Using our TruBill™ algorithm, we estimate your monthly electricity bill based on typical home energy usage.
Minimum and maximum bills reflect normal seasonal changes (summer AC vs. mild weather), and the average bill represents the midpoint across those seasonal differences.
| Monthly Usage | Minimum Bill | Maximum Bill | Average Bill | Average Annual Cost |
|---|---|---|---|---|
| Small Homes (500-1,200 sq. ft.) - Apartments, Condos, Starter Homes | ||||
| 250 kWh | $46.36 | $97.75 | $54.00 | $648.00 |
| 500 kWh | $84.83 | $178.84 | $99.00 | $1,188.00 |
| 750 kWh | $129.88 | $273.82 | $151.00 | $1,812.00 |
| 1000 kWh | $171.46 | $361.48 | $200.00 | $2,400.00 |
| Average Homes (1,300-2,200 sq. ft.) - Typical 3-4 Bedroom Family Homes | ||||
| 1250 kWh | $212.92 | $448.90 | $248.00 | $2,976.00 |
| 1500 kWh | $266.46 | $561.77 | $310.00 | $3,720.00 |
| 1750 kWh | $309.82 | $653.18 | $361.00 | $4,332.00 |
| 2000 kWh | $336.90 | $710.27 | $392.00 | $4,704.00 |
| Large Homes (2,300-3,500+ sq. ft.) - Multi-AC Homes, Large Families | ||||
| 2250 kWh | $396.21 | $835.32 | $461.00 | $5,532.00 |
| 2500 kWh | $459.57 | $968.89 | $535.00 | $6,420.00 |
| 2750 kWh | $504.81 | $1.00 | $588.00 | $7,056.00 |
| 3000 kWh | $550.19 | $1.00 | $641.00 | $7,692.00 |
This is a "No Gimmicks" Fixed Rate plan which means you have a consistent energy charge of 15.7¢ per kWh no matter how much (or little) energy you use.
You will have more predictable bill based solely on your usage.
Since this plan expires in November, you can take advantage of seasonally lower rates when you renew.
Electricity rates are generally highest from June through September.
Our Safe-Rate™ Score for this plan is considered Very Good. Click to see more details.
Safe-Rate™ Score: 9.6 out of 10
Our Safe-Rate™ Score for this plan is considered Very Good.
A higher Safe-Rate™ score means more predictable pricing and fewer surprises on your bill.
The table below estimates what your average price per kWh would be for different monthly energy usage:
| Monthly Usage | 250 kWh | 500 kWh | 750 kWh | 1000 kWh | 1250 kWh | 1500 kWh | 1750 kWh | 2000 kWh | 2250 kWh | 2500 kWh | 2750 kWh | 3000 kWh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average Price Per kWh | 24.8¢ | 16.7¢ | 22.3¢ | 16.2¢ | 21.8¢ | 21.7¢ | 21.6¢ | 15.9¢ | 21.5¢ | 21.4¢ | 21.4¢ | 21.4¢ |
Using our TruBill™ algorithm, we estimate your monthly electricity bill based on typical home energy usage.
Minimum and maximum bills reflect normal seasonal changes (summer AC vs. mild weather), and the average bill represents the midpoint across those seasonal differences.
| Monthly Usage | Minimum Bill | Maximum Bill | Average Bill | Average Annual Cost |
|---|---|---|---|---|
| Small Homes (500-1,200 sq. ft.) - Apartments, Condos, Starter Homes | ||||
| 250 kWh | $46.36 | $97.75 | $54.00 | $648.00 |
| 500 kWh | $84.83 | $178.84 | $99.00 | $1,188.00 |
| 750 kWh | $129.88 | $273.82 | $151.00 | $1,812.00 |
| 1000 kWh | $171.46 | $361.48 | $200.00 | $2,400.00 |
| Average Homes (1,300-2,200 sq. ft.) - Typical 3-4 Bedroom Family Homes | ||||
| 1250 kWh | $212.92 | $448.90 | $248.00 | $2,976.00 |
| 1500 kWh | $266.46 | $561.77 | $310.00 | $3,720.00 |
| 1750 kWh | $309.82 | $653.18 | $361.00 | $4,332.00 |
| 2000 kWh | $336.90 | $710.27 | $392.00 | $4,704.00 |
| Large Homes (2,300-3,500+ sq. ft.) - Multi-AC Homes, Large Families | ||||
| 2250 kWh | $396.21 | $835.32 | $461.00 | $5,532.00 |
| 2500 kWh | $459.57 | $968.89 | $535.00 | $6,420.00 |
| 2750 kWh | $504.81 | $1.00 | $588.00 | $7,056.00 |
| 3000 kWh | $550.19 | $1.00 | $641.00 | $7,692.00 |
This is a "No Gimmicks" Fixed Rate plan which means you have a consistent energy charge of 15.7¢ per kWh no matter how much (or little) energy you use.
You will have more predictable bill based solely on your usage.
Since this plan expires in November, you can take advantage of seasonally lower rates when you renew.
Electricity rates are generally highest from June through September.
Our Safe-Rate™ Score for this plan is considered Above Average. Click to see more details.
Safe-Rate™ Score: 5.7 out of 10
Our Safe-Rate™ Score for this plan is considered Above Average.
A higher Safe-Rate™ score means more predictable pricing and fewer surprises on your bill.
The table below estimates what your average price per kWh would be for different monthly energy usage:
| Monthly Usage | 250 kWh | 500 kWh | 750 kWh | 1000 kWh | 1250 kWh | 1500 kWh | 1750 kWh | 2000 kWh | 2250 kWh | 2500 kWh | 2750 kWh | 3000 kWh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average Price Per kWh | 24.9¢ | 16.8¢ | 22.4¢ | 16.3¢ | 21.9¢ | 21.8¢ | 21.7¢ | 14.5¢ | 20.2¢ | 20.3¢ | 20.4¢ | 20.5¢ |
Using our TruBill™ algorithm, we estimate your monthly electricity bill based on typical home energy usage.
Minimum and maximum bills reflect normal seasonal changes (summer AC vs. mild weather), and the average bill represents the midpoint across those seasonal differences.
| Monthly Usage | Minimum Bill | Maximum Bill | Average Bill | Average Annual Cost |
|---|---|---|---|---|
| Small Homes (500-1,200 sq. ft.) - Apartments, Condos, Starter Homes | ||||
| 250 kWh | $46.58 | $98.20 | $54.00 | $648.00 |
| 500 kWh | $85.26 | $179.74 | $99.00 | $1,188.00 |
| 750 kWh | $130.53 | $275.18 | $152.00 | $1,824.00 |
| 1000 kWh | $172.32 | $363.29 | $201.00 | $2,412.00 |
| Average Homes (1,300-2,200 sq. ft.) - Typical 3-4 Bedroom Family Homes | ||||
| 1250 kWh | $211.31 | $445.51 | $246.00 | $2,952.00 |
| 1500 kWh | $261.69 | $551.72 | $305.00 | $3,660.00 |
| 1750 kWh | $301.10 | $634.80 | $351.00 | $4,212.00 |
|
2000 kWh
ⓘ
Total bill credit at this usage: $30. Applies to this usage and all higher usages. Bills are adjusted accordingly. |
$319.72 | $674.05 | $372.00 | $4,464.00 |
| Large Homes (2,300-3,500+ sq. ft.) - Multi-AC Homes, Large Families | ||||
| 2250 kWh | $374.18 | $788.87 | $436.00 | $5,232.00 |
| 2500 kWh | $437.66 | $922.70 | $510.00 | $6,120.00 |
| 2750 kWh | $482.84 | $1.00 | $562.00 | $6,744.00 |
| 3000 kWh | $528.29 | $1.00 | $615.00 | $7,380.00 |
This is a "Bill Credit" plan, it includes a 15.8¢ per kWh energy charge, which is offset by a $30.00 bill credit if you use at least 2000kWh of energy per month. If you do not qualify for the bill credit, your bill could be larger than expected.
For a more predictable bill, you should choose a "Fixed Rate" plan.
Since this plan expires in November, you can take advantage of seasonally lower rates when you renew.
Electricity rates are generally highest from June through September.
Our Safe-Rate™ Score for this plan is considered Above Average. Click to see more details.
Safe-Rate™ Score: 5.7 out of 10
Our Safe-Rate™ Score for this plan is considered Above Average.
A higher Safe-Rate™ score means more predictable pricing and fewer surprises on your bill.
The table below estimates what your average price per kWh would be for different monthly energy usage:
| Monthly Usage | 250 kWh | 500 kWh | 750 kWh | 1000 kWh | 1250 kWh | 1500 kWh | 1750 kWh | 2000 kWh | 2250 kWh | 2500 kWh | 2750 kWh | 3000 kWh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average Price Per kWh | 24.9¢ | 16.8¢ | 22.4¢ | 16.3¢ | 21.9¢ | 21.8¢ | 21.7¢ | 14.5¢ | 20.2¢ | 20.3¢ | 20.4¢ | 20.5¢ |
Using our TruBill™ algorithm, we estimate your monthly electricity bill based on typical home energy usage.
Minimum and maximum bills reflect normal seasonal changes (summer AC vs. mild weather), and the average bill represents the midpoint across those seasonal differences.
| Monthly Usage | Minimum Bill | Maximum Bill | Average Bill | Average Annual Cost |
|---|---|---|---|---|
| Small Homes (500-1,200 sq. ft.) - Apartments, Condos, Starter Homes | ||||
| 250 kWh | $46.58 | $98.20 | $54.00 | $648.00 |
| 500 kWh | $85.26 | $179.74 | $99.00 | $1,188.00 |
