Compare Pennywise Power Rates

Customer Reviews
Ratings
Plans & Pricing
Order Experience
Customer Service
Account Management
Likely to Recommend
Excellent company
I have been with Pennywise for 1 year. I've had excellent service, excellent prices (very low electric bills for 800-1750 kw used). I have no complaints with them at all. My 1 year contract is expiring, though, and I will get a better plan with a different company. Sorry to leave Pennywise.
— Susan from Rowlett, TX on June 29th, 2018
Pennywise Power Plans
Pennywise Power does not currently have any plans available on our site.
However, our Rate Comparison Page will let you compare plans and rates from other providers in the Pennywise Power region.
Houston - Centerpoint Service Area Plans
Company | Term | Rate |
---|---|---|
APG&E | 9/months | 9.6¢/kWh |
Frontier Utilities | 8/months | 9.7¢/kWh |
Gexa Energy | 8/months | 9.7¢/kWh |
Discount Power | 24/months | 9.9¢/kWh |
Express Energy | 12/months | 9.9¢/kWh |
4Change Energy | 12/months | 9.9¢/kWh |
Energy Texas | 12/months | 10.2¢/kWh |
Rhythm | 12/months | 10.2¢/kWh |
Chariot Energy | 36/months | 11.2¢/kWh |
TriEagle Energy | 36/months | 13.5¢/kWh |
Rates as of Sep 24, 2025 at 08:30 PM
Dallas - Oncor Service Area Plans
Company | Term | Rate |
---|---|---|
APG&E | 9/months | 9.3¢/kWh |
Frontier Utilities | 8/months | 9.3¢/kWh |
Gexa Energy | 8/months | 9.3¢/kWh |
Energy Texas | 12/months | 9.6¢/kWh |
Rhythm | 12/months | 9.6¢/kWh |
Express Energy | 12/months | 9.6¢/kWh |
4Change Energy | 12/months | 9.6¢/kWh |
Discount Power | 12/months | 9.8¢/kWh |
Chariot Energy | 36/months | 10.4¢/kWh |
Veteran Energy | 12/months | 13.2¢/kWh |
Rates as of Sep 24, 2025 at 08:30 PM
Lubbock - LPL Service Area Plans
Company | Term | Rate |
---|---|---|
Frontier Utilities | 8/months | 11.4¢/kWh |
Gexa Energy | 8/months | 11.4¢/kWh |
Chariot Energy | 36/months | 11.7¢/kWh |
4Change Energy | 12/months | 12.7¢/kWh |
Discount Power | 24/months | 12.9¢/kWh |
Think Energy | 12/months | 14.7¢/kWh |
Champion Energy Services | 12/months | 16.3¢/kWh |
Reliant | 12/months | 16.5¢/kWh |
TXU Energy | 1/months | 17.5¢/kWh |
Rates as of Sep 24, 2025 at 08:30 PM