Compare Express Energy Rates
Enter your zip code to compare electricity rates and order in minutes
Our Take on Express Energy
ExpressEnergy is a low-price "Value" Brand from Vistra Energy (TXU's Parent). Like all the value brands from the large parent companies - you get big company stability and features at a lower price.
- thumb_upFlat rate plans
- thumb_upRewards
- thumb_upOnline Account Management
- thumb_downBilling and Account Credit Complaints
- thumb_downLow Review Count
Customer Reviews
Perfect for me
Simple and easy is the way to go with the upfront, clear, and awesome rates. I have payed 37 bucks for each of the past two months, the month before them was a hot July. So yeah, this Express Energy is for real, I like saving money and I never use these companies for anything other than paying my electric bill.
Express Energy Plans
Express Energy does not currently have any plans available on our site.
However, our Rate Comparison Page will let you compare plans and rates from other providers in the Express Energy region.
Houston - Centerpoint Service Area Plans
| Company | Term | Rate |
|---|---|---|
| APG&E | 8/months | 9.1¢/kWh |
| Frontier Utilities | 8/months | 9.2¢/kWh |
| Gexa Energy | 8/months | 9.8¢/kWh |
| Discount Power | 12/months | 9.9¢/kWh |
| Chariot Energy | 36/months | 11.0¢/kWh |
| TriEagle Energy | 12/months | 13.9¢/kWh |
| Constellation | 12/months | 14.2¢/kWh |
| Think Energy | 12/months | 14.3¢/kWh |
| TXU Energy | 12/months | 14.9¢/kWh |
| Champion Energy Services | 12/months | 15.1¢/kWh |
Dallas - Oncor Service Area Plans
| Company | Term | Rate |
|---|---|---|
| APG&E | 8/months | 8.5¢/kWh |
| Frontier Utilities | 8/months | 8.6¢/kWh |
| Gexa Energy | 8/months | 9.2¢/kWh |
| Discount Power | 12/months | 9.8¢/kWh |
| Chariot Energy | 36/months | 10.3¢/kWh |
| TriEagle Energy | 12/months | 13.9¢/kWh |
| Think Energy | 12/months | 13.9¢/kWh |
| Constellation | 12/months | 14.2¢/kWh |
| TXU Energy | 12/months | 14.5¢/kWh |
| Champion Energy Services | 18/months | 15.1¢/kWh |
Lubbock - LPL Service Area Plans
| Company | Term | Rate |
|---|---|---|
| APG&E | 8/months | 11.0¢/kWh |
| Frontier Utilities | 8/months | 11.1¢/kWh |
| Gexa Energy | 8/months | 11.3¢/kWh |
| Chariot Energy | 12/months | 11.5¢/kWh |
| Discount Power | 12/months | 12.9¢/kWh |
| Think Energy | 12/months | 14.7¢/kWh |
| Reliant | 12/months | 16.5¢/kWh |
| Champion Energy Services | 12/months | 16.8¢/kWh |
| TXU Energy | 1/months | 17.5¢/kWh |
Frequently Asked Questions About Texas Electricity
- What is an ESI ID (Electric Service Identifier)
- kWh (kiloWatt-hours)
- Energy Charge
- Average Rate
- Average Bill
- What is a TDU/ TDSP
- What are TDU / TDSP Fees or 'Delivery Charges'
- Credits
- Usage Credits
- Solar Buyback Credits
- Deposit Refund
- Taxes
- Sales Tax
- Fees
- Early Termination Fee (ETF)
- Late Charges
- Disconnect Fees
- Disconnect Notice Fees
- Reconnection Fees
- Monthly Recurring Charge (MRC)