The Selected Plan from Gexa Energy Is Not Available Currently

While This Plan is No Longer Available, Gexa Energy Still Has Other Plans Available
Gexa Energy Plans for Houston
Plan | Term | Rate |
---|---|---|
Gexa Eco Saver Plus 12 | 12/months | 8.6¢/kWh |
Gexa Eco Saver Plus 24 | 24/months | 8.6¢/kWh |
Gexa Eco Saver Edge Plus 12 | 12/months | 12.0¢/kWh |
Gexa Eco Saver Value 12 | 12/months | 15.2¢/kWh |
Gexa Light Saver 12 | 12/months | 15.6¢/kWh |
Gexa Solar Export Saver 12 | 12/months | 16.3¢/kWh |
Gexa Saver Freedom 36 | 36/months | 18.0¢/kWh |
Gexa Eco Saver Advantage 12 | 12/months | 18.7¢/kWh |
Gexa Eco Saver Lite 12 | 12/months | 19.0¢/kWh |
Gexa Eco Saver Premier 12 | 12/months | 19.6¢/kWh |
Gexa Eco Saver Premier 24 | 24/months | 19.6¢/kWh |
Free 3 Day Weekends Preferred 12 | 12/months | 20.7¢/kWh |
Rates as of Aug 25, 2025 at 01:30 PM
Dallas Gexa Energy Plans
Plan | Term | Rate |
---|---|---|
Gexa Eco Saver Plus 12 | 12/months | 8.9¢/kWh |
Gexa Eco Saver Plus 24 | 24/months | 8.9¢/kWh |
Gexa Eco Saver Edge Plus 12 | 12/months | 12.0¢/kWh |
Gexa Eco Saver Value 12 | 12/months | 15.4¢/kWh |
Gexa Light Saver 12 | 12/months | 15.7¢/kWh |
Gexa Solar Export Saver 12 | 12/months | 16.5¢/kWh |
Gexa Saver Freedom 36 | 36/months | 18.1¢/kWh |
Gexa Eco Saver Advantage 12 | 12/months | 18.9¢/kWh |
Gexa Eco Saver Lite 12 | 12/months | 19.7¢/kWh |
Gexa Eco Saver Premier 12 | 12/months | 20.0¢/kWh |
Gexa Eco Saver Premier 24 | 24/months | 20.0¢/kWh |
Free 3 Day Weekends Preferred 12 | 12/months | 20.6¢/kWh |
Rates as of Aug 25, 2025 at 01:30 PM
Gexa Energy Plans in Fort Stockton
Plan | Term | Rate |
---|---|---|
Gexa Eco Saver Plus 12 | 12/months | 10.8¢/kWh |
Gexa Eco Saver Plus 24 | 24/months | 10.8¢/kWh |
Gexa Eco Saver Edge Plus 12 | 12/months | 14.2¢/kWh |
Gexa Eco Saver Value 12 | 12/months | 17.0¢/kWh |
Gexa Light Saver 12 | 12/months | 17.5¢/kWh |
Gexa Solar Export Saver 12 | 12/months | 18.1¢/kWh |
Gexa Saver Freedom 36 | 36/months | 19.8¢/kWh |
Gexa Eco Saver Advantage 12 | 12/months | 20.9¢/kWh |
Gexa Eco Saver Premier 12 | 12/months | 21.6¢/kWh |
Gexa Eco Saver Premier 24 | 24/months | 21.6¢/kWh |
Gexa Eco Saver Lite 12 | 12/months | 21.7¢/kWh |
Free 3 Day Weekends Preferred 12 | 12/months | 22.8¢/kWh |
Rates as of Aug 25, 2025 at 01:30 PM
Gexa Energy Electricity in Corpus Christi
Plan | Term | Rate |
---|---|---|
Gexa Eco Saver Plus 12 | 12/months | 9.6¢/kWh |
Gexa Eco Saver Plus 24 | 24/months | 9.6¢/kWh |
Gexa Eco Saver Edge Plus 12 | 12/months | 12.5¢/kWh |
Gexa Eco Saver Value 12 | 12/months | 15.1¢/kWh |
Gexa Light Saver 12 | 12/months | 15.2¢/kWh |
Gexa Solar Export Saver 12 | 12/months | 16.7¢/kWh |
Gexa Saver Freedom 36 | 36/months | 17.9¢/kWh |
Gexa Eco Saver Lite 12 | 12/months | 19.2¢/kWh |
Gexa Eco Saver Advantage 12 | 12/months | 19.7¢/kWh |
Gexa Eco Saver Premier 12 | 12/months | 20.4¢/kWh |
Gexa Eco Saver Premier 24 | 24/months | 20.4¢/kWh |
Free 3 Day Weekends Preferred 12 | 12/months | 20.6¢/kWh |
Rates as of Aug 25, 2025 at 01:30 PM
Abilene Gexa Energy Plans
Plan | Term | Rate |
---|---|---|
Gexa Eco Saver Plus 12 | 12/months | 10.5¢/kWh |
Gexa Eco Saver Plus 24 | 24/months | 10.5¢/kWh |
Gexa Eco Saver Edge Plus 12 | 12/months | 14.6¢/kWh |
Gexa Eco Saver Value 12 | 12/months | 16.5¢/kWh |
Gexa Light Saver 12 | 12/months | 16.6¢/kWh |
Gexa Solar Export Saver 12 | 12/months | 17.6¢/kWh |
Gexa Saver Freedom 36 | 36/months | 19.2¢/kWh |
Gexa Eco Saver Advantage 12 | 12/months | 20.8¢/kWh |
Gexa Eco Saver Lite 12 | 12/months | 21.2¢/kWh |
Gexa Eco Saver Premier 12 | 12/months | 21.6¢/kWh |
Gexa Eco Saver Premier 24 | 24/months | 21.6¢/kWh |
Free 3 Day Weekends Preferred 12 | 12/months | 21.7¢/kWh |
Rates as of Aug 25, 2025 at 01:30 PM