Lock In Cheap Electric Rates in Houston Now!
Do You Want Cheap Electric Rates Today? Not all cheap electric rates are the same! Learn how you can save more on these recommended electric plans in Houston. You can’t be an expert at...
Read MoreEnter your zip code to compare electricity rates and order in minutes
Safe-Rate™ Score: 2.5 out of 10
Our Safe-Rate™ Score for this plan is considered Low.
A lower Safe-Rate™ score indicates more pricing volatility and less predictable bills from month-to-month.
The table below estimates what your average price per kWh would be for different monthly energy usage:
| Monthly Usage | 250 kWh | 500 kWh | 750 kWh | 1000 kWh | 1250 kWh | 1500 kWh | 1750 kWh | 2000 kWh | 2250 kWh | 2500 kWh | 2750 kWh | 3000 kWh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average Price Per kWh | 24.4¢ | 23.4¢ | 23.1¢ | 10.4¢ | 12.8¢ | 14.4¢ | 15.6¢ | 16.4¢ | 17.1¢ | 17.6¢ | 18.1¢ | 18.4¢ |
Using our TruBill™ algorithm, we estimate your monthly electricity bill based on typical home energy usage.
Minimum and maximum bills reflect normal seasonal changes (summer AC vs. mild weather), and the average bill represents the midpoint across those seasonal differences.
| Monthly Usage | Minimum Bill | Maximum Bill | Average Bill | Average Annual Cost |
|---|---|---|---|---|
| Small Homes (500-1,200 sq. ft.) - Apartments, Condos, Starter Homes | ||||
| 250 kWh | $46.58 | $98.20 | $54.00 | $648.00 |
| 500 kWh | $84.14 | $177.39 | $98.00 | $1,176.00 |
| 750 kWh | $115.19 | $242.86 | $134.00 | $1,608.00 |
|
1000 kWh
ⓘ
Total bill credit at this usage: $125. Applies to this usage and all higher usages. Bills are adjusted accordingly. |
$124.21 | $261.87 | $145.00 | $1,740.00 |
| Average Homes (1,300-2,200 sq. ft.) - Typical 3-4 Bedroom Family Homes | ||||
| 1250 kWh | $147.64 | $311.27 | $172.00 | $2,064.00 |
| 1500 kWh | $195.08 | $411.28 | $227.00 | $2,724.00 |
| 1750 kWh | $242.47 | $511.20 | $282.00 | $3,384.00 |
| 2000 kWh | $289.83 | $611.03 | $337.00 | $4,044.00 |
| Large Homes (2,300-3,500+ sq. ft.) - Multi-AC Homes, Large Families | ||||
| 2250 kWh | $337.65 | $711.86 | $393.00 | $4,716.00 |
| 2500 kWh | $385.48 | $812.69 | $449.00 | $5,388.00 |
| 2750 kWh | $433.24 | $913.38 | $504.00 | $6,048.00 |
| 3000 kWh | $481.13 | $1.00 | $560.00 | $6,720.00 |
This is a "Bill Credit" plan, it includes a 16.6¢ per kWh energy charge, which is offset by a $125.00 bill credit if you use at least 1000kWh of energy per month. If you do not qualify for the bill credit, your bill could be larger than expected.
For a more predictable bill, you should choose a "Fixed Rate" plan.
Since this plan expires in November, you can take advantage of seasonally lower rates when you renew.
Electricity rates are generally highest from June through September.
We aggregate data from multiple sources, including our customer reviews, rates, Public Utility Commission statistics, JD Power ratings, Better Business Bureau, and surveys.
Frontier is the "value" brand to Gexs's premium brand. Frontier generally has the same or lower rates, more often they tend to be tiered rates that can work if you know your usage. Frontier is always worth a look.
Explore current Frontier Utilities electricity plans available in Texas and find the best fit for your home. Each plan includes a Safe-Rate Score that shows how closely the advertised rate matches what you'll actually pay. You can customize your usage to get accurate estimates, compare term lengths for short- or long-term savings, and review rate types to see which pricing style works best for you. Use the sort feature to easily organize plans by price, rating, or company name. Get transparent pricing, reliable service, and fast online sign-up today.
Our Safe-Rate™ Score for this plan is considered Low. Click to see more details.
Safe-Rate™ Score: 2.0 out of 10
Our Safe-Rate™ Score for this plan is considered Low.
A lower Safe-Rate™ score indicates more pricing volatility and less predictable bills from month-to-month.
The table below estimates what your average price per kWh would be for different monthly energy usage:
| Monthly Usage | 250 kWh | 500 kWh | 750 kWh | 1000 kWh | 1250 kWh | 1500 kWh | 1750 kWh | 2000 kWh | 2250 kWh | 2500 kWh | 2750 kWh | 3000 kWh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average Price Per kWh | 24.2¢ | 23.2¢ | 22.9¢ | 10.2¢ | 12.6¢ | 14.2¢ | 15.4¢ | 16.2¢ | 16.9¢ | 17.4¢ | 17.9¢ | 18.2¢ |
Using our TruBill™ algorithm, we estimate your monthly electricity bill based on typical home energy usage.
Minimum and maximum bills reflect normal seasonal changes (summer AC vs. mild weather), and the average bill represents the midpoint across those seasonal differences.
| Monthly Usage | Minimum Bill | Maximum Bill | Average Bill | Average Annual Cost |
|---|---|---|---|---|
| Small Homes (500-1,200 sq. ft.) - Apartments, Condos, Starter Homes | ||||
| 250 kWh | $46.15 | $97.30 | $54.00 | $648.00 |
| 500 kWh | $83.28 | $175.58 | $97.00 | $1,164.00 |
| 750 kWh | $113.90 | $240.14 | $133.00 | $1,596.00 |
|
1000 kWh
ⓘ
Total bill credit at this usage: $125. Applies to this usage and all higher usages. Bills are adjusted accordingly. |
$122.49 | $258.25 | $143.00 | $1,716.00 |
| Average Homes (1,300-2,200 sq. ft.) - Typical 3-4 Bedroom Family Homes | ||||
| 1250 kWh | $145.49 | $306.74 | $169.00 | $2,028.00 |
| 1500 kWh | $192.50 | $405.85 | $224.00 | $2,688.00 |
| 1750 kWh | $239.47 | $504.86 | $279.00 | $3,348.00 |
| 2000 kWh | $286.39 | $603.79 | $333.00 | $3,996.00 |
| Large Homes (2,300-3,500+ sq. ft.) - Multi-AC Homes, Large Families | ||||
| 2250 kWh | $333.79 | $703.71 | $389.00 | $4,668.00 |
| 2500 kWh | $381.18 | $803.63 | $444.00 | $5,328.00 |
| 2750 kWh | $428.51 | $903.42 | $499.00 | $5,988.00 |
| 3000 kWh | $475.97 | $1.00 | $554.00 | $6,648.00 |
This is a "Bill Credit" plan, it includes a 16.4¢ per kWh energy charge, which is offset by a $125.00 bill credit if you use at least 1000kWh of energy per month. If you do not qualify for the bill credit, your bill could be larger than expected.
For a more predictable bill, you should choose a "Fixed Rate" plan.
You might consider a different length plan, because this plan will expire in July when rates are seasonally higher.
Electricity rates are generally highest from June through September.
Our Safe-Rate™ Score for this plan is considered Low. Click to see more details.
Safe-Rate™ Score: 2.5 out of 10
Our Safe-Rate™ Score for this plan is considered Low.
A lower Safe-Rate™ score indicates more pricing volatility and less predictable bills from month-to-month.
The table below estimates what your average price per kWh would be for different monthly energy usage:
| Monthly Usage | 250 kWh | 500 kWh | 750 kWh | 1000 kWh | 1250 kWh | 1500 kWh | 1750 kWh | 2000 kWh | 2250 kWh | 2500 kWh | 2750 kWh | 3000 kWh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average Price Per kWh | 24.4¢ | 23.4¢ | 23.1¢ | 10.4¢ | 12.8¢ | 14.4¢ | 15.6¢ | 16.4¢ | 17.1¢ | 17.6¢ | 18.1¢ | 18.4¢ |
Using our TruBill™ algorithm, we estimate your monthly electricity bill based on typical home energy usage.
Minimum and maximum bills reflect normal seasonal changes (summer AC vs. mild weather), and the average bill represents the midpoint across those seasonal differences.
| Monthly Usage | Minimum Bill | Maximum Bill | Average Bill | Average Annual Cost |
|---|---|---|---|---|
| Small Homes (500-1,200 sq. ft.) - Apartments, Condos, Starter Homes | ||||
| 250 kWh | $46.58 | $98.20 | $54.00 | $648.00 |
| 500 kWh | $84.14 | $177.39 | $98.00 | $1,176.00 |
| 750 kWh | $115.19 | $242.86 | $134.00 | $1,608.00 |
|
1000 kWh
ⓘ
Total bill credit at this usage: $125. Applies to this usage and all higher usages. Bills are adjusted accordingly. |
$124.21 | $261.87 | $145.00 | $1,740.00 |
| Average Homes (1,300-2,200 sq. ft.) - Typical 3-4 Bedroom Family Homes | ||||
| 1250 kWh | $147.64 | $311.27 | $172.00 | $2,064.00 |
| 1500 kWh | $195.08 | $411.28 | $227.00 | $2,724.00 |
| 1750 kWh | $242.47 | $511.20 | $282.00 | $3,384.00 |
| 2000 kWh | $289.83 | $611.03 | $337.00 | $4,044.00 |
| Large Homes (2,300-3,500+ sq. ft.) - Multi-AC Homes, Large Families | ||||
| 2250 kWh | $337.65 | $711.86 | $393.00 | $4,716.00 |
| 2500 kWh | $385.48 | $812.69 | $449.00 | $5,388.00 |
| 2750 kWh | $433.24 | $913.38 | $504.00 | $6,048.00 |
| 3000 kWh | $481.13 | $1.00 | $560.00 | $6,720.00 |
This is a "Bill Credit" plan, it includes a 16.6¢ per kWh energy charge, which is offset by a $125.00 bill credit if you use at least 1000kWh of energy per month. If you do not qualify for the bill credit, your bill could be larger than expected.
For a more predictable bill, you should choose a "Fixed Rate" plan.
Since this plan expires in November, you can take advantage of seasonally lower rates when you renew.
Electricity rates are generally highest from June through September.
Our Safe-Rate™ Score for this plan is considered Low. Click to see more details.
Safe-Rate™ Score: 2.5 out of 10
Our Safe-Rate™ Score for this plan is considered Low.
A lower Safe-Rate™ score indicates more pricing volatility and less predictable bills from month-to-month.
The table below estimates what your average price per kWh would be for different monthly energy usage:
| Monthly Usage | 250 kWh | 500 kWh | 750 kWh | 1000 kWh | 1250 kWh | 1500 kWh | 1750 kWh | 2000 kWh | 2250 kWh | 2500 kWh | 2750 kWh | 3000 kWh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average Price Per kWh | 24.4¢ | 23.4¢ | 23.1¢ | 10.4¢ | 12.8¢ | 14.4¢ | 15.6¢ | 16.4¢ | 17.1¢ | 17.6¢ | 18.1¢ | 18.4¢ |
Using our TruBill™ algorithm, we estimate your monthly electricity bill based on typical home energy usage.
Minimum and maximum bills reflect normal seasonal changes (summer AC vs. mild weather), and the average bill represents the midpoint across those seasonal differences.
| Monthly Usage | Minimum Bill | Maximum Bill | Average Bill | Average Annual Cost |
|---|---|---|---|---|
| Small Homes (500-1,200 sq. ft.) - Apartments, Condos, Starter Homes | ||||
| 250 kWh | $46.58 | $98.20 | $54.00 | $648.00 |
| 500 kWh | $84.14 | $177.39 | $98.00 | $1,176.00 |
| 750 kWh | $115.19 | $242.86 | $134.00 | $1,608.00 |
|
1000 kWh
ⓘ
Total bill credit at this usage: $125. Applies to this usage and all higher usages. Bills are adjusted accordingly. |
$124.21 | $261.87 | $145.00 | $1,740.00 |
| Average Homes (1,300-2,200 sq. ft.) - Typical 3-4 Bedroom Family Homes | ||||
| 1250 kWh | $147.64 | $311.27 | $172.00 | $2,064.00 |
| 1500 kWh | $195.08 | $411.28 | $227.00 | $2,724.00 |
| 1750 kWh | $242.47 | $511.20 | $282.00 | $3,384.00 |
| 2000 kWh | $289.83 | $611.03 | $337.00 | $4,044.00 |
| Large Homes (2,300-3,500+ sq. ft.) - Multi-AC Homes, Large Families | ||||
| 2250 kWh | $337.65 | $711.86 | $393.00 | $4,716.00 |
| 2500 kWh | $385.48 | $812.69 | $449.00 | $5,388.00 |
| 2750 kWh | $433.24 | $913.38 | $504.00 | $6,048.00 |
| 3000 kWh | $481.13 | $1.00 | $560.00 | $6,720.00 |
This is a "Bill Credit" plan, it includes a 16.6¢ per kWh energy charge, which is offset by a $125.00 bill credit if you use at least 1000kWh of energy per month. If you do not qualify for the bill credit, your bill could be larger than expected.
For a more predictable bill, you should choose a "Fixed Rate" plan.
Since this plan expires in November, you can take advantage of seasonally lower rates when you renew.
Electricity rates are generally highest from June through September.
Our Safe-Rate™ Score for this plan is considered Good. Click to see more details.
Safe-Rate™ Score: 8.7 out of 10
Our Safe-Rate™ Score for this plan is considered Good.
A higher Safe-Rate™ score means more predictable pricing and fewer surprises on your bill.
The table below estimates what your average price per kWh would be for different monthly energy usage:
| Monthly Usage | 250 kWh | 500 kWh | 750 kWh | 1000 kWh | 1250 kWh | 1500 kWh | 1750 kWh | 2000 kWh | 2250 kWh | 2500 kWh | 2750 kWh | 3000 kWh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average Price Per kWh | 20.9¢ | 19.9¢ | 19.6¢ | 14.4¢ | 15.3¢ | 15.9¢ | 16.4¢ | 15.7¢ | 16.1¢ | 16.3¢ | 16.6¢ | 16.8¢ |
Using our TruBill™ algorithm, we estimate your monthly electricity bill based on typical home energy usage.
Minimum and maximum bills reflect normal seasonal changes (summer AC vs. mild weather), and the average bill represents the midpoint across those seasonal differences.
| Monthly Usage | Minimum Bill | Maximum Bill | Average Bill | Average Annual Cost |
|---|---|---|---|---|
| Small Homes (500-1,200 sq. ft.) - Apartments, Condos, Starter Homes | ||||
| 250 kWh | $41.75 | $88.01 | $49.00 | $588.00 |
| 500 kWh | $78.77 | $166.07 | $92.00 | $1,104.00 |
| 750 kWh | $112.55 | $237.29 | $131.00 | $1,572.00 |
|
1000 kWh
ⓘ
Total bill credit at this usage: $50. Applies to this usage and all higher usages. Bills are adjusted accordingly. |
$137.53 | $289.94 | $160.00 | $1,920.00 |
| Average Homes (1,300-2,200 sq. ft.) - Typical 3-4 Bedroom Family Homes | ||||
| 1250 kWh | $166.65 | $351.33 | $194.00 | $2,328.00 |
| 1500 kWh | $204.87 | $431.92 | $239.00 | $2,868.00 |
| 1750 kWh | $242.47 | $511.20 | $282.00 | $3,384.00 |
|
2000 kWh
ⓘ
Total bill credit at this usage: $120. Applies to this usage and all higher usages. Bills are adjusted accordingly. |
$277.11 | $584.23 | $323.00 | $3,876.00 |
| Large Homes (2,300-3,500+ sq. ft.) - Multi-AC Homes, Large Families | ||||
| 2250 kWh | $314.27 | $662.55 | $366.00 | $4,392.00 |
| 2500 kWh | $354.55 | $747.49 | $413.00 | $4,956.00 |
| 2750 kWh | $394.97 | $832.70 | $460.00 | $5,520.00 |
| 3000 kWh | $435.51 | $918.18 | $507.00 | $6,084.00 |
This is a "Bill Credit" plan, it includes a 13.1¢ per kWh energy charge, which is offset by a $70.00 bill credit if you use at least 2000kWh of energy per month. If you do not qualify for the bill credit, your bill could be larger than expected.
For a more predictable bill, you should choose a "Fixed Rate" plan.
Since this plan expires in November, you can take advantage of seasonally lower rates when you renew.
Electricity rates are generally highest from June through September.
Our Safe-Rate™ Score for this plan is considered Above Average. Click to see more details.
Safe-Rate™ Score: 6.0 out of 10
Our Safe-Rate™ Score for this plan is considered Above Average.
A higher Safe-Rate™ score means more predictable pricing and fewer surprises on your bill.
The table below estimates what your average price per kWh would be for different monthly energy usage:
| Monthly Usage | 250 kWh | 500 kWh | 750 kWh | 1000 kWh | 1250 kWh | 1500 kWh | 1750 kWh | 2000 kWh | 2250 kWh | 2500 kWh | 2750 kWh | 3000 kWh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average Price Per kWh | 25.6¢ | 24.7¢ | 14.3¢ | 16.7¢ | 18.1¢ | 19.0¢ | 19.7¢ | 20.2¢ | 20.6¢ | 20.9¢ | 21.1¢ | 21.3¢ |
Using our TruBill™ algorithm, we estimate your monthly electricity bill based on typical home energy usage.
Minimum and maximum bills reflect normal seasonal changes (summer AC vs. mild weather), and the average bill represents the midpoint across those seasonal differences.
| Monthly Usage | Minimum Bill | Maximum Bill | Average Bill | Average Annual Cost |
|---|---|---|---|---|
| Small Homes (500-1,200 sq. ft.) - Apartments, Condos, Starter Homes | ||||
| 250 kWh | $47.48 | $100.10 | $55.00 | $660.00 |
| 500 kWh | $88.86 | $187.35 | $103.00 | $1,236.00 |
|
750 kWh
ⓘ
Total bill credit at this usage: $75. Applies to this usage and all higher usages. Bills are adjusted accordingly. |
$115.06 | $242.58 | $134.00 | $1,608.00 |
| 1000 kWh | $149.64 | $315.48 | $174.00 | $2,088.00 |
| Average Homes (1,300-2,200 sq. ft.) - Typical 3-4 Bedroom Family Homes | ||||
| 1250 kWh | $199.93 | $421.51 | $233.00 | $2,796.00 |
| 1500 kWh | $250.23 | $527.54 | $291.00 | $3,492.00 |
| 1750 kWh | $300.65 | $633.85 | $350.00 | $4,200.00 |
| 2000 kWh | $351.16 | $740.34 | $409.00 | $4,908.00 |
| Large Homes (2,300-3,500+ sq. ft.) - Multi-AC Homes, Large Families | ||||
| 2250 kWh | $401.63 | $846.73 | $468.00 | $5,616.00 |
| 2500 kWh | $452.26 | $953.49 | $527.00 | $6,324.00 |
| 2750 kWh | $502.69 | $1.00 | $585.00 | $7,020.00 |
| 3000 kWh | $553.28 | $1.00 | $644.00 | $7,728.00 |
This is a "Bill Credit" plan, it includes a 17.8¢ per kWh energy charge, which is offset by a $75.00 bill credit if you use at least 750kWh of energy per month. If you do not qualify for the bill credit, your bill could be larger than expected.
For a more predictable bill, you should choose a "Fixed Rate" plan.
Since this plan expires in November, you can take advantage of seasonally lower rates when you renew.
Electricity rates are generally highest from June through September.
Our Safe-Rate™ Score for this plan is considered Very Good. Click to see more details.
Safe-Rate™ Score: 10 out of 10
Our Safe-Rate™ Score for this plan is considered Very Good.
A higher Safe-Rate™ score means more predictable pricing and fewer surprises on your bill.
The table below estimates what your average price per kWh would be for different monthly energy usage:
| Monthly Usage | 250 kWh | 500 kWh | 750 kWh | 1000 kWh | 1250 kWh | 1500 kWh | 1750 kWh | 2000 kWh | 2250 kWh | 2500 kWh | 2750 kWh | 3000 kWh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average Price Per kWh | 18.4¢ | 17.4¢ | 17.1¢ | 16.9¢ | 16.8¢ | 16.8¢ | 16.7¢ | 16.7¢ | 16.7¢ | 16.6¢ | 16.6¢ | 16.6¢ |
Using our TruBill™ algorithm, we estimate your monthly electricity bill based on typical home energy usage.
Minimum and maximum bills reflect normal seasonal changes (summer AC vs. mild weather), and the average bill represents the midpoint across those seasonal differences.
| Monthly Usage | Minimum Bill | Maximum Bill | Average Bill | Average Annual Cost |
|---|---|---|---|---|
| Small Homes (500-1,200 sq. ft.) - Apartments, Condos, Starter Homes | ||||
| 250 kWh | $38.14 | $80.41 | $44.00 | $528.00 |
| 500 kWh | $74.43 | $156.92 | $87.00 | $1,044.00 |
| 750 kWh | $109.59 | $231.04 | $128.00 | $1,536.00 |
| 1000 kWh | $144.83 | $305.33 | $169.00 | $2,028.00 |
| Average Homes (1,300-2,200 sq. ft.) - Typical 3-4 Bedroom Family Homes | ||||
| 1250 kWh | $180.28 | $380.08 | $210.00 | $2,520.00 |
| 1500 kWh | $215.57 | $454.47 | $251.00 | $3,012.00 |
| 1750 kWh | $250.89 | $528.95 | $292.00 | $3,504.00 |
| 2000 kWh | $286.39 | $603.79 | $333.00 | $3,996.00 |
| Large Homes (2,300-3,500+ sq. ft.) - Multi-AC Homes, Large Families | ||||
| 2250 kWh | $321.61 | $678.04 | $374.00 | $4,488.00 |
| 2500 kWh | $356.91 | $752.47 | $416.00 | $4,992.00 |
| 2750 kWh | $392.13 | $826.72 | $457.00 | $5,484.00 |
| 3000 kWh | $427.52 | $901.33 | $498.00 | $5,976.00 |
This is a "No Gimmicks" Fixed Rate plan which means you have a consistent energy charge of 10.5¢ per kWh no matter how much (or little) energy you use.
You will have more predictable bill based solely on your usage.
Since this plan expires in November, you can take advantage of seasonally lower rates when you renew.
Electricity rates are generally highest from June through September.
Our Safe-Rate™ Score for this plan is considered Very Good. Click to see more details.
Safe-Rate™ Score: 10 out of 10
Our Safe-Rate™ Score for this plan is considered Very Good.
A higher Safe-Rate™ score means more predictable pricing and fewer surprises on your bill.
The table below estimates what your average price per kWh would be for different monthly energy usage:
| Monthly Usage | 250 kWh | 500 kWh | 750 kWh | 1000 kWh | 1250 kWh | 1500 kWh | 1750 kWh | 2000 kWh | 2250 kWh | 2500 kWh | 2750 kWh | 3000 kWh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average Price Per kWh | 18.6¢ | 17.6¢ | 17.3¢ | 17.1¢ | 17.0¢ | 17.0¢ | 16.9¢ | 16.9¢ | 16.9¢ | 16.8¢ | 16.8¢ | 16.8¢ |
Using our TruBill™ algorithm, we estimate your monthly electricity bill based on typical home energy usage.
Minimum and maximum bills reflect normal seasonal changes (summer AC vs. mild weather), and the average bill represents the midpoint across those seasonal differences.
| Monthly Usage | Minimum Bill | Maximum Bill | Average Bill | Average Annual Cost |
|---|---|---|---|---|
| Small Homes (500-1,200 sq. ft.) - Apartments, Condos, Starter Homes | ||||
| 250 kWh | $38.57 | $81.31 | $45.00 | $540.00 |
| 500 kWh | $75.29 | $158.73 | $88.00 | $1,056.00 |
| 750 kWh | $110.88 | $233.75 | $129.00 | $1,548.00 |
| 1000 kWh | $146.55 | $308.96 | $171.00 | $2,052.00 |
| Average Homes (1,300-2,200 sq. ft.) - Typical 3-4 Bedroom Family Homes | ||||
| 1250 kWh | $182.43 | $384.61 | $212.00 | $2,544.00 |
| 1500 kWh | $218.14 | $459.90 | $254.00 | $3,048.00 |
| 1750 kWh | $253.90 | $535.29 | $296.00 | $3,552.00 |
| 2000 kWh | $289.83 | $611.03 | $337.00 | $4,044.00 |
| Large Homes (2,300-3,500+ sq. ft.) - Multi-AC Homes, Large Families | ||||
| 2250 kWh | $325.48 | $686.19 | $379.00 | $4,548.00 |
| 2500 kWh | $361.21 | $761.53 | $421.00 | $5,052.00 |
| 2750 kWh | $396.86 | $836.68 | $462.00 | $5,544.00 |
| 3000 kWh | $432.68 | $912.20 | $504.00 | $6,048.00 |
This is a "No Gimmicks" Fixed Rate plan which means you have a consistent energy charge of 10.7¢ per kWh no matter how much (or little) energy you use.
You will have more predictable bill based solely on your usage.
Since this plan expires in November, you can take advantage of seasonally lower rates when you renew.
Electricity rates are generally highest from June through September.
Our Safe-Rate™ Score for this plan is considered Above Average. Click to see more details.
Safe-Rate™ Score: 6.5 out of 10
Our Safe-Rate™ Score for this plan is considered Above Average.
A higher Safe-Rate™ score means more predictable pricing and fewer surprises on your bill.
The table below estimates what your average price per kWh would be for different monthly energy usage:
| Monthly Usage | 250 kWh | 500 kWh | 750 kWh | 1000 kWh | 1250 kWh | 1500 kWh | 1750 kWh | 2000 kWh | 2250 kWh | 2500 kWh | 2750 kWh | 3000 kWh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average Price Per kWh | 26.8¢ | 15.8¢ | 18.8¢ | 20.3¢ | 21.2¢ | 21.8¢ | 22.3¢ | 22.6¢ | 22.8¢ | 23.0¢ | 23.2¢ | 23.3¢ |
Using our TruBill™ algorithm, we estimate your monthly electricity bill based on typical home energy usage.
Minimum and maximum bills reflect normal seasonal changes (summer AC vs. mild weather), and the average bill represents the midpoint across those seasonal differences.
| Monthly Usage | Minimum Bill | Maximum Bill | Average Bill | Average Annual Cost |
|---|---|---|---|---|
| Small Homes (500-1,200 sq. ft.) - Apartments, Condos, Starter Homes | ||||
| 250 kWh | $48.45 | $102.14 | $56.00 | $672.00 |
|
500 kWh
ⓘ
Total bill credit at this usage: $50. Applies to this usage and all higher usages. Bills are adjusted accordingly. |
$85.00 | $179.20 | $99.00 | $1,188.00 |
| 750 kWh | $125.44 | $264.45 | $146.00 | $1,752.00 |
| 1000 kWh | $178.59 | $376.51 | $208.00 | $2,496.00 |
| Average Homes (1,300-2,200 sq. ft.) - Typical 3-4 Bedroom Family Homes | ||||
| 1250 kWh | $231.72 | $488.52 | $270.00 | $3,240.00 |
| 1500 kWh | $284.76 | $600.35 | $332.00 | $3,984.00 |
| 1750 kWh | $337.78 | $712.13 | $393.00 | $4,716.00 |
| 2000 kWh | $391.02 | $824.37 | $455.00 | $5,460.00 |
| Large Homes (2,300-3,500+ sq. ft.) - Multi-AC Homes, Large Families | ||||
| 2250 kWh | $444.15 | $936.38 | $517.00 | $6,204.00 |
| 2500 kWh | $497.15 | $1.00 | $579.00 | $6,948.00 |
| 2750 kWh | $550.40 | $1.00 | $641.00 | $7,692.00 |
| 3000 kWh | $603.53 | $1.00 | $703.00 | $8,436.00 |
This is a "Bill Credit" plan, it includes a 18.9¢ per kWh energy charge, which is offset by a $50.00 bill credit if you use at least 500kWh of energy per month. If you do not qualify for the bill credit, your bill could be larger than expected.
For a more predictable bill, you should choose a "Fixed Rate" plan.
Since this plan expires in November, you can take advantage of seasonally lower rates when you renew.
Electricity rates are generally highest from June through September.
Our Safe-Rate™ Score for this plan is considered Very Good. Click to see more details.
Safe-Rate™ Score: 9.8 out of 10
Our Safe-Rate™ Score for this plan is considered Very Good.
A higher Safe-Rate™ score means more predictable pricing and fewer surprises on your bill.
The table below estimates what your average price per kWh would be for different monthly energy usage:
| Monthly Usage | 250 kWh | 500 kWh | 750 kWh | 1000 kWh | 1250 kWh | 1500 kWh | 1750 kWh | 2000 kWh | 2250 kWh | 2500 kWh | 2750 kWh | 3000 kWh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average Price Per kWh | 30.3¢ | 20.8¢ | 29.0¢ | 20.3¢ | 28.7¢ | 28.7¢ | 28.6¢ | 20.1¢ | 28.6¢ | 28.5¢ | 28.5¢ | 28.5¢ |
Using our TruBill™ algorithm, we estimate your monthly electricity bill based on typical home energy usage.
Minimum and maximum bills reflect normal seasonal changes (summer AC vs. mild weather), and the average bill represents the midpoint across those seasonal differences.
| Monthly Usage | Minimum Bill | Maximum Bill | Average Bill | Average Annual Cost |
|---|---|---|---|---|
| Small Homes (500-1,200 sq. ft.) - Apartments, Condos, Starter Homes | ||||
| 250 kWh | $57.64 | $121.52 | $67.00 | $804.00 |
| 500 kWh | $107.33 | $226.28 | $125.00 | $1,500.00 |
| 750 kWh | $168.08 | $354.37 | $196.00 | $2,352.00 |
| 1000 kWh | $222.82 | $469.77 | $259.00 | $3,108.00 |
| Average Homes (1,300-2,200 sq. ft.) - Typical 3-4 Bedroom Family Homes | ||||
| 1250 kWh | $277.78 | $585.63 | $323.00 | $3,876.00 |
| 1500 kWh | $350.86 | $739.70 | $408.00 | $4,896.00 |
| 1750 kWh | $408.73 | $861.72 | $476.00 | $5,712.00 |
| 2000 kWh | $442.39 | $932.67 | $515.00 | $6,180.00 |
| Large Homes (2,300-3,500+ sq. ft.) - Multi-AC Homes, Large Families | ||||
| 2250 kWh | $524.55 | $1.00 | $611.00 | $7,332.00 |
| 2500 kWh | $612.90 | $1.00 | $714.00 | $8,568.00 |
| 2750 kWh | $673.71 | $1.00 | $784.00 | $9,408.00 |
| 3000 kWh | $734.70 | $1.00 | $855.00 | $10,260.00 |
This is a "No Gimmicks" Fixed Rate plan which means you have a consistent energy charge of 22.5¢ per kWh no matter how much (or little) energy you use.
You will have more predictable bill based solely on your usage.
Since this plan expires in November, you can take advantage of seasonally lower rates when you renew.
Electricity rates are generally highest from June through September.
Our Safe-Rate™ Score for this plan is considered Above Average. Click to see more details.
Safe-Rate™ Score: 6.0 out of 10
Our Safe-Rate™ Score for this plan is considered Above Average.
A higher Safe-Rate™ score means more predictable pricing and fewer surprises on your bill.
The table below estimates what your average price per kWh would be for different monthly energy usage:
| Monthly Usage | 250 kWh | 500 kWh | 750 kWh | 1000 kWh | 1250 kWh | 1500 kWh | 1750 kWh | 2000 kWh | 2250 kWh | 2500 kWh | 2750 kWh | 3000 kWh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average Price Per kWh | 22.0¢ | 21.0¢ | 20.6¢ | 20.5¢ | 20.4¢ | 20.3¢ | 20.3¢ | 12.7¢ | 13.5¢ | 14.2¢ | 14.7¢ | 15.2¢ |
Using our TruBill™ algorithm, we estimate your monthly electricity bill based on typical home energy usage.
Minimum and maximum bills reflect normal seasonal changes (summer AC vs. mild weather), and the average bill represents the midpoint across those seasonal differences.
| Monthly Usage | Minimum Bill | Maximum Bill | Average Bill | Average Annual Cost |
|---|---|---|---|---|
| Small Homes (500-1,200 sq. ft.) - Apartments, Condos, Starter Homes | ||||
| 250 kWh | $45.81 | $96.57 | $53.00 | $636.00 |
| 500 kWh | $89.81 | $189.34 | $105.00 | $1,260.00 |
| 750 kWh | $132.59 | $279.53 | $154.00 | $1,848.00 |
| 1000 kWh | $175.58 | $370.17 | $204.00 | $2,448.00 |
| Average Homes (1,300-2,200 sq. ft.) - Typical 3-4 Bedroom Family Homes | ||||
| 1250 kWh | $204.98 | $432.15 | $239.00 | $2,868.00 |
