Compare Rhythm Rates
Customer Reviews
Ratings
Plans & Pricing
Order Experience
Customer Service
Account Management
Likely to Recommend
Awesome Energy Company
Over the last 25 years Rhythm has had the best rates we have ever had. Online billing is well executed.Love the social media!
— Mary Ann Schmitt from Spring, TX on September 18th, 2022
Rhythm Plans
Rhythm does not currently have any plans available on our site.
However, our Rate Comparison Page will let you compare plans and rates from other providers in the Rhythm region.
Houston - Centerpoint Service Area Plans
| Company | Term | Rate |
|---|---|---|
| APG&E | 8/months | 9.1¢/kWh |
| Frontier Utilities | 8/months | 9.2¢/kWh |
| Gexa Energy | 8/months | 9.8¢/kWh |
| 4Change Energy | 24/months | 9.9¢/kWh |
| Express Energy | 24/months | 9.9¢/kWh |
| Discount Power | 12/months | 9.9¢/kWh |
| Chariot Energy | 36/months | 11.0¢/kWh |
| TriEagle Energy | 12/months | 13.9¢/kWh |
| Veteran Energy | 12/months | 14.0¢/kWh |
| Constellation | 12/months | 14.2¢/kWh |
Rates as of Oct 28, 2025 at 02:51 PM
Dallas - Oncor Service Area Plans
| Company | Term | Rate |
|---|---|---|
| APG&E | 8/months | 8.6¢/kWh |
| Frontier Utilities | 8/months | 8.6¢/kWh |
| Gexa Energy | 8/months | 9.2¢/kWh |
| 4Change Energy | 24/months | 9.4¢/kWh |
| Express Energy | 24/months | 9.4¢/kWh |
| Discount Power | 12/months | 9.8¢/kWh |
| Chariot Energy | 36/months | 10.3¢/kWh |
| Veteran Energy | 12/months | 13.2¢/kWh |
| TriEagle Energy | 12/months | 13.9¢/kWh |
| Think Energy | 12/months | 13.9¢/kWh |
Rates as of Oct 28, 2025 at 02:51 PM
Lubbock - LPL Service Area Plans
| Company | Term | Rate |
|---|---|---|
| APG&E | 8/months | 11.0¢/kWh |
| Frontier Utilities | 8/months | 11.1¢/kWh |
| Gexa Energy | 8/months | 11.3¢/kWh |
| Chariot Energy | 24/months | 11.5¢/kWh |
| 4Change Energy | 24/months | 12.7¢/kWh |
| Discount Power | 12/months | 12.9¢/kWh |
| Think Energy | 12/months | 14.7¢/kWh |
| Reliant | 12/months | 16.5¢/kWh |
| Champion Energy Services | 12/months | 16.8¢/kWh |
| TXU Energy | 1/months | 17.5¢/kWh |
Rates as of Oct 28, 2025 at 02:51 PM
Frequently Asked Questions About Texas Electricity
- What is an ESI ID (Electric Service Identifier)
- kWh (kiloWatt-hours)
- Energy Charge
- Average Rate
- Average Bill
- What is a TDU/ TDSP
- What are TDU / TDSP Fees or 'Delivery Charges'
- Credits
- Usage Credits
- Solar Buyback Credits
- Deposit Refund
- Taxes
- Sales Tax
- Fees
- Early Termination Fee (ETF)
- Late Charges
- Disconnect Fees
- Disconnect Notice Fees
- Reconnection Fees
- Monthly Recurring Charge (MRC)