These are the BEST Electricity Companies
5-Star Electricity Providers
Recently, Texas Electricity Ratings updated the scores for Texas electricity providers. An unprecedented five providers achieved a 5-Star rating, proving that the Texas electricity market is thriving, with more options for consumers than ever before.
Without further ado, here are the top rated electricity companies in Texas:
More Information
How Ratings Work
If you want to learn more about how these companies achieved our top "5 Star" rating, our How Ratings Work page will describe the kinds of factors which influence the ratings of these companies.
Press Release
Houston Area Electricity Plans
Reliant
| Plan | Term | Rate |
|---|---|---|
| Reliant Basic Power 12 plan | 12/months | 15.8¢/kWh |
| Reliant Basic Power 24 plan | 24/months | 15.8¢/kWh |
TXU
| Plan | Term | Rate |
|---|---|---|
| Simple Rate 12 | 12/months | 16.2¢/kWh |
| Ultimate Season Pass 12 | 12/months | 17.6¢/kWh |
| Flex Forward | 1/months | 19.2¢/kWh |
Gexa Energy
| Plan | Term | Rate |
|---|---|---|
| Gexa Eco Saver Plus 12 | 12/months | 6.8¢/kWh |
| Gexa Eco Saver Plus 24 | 24/months | 7.5¢/kWh |
| Gexa Eco Saver Value 12 | 12/months | 13.7¢/kWh |
| Gexa Saver Edge 12 | 12/months | 13.8¢/kWh |
| Gexa Light Saver 12 | 12/months | 15.4¢/kWh |
| Gexa Eco Saver Lite 12 | 12/months | 17.2¢/kWh |
| Gexa Eco Saver Advantage 12 | 12/months | 17.3¢/kWh |
| Gexa Eco Saver Premier 12 | 12/months | 18.0¢/kWh |
| Gexa Eco Saver Premier 24 | 24/months | 18.0¢/kWh |
| Gexa Saver Freedom 36 | 36/months | 18.7¢/kWh |
Payless Power (Prepaid)
Constellation
| Plan | Term | Rate |
|---|---|---|
| 12 Month Usage Bill Credit | 12/months | 11.4¢/kWh |
| 24 Month Usage Bill Credit | 24/months | 11.9¢/kWh |
| 36 Month Usage Bill Credit | 36/months | 12.3¢/kWh |
| 12 Month Electric Vehicle FreeCharge Plan | 12/months | 12.7¢/kWh |
| 12 Month Electric Vehicle FlexCharge Plan | 12/months | 12.8¢/kWh |
| 24 Month Electric Vehicle FreeCharge Plan | 24/months | 13.1¢/kWh |
| 12 Month (No Min Usage Fee) | 12/months | 13.1¢/kWh |
| 24 Month Electric Vehicle FlexCharge Plan | 24/months | 13.2¢/kWh |
| 24 Month (No Min Usage Fee) | 24/months | 13.5¢/kWh |
| 12 Month GREEN (No Min Usage Fee) | 12/months | 13.9¢/kWh |
| 12Mo Usage Bill Credit + A/C Protection for 1 Unit and HVAC Monitoring | 12/months | 13.9¢/kWh |
| 12Mo Usage Bill Credit + A/C Protection for 2 Units and HVAC Monitoring | 12/months | 13.9¢/kWh |
| 24 Month A/C Protect Plus for 2 Units | 24/months | 14.9¢/kWh |
| 36 Month A/C Protect Premier for 2 Units | 36/months | 16.6¢/kWh |
Dallas Area Plans
Constellation - Dallas Plans
| Plan | Term | Rate |
|---|---|---|
| 12 Month Usage Bill Credit | 12/months | 12.7¢/kWh |
| 24 Month Usage Bill Credit | 24/months | 13.3¢/kWh |
| 36 Month Usage Bill Credit | 36/months | 13.7¢/kWh |
| 12 Month Electric Vehicle FlexCharge Plan | 12/months | 14.0¢/kWh |
| 12 Month Electric Vehicle FreeCharge Plan | 12/months | 14.1¢/kWh |
| 12 Month (No Min Usage Fee) | 12/months | 14.3¢/kWh |
| 24 Month Electric Vehicle FlexCharge Plan | 24/months | 14.5¢/kWh |
| 24 Month Electric Vehicle FreeCharge Plan | 24/months | 14.7¢/kWh |
| 24 Month (No Min Usage Fee) | 24/months | 14.9¢/kWh |
| 12 Month GREEN (No Min Usage Fee) | 12/months | 15.3¢/kWh |
| 12Mo Usage Bill Credit + A/C Protection for 1 Unit and HVAC Monitoring | 12/months | 15.3¢/kWh |
| 12Mo Usage Bill Credit + A/C Protection for 2 Units and HVAC Monitoring | 12/months | 15.3¢/kWh |
| 36 Month A/C Protect Premier for 2 Units | 36/months | 17.9¢/kWh |
Gexa Energy
| Plan | Term | Rate |
|---|---|---|
| Gexa Eco Saver Plus 12 | 12/months | 7.6¢/kWh |
| Gexa Eco Saver Plus 24 | 24/months | 8.2¢/kWh |
| Gexa Eco Saver Value 12 | 12/months | 14.4¢/kWh |
| Gexa Saver Edge 12 | 12/months | 14.9¢/kWh |
| Gexa Light Saver 12 | 12/months | 16.0¢/kWh |
| Gexa Eco Saver Lite 12 | 12/months | 18.0¢/kWh |
| Gexa Eco Saver Advantage 12 | 12/months | 18.2¢/kWh |
| Gexa Eco Saver Premier 12 | 12/months | 18.6¢/kWh |
| Gexa Eco Saver Premier 24 | 24/months | 18.6¢/kWh |
| Gexa Saver Freedom 36 | 36/months | 19.1¢/kWh |
Reliant
| Plan | Term | Rate |
|---|---|---|
| Reliant Basic Power 12 plan | 12/months | 16.2¢/kWh |
| Reliant Basic Power 24 plan | 24/months | 16.2¢/kWh |
TXU Energy
| Plan | Term | Rate |
|---|---|---|
| Simple Rate 12 | 12/months | 17.2¢/kWh |
| Ultimate Season Pass 12 | 12/months | 18.6¢/kWh |
| Flex Forward | 1/months | 20.2¢/kWh |
Payless Power (Prepaid)
| Plan | Term | Rate |
|---|---|---|
| Reliant Basic Power 12 plan | 12/months | 16.2¢/kWh |
| Reliant Basic Power 24 plan | 24/months | 16.2¢/kWh |