The Selected Plan from Rhythm Is Not Available Currently
 
							While This Plan is No Longer Available, Rhythm Still Has Other Plans Available
Rhythm Plans for Houston
| Plan | Term | Rate | 
|---|---|---|
| Simply Select 6 | 6/months | 14.1¢/kWh | 
| PowerShift Payback 12 | 12/months | 14.9¢/kWh | 
| PowerShift EV 12 | 12/months | 15.3¢/kWh | 
| PowerShift 12 | 12/months | 15.5¢/kWh | 
| Simply Select 14 | 14/months | 15.9¢/kWh | 
| Simply Select 12 | 12/months | 16.0¢/kWh | 
| Simply Select 24 | 24/months | 16.0¢/kWh | 
| Simply Select 36 | 36/months | 16.5¢/kWh | 
Rates as of Dec 27, 2024 at 08:42 PM
    Dallas Rhythm Plans
| Plan | Term | Rate | 
|---|---|---|
| Simply Select 6 | 6/months | 14.0¢/kWh | 
| PowerShift Payback 12 | 12/months | 14.7¢/kWh | 
| PowerShift EV 12 | 12/months | 15.2¢/kWh | 
| PowerShift 12 | 12/months | 15.3¢/kWh | 
| Simply Select 14 | 14/months | 15.6¢/kWh | 
| Simply Select 12 | 12/months | 15.8¢/kWh | 
| Simply Select 24 | 24/months | 15.8¢/kWh | 
| Simply Select 36 | 36/months | 16.5¢/kWh | 
Rates as of Dec 27, 2024 at 08:42 PM
    Rhythm Plans in Fort Stockton
| Plan | Term | Rate | 
|---|---|---|
| Simply Select 6 | 6/months | 15.6¢/kWh | 
| PowerShift Payback 12 | 12/months | 16.3¢/kWh | 
| PowerShift EV 12 | 12/months | 16.7¢/kWh | 
| PowerShift 12 | 12/months | 16.9¢/kWh | 
| Simply Select 14 | 14/months | 17.3¢/kWh | 
| Simply Select 12 | 12/months | 17.4¢/kWh | 
| Simply Select 24 | 24/months | 17.4¢/kWh | 
| Simply Select 36 | 36/months | 18.0¢/kWh | 
Rates as of Dec 27, 2024 at 08:42 PM
    Rhythm Electricity in Corpus Christi
| Plan | Term | Rate | 
|---|---|---|
| Simply Select 6 | 6/months | 14.3¢/kWh | 
| PowerShift Payback 12 | 12/months | 15.3¢/kWh | 
| PowerShift EV 12 | 12/months | 15.7¢/kWh | 
| Simply Select 14 | 14/months | 15.8¢/kWh | 
| PowerShift 12 | 12/months | 15.9¢/kWh | 
| Simply Select 24 | 24/months | 16.2¢/kWh | 
| Simply Select 12 | 12/months | 16.2¢/kWh | 
| Simply Select 36 | 36/months | 16.8¢/kWh | 
Rates as of Dec 27, 2024 at 08:42 PM
    Abilene Rhythm Plans
| Plan | Term | Rate | 
|---|---|---|
| Simply Select 6 | 6/months | 16.0¢/kWh | 
| PowerShift Payback 12 | 12/months | 16.6¢/kWh | 
| PowerShift EV 12 | 12/months | 17.1¢/kWh | 
| Simply Select 24 | 24/months | 17.2¢/kWh | 
| PowerShift 12 | 12/months | 17.2¢/kWh | 
| Simply Select 14 | 14/months | 17.4¢/kWh | 
| Simply Select 36 | 36/months | 17.6¢/kWh | 
| Simply Select 12 | 12/months | 17.8¢/kWh | 
Rates as of Dec 27, 2024 at 08:42 PM