The Selected Plan from Rhythm Is Not Available Currently
While This Plan is No Longer Available, Rhythm Still Has Other Plans Available
Rhythm Plans for Houston
| Plan | Term | Rate |
|---|---|---|
| Rhythm Saver 18 | 18/months | 9.8¢/kWh |
| Rhythm Saver 12 | 12/months | 10.4¢/kWh |
| Simply Select 6 | 6/months | 14.4¢/kWh |
| PowerShift Payback 12 | 12/months | 15.7¢/kWh |
| PowerShift EV 12 | 12/months | 16.5¢/kWh |
| PowerShift 12 | 12/months | 16.7¢/kWh |
| Simply Select 24 | 24/months | 16.7¢/kWh |
| Simply Select 14 | 14/months | 16.8¢/kWh |
| Simply Select 12 | 12/months | 16.8¢/kWh |
| PowerShift Select 12 | 12/months | 16.9¢/kWh |
| Simply Select 36 | 36/months | 17.4¢/kWh |
| Watt a Deal 12 | 12/months | 19.7¢/kWh |
Rates as of Dec 14, 2025 at 06:00 PM
Dallas Rhythm Plans
| Plan | Term | Rate |
|---|---|---|
| Rhythm Saver 18 | 18/months | 9.5¢/kWh |
| Rhythm Saver 12 | 12/months | 9.7¢/kWh |
| Simply Select 6 | 6/months | 14.1¢/kWh |
| PowerShift Payback 12 | 12/months | 15.2¢/kWh |
| PowerShift EV 12 | 12/months | 16.0¢/kWh |
| Simply Select 24 | 24/months | 16.1¢/kWh |
| PowerShift 12 | 12/months | 16.2¢/kWh |
| Simply Select 12 | 12/months | 16.2¢/kWh |
| Simply Select 14 | 14/months | 16.2¢/kWh |
| PowerShift Select 12 | 12/months | 16.4¢/kWh |
| Simply Select 36 | 36/months | 16.9¢/kWh |
| Watt a Deal 12 | 12/months | 19.1¢/kWh |
Rates as of Dec 14, 2025 at 06:00 PM
Rhythm Plans in Fort Stockton
| Plan | Term | Rate |
|---|---|---|
| Rhythm Saver 12 | 12/months | 12.4¢/kWh |
| Simply Select 6 | 6/months | 16.0¢/kWh |
| PowerShift Payback 12 | 12/months | 17.1¢/kWh |
| PowerShift EV 12 | 12/months | 18.0¢/kWh |
| Simply Select 24 | 24/months | 18.1¢/kWh |
| PowerShift 12 | 12/months | 18.1¢/kWh |
| Simply Select 14 | 14/months | 18.2¢/kWh |
| Simply Select 12 | 12/months | 18.3¢/kWh |
| PowerShift Select 12 | 12/months | 18.4¢/kWh |
| Simply Select 36 | 36/months | 18.9¢/kWh |
| Watt a Deal 12 | 12/months | 21.3¢/kWh |
Rates as of Dec 14, 2025 at 06:00 PM
Rhythm Electricity in Corpus Christi
| Plan | Term | Rate |
|---|---|---|
| Rhythm Saver 12 | 12/months | 11.0¢/kWh |
| Simply Select 6 | 6/months | 14.4¢/kWh |
| PowerShift Payback 12 | 12/months | 15.4¢/kWh |
| PowerShift EV 12 | 12/months | 16.3¢/kWh |
| Simply Select 12 | 12/months | 16.3¢/kWh |
| PowerShift 12 | 12/months | 16.4¢/kWh |
| Simply Select 14 | 14/months | 16.4¢/kWh |
| Simply Select 24 | 24/months | 16.4¢/kWh |
| PowerShift Select 12 | 12/months | 16.5¢/kWh |
| Simply Select 36 | 36/months | 17.2¢/kWh |
| Watt a Deal 12 | 12/months | 19.7¢/kWh |
Rates as of Dec 14, 2025 at 06:00 PM
Abilene Rhythm Plans
| Plan | Term | Rate |
|---|---|---|
| Rhythm Saver 12 | 12/months | 11.9¢/kWh |
| Simply Select 6 | 6/months | 14.3¢/kWh |
| PowerShift Payback 12 | 12/months | 15.2¢/kWh |
| PowerShift EV 12 | 12/months | 16.1¢/kWh |
| PowerShift 12 | 12/months | 16.2¢/kWh |
| Simply Select 12 | 12/months | 16.3¢/kWh |
| Simply Select 14 | 14/months | 16.4¢/kWh |
| PowerShift Select 12 | 12/months | 16.4¢/kWh |
| Simply Select 24 | 24/months | 16.4¢/kWh |
| Simply Select 36 | 36/months | 17.4¢/kWh |
| Watt a Deal 12 | 12/months | 20.9¢/kWh |
Rates as of Dec 14, 2025 at 06:00 PM