The Selected Plan from Rhythm Is Not Available Currently

While This Plan is No Longer Available, Rhythm Still Has Other Plans Available
Rhythm Plans for Houston
Plan | Term | Rate |
---|---|---|
Rhythm Saver 12 | 12/months | 10.3¢/kWh |
Simply Select 6 | 6/months | 13.6¢/kWh |
PowerShift Payback 12 | 12/months | 15.0¢/kWh |
PowerShift EV 12 | 12/months | 15.9¢/kWh |
Simply Select 14 | 14/months | 15.9¢/kWh |
PowerShift 12 | 12/months | 16.0¢/kWh |
Simply Select 24 | 24/months | 16.1¢/kWh |
Simply Select 12 | 12/months | 16.2¢/kWh |
PowerShift Select 12 | 12/months | 16.2¢/kWh |
Simply Select 36 | 36/months | 16.9¢/kWh |
Watt a Deal 12 | 12/months | 19.6¢/kWh |
Rates as of Oct 15, 2025 at 05:16 PM
Dallas Rhythm Plans
Plan | Term | Rate |
---|---|---|
Rhythm Saver 12 | 12/months | 9.6¢/kWh |
Simply Select 6 | 6/months | 13.5¢/kWh |
PowerShift Payback 12 | 12/months | 14.5¢/kWh |
Simply Select 14 | 14/months | 15.3¢/kWh |
PowerShift EV 12 | 12/months | 15.4¢/kWh |
PowerShift 12 | 12/months | 15.5¢/kWh |
Simply Select 12 | 12/months | 15.6¢/kWh |
Simply Select 24 | 24/months | 15.7¢/kWh |
PowerShift Select 12 | 12/months | 15.7¢/kWh |
Simply Select 36 | 36/months | 16.5¢/kWh |
Watt a Deal 12 | 12/months | 19.1¢/kWh |
Rates as of Oct 15, 2025 at 05:16 PM
Rhythm Plans in Fort Stockton
Plan | Term | Rate |
---|---|---|
Rhythm Saver 12 | 12/months | 12.4¢/kWh |
Simply Select 6 | 6/months | 15.4¢/kWh |
PowerShift Payback 12 | 12/months | 16.6¢/kWh |
Simply Select 14 | 14/months | 17.4¢/kWh |
PowerShift EV 12 | 12/months | 17.4¢/kWh |
PowerShift 12 | 12/months | 17.6¢/kWh |
Simply Select 12 | 12/months | 17.7¢/kWh |
Simply Select 24 | 24/months | 17.7¢/kWh |
PowerShift Select 12 | 12/months | 17.8¢/kWh |
Simply Select 36 | 36/months | 18.5¢/kWh |
Watt a Deal 12 | 12/months | 21.3¢/kWh |
Rates as of Oct 15, 2025 at 05:16 PM
Rhythm Electricity in Corpus Christi
Plan | Term | Rate |
---|---|---|
Rhythm Saver 12 | 12/months | 11.0¢/kWh |
Simply Select 6 | 6/months | 13.9¢/kWh |
PowerShift Payback 12 | 12/months | 14.8¢/kWh |
Simply Select 14 | 14/months | 15.6¢/kWh |
PowerShift EV 12 | 12/months | 15.7¢/kWh |
Simply Select 12 | 12/months | 15.8¢/kWh |
PowerShift 12 | 12/months | 15.8¢/kWh |
Simply Select 24 | 24/months | 16.0¢/kWh |
PowerShift Select 12 | 12/months | 16.0¢/kWh |
Simply Select 36 | 36/months | 16.8¢/kWh |
Watt a Deal 12 | 12/months | 19.7¢/kWh |
Rates as of Oct 15, 2025 at 05:16 PM
Abilene Rhythm Plans
Plan | Term | Rate |
---|---|---|
Rhythm Saver 12 | 12/months | 11.9¢/kWh |
Simply Select 6 | 6/months | 14.4¢/kWh |
PowerShift Payback 12 | 12/months | 14.9¢/kWh |
Simply Select 14 | 14/months | 15.8¢/kWh |
PowerShift EV 12 | 12/months | 15.8¢/kWh |
PowerShift 12 | 12/months | 15.9¢/kWh |
Simply Select 12 | 12/months | 16.0¢/kWh |
PowerShift Select 12 | 12/months | 16.1¢/kWh |
Simply Select 24 | 24/months | 16.2¢/kWh |
Simply Select 36 | 36/months | 17.2¢/kWh |
Watt a Deal 12 | 12/months | 20.9¢/kWh |
Rates as of Oct 15, 2025 at 05:16 PM