Chariot Energy Electricity Rate Comparison
- Plan Name
- Price
- MRC
The 'Monthly Recurring Charge' is a fee that the provider will add to each of your bills in addition to the electricity/gas usage charges.
- Term
- Type
Compare The Cheapest Chariot Energy Plans By Region
Chariot Energy Electricity Plans in Houston
Company & Plan | Term | Rate |
---|---|---|
Chariot Energy - Shine 36 | 36 month | 14.6¢ |
Chariot Energy - Rise 36 | 36 month | 15.6¢ |
Chariot Energy - Solarize 36 | 36 month | 16.1¢ |
Chariot Energy - Shine 24 | 24 month | 16.1¢ |
Chariot Energy - Rise 24 | 24 month | 16.1¢ |
Chariot Energy - Solarize 24 | 24 month | 16.3¢ |
Chariot Energy - Solarize 18 | 18 month | 16.6¢ |
Chariot Energy - Rise 12 | 12 month | 16.6¢ |
Chariot Energy - Shine 12 | 12 month | 16.6¢ |
Chariot Energy - Solarize 15 | 15 month | 16.8¢ |
Chariot Energy - Solarize 12 | 12 month | 17.1¢ |
Chariot Energy Electricity Plans in Dallas
Company & Plan | Term | Rate |
---|---|---|
Chariot Energy - Shine 36 | 36 month | 14.5¢ |
Chariot Energy - Solarize 36 | 36 month | 15.0¢ |
Chariot Energy - Solarize 24 | 24 month | 15.2¢ |
Chariot Energy - Solarize 18 | 18 month | 15.5¢ |
Chariot Energy - Rise 36 | 36 month | 15.5¢ |
Chariot Energy - Solarize 15 | 15 month | 15.7¢ |
Chariot Energy - Solarize 12 | 12 month | 16.0¢ |
Chariot Energy - Shine 24 | 24 month | 16.0¢ |
Chariot Energy - Rise 24 | 24 month | 16.0¢ |
Chariot Energy - Rise 12 | 12 month | 16.5¢ |
Chariot Energy - Shine 12 | 12 month | 16.5¢ |
Chariot Energy Electricity Plans in Abilene
Company & Plan | Term | Rate |
---|---|---|
Chariot Energy - Shine 36 | 36 month | 15.0¢ |
Chariot Energy - Solarize 36 | 36 month | 15.1¢ |
Chariot Energy - Solarize 24 | 24 month | 15.3¢ |
Chariot Energy - Solarize 18 | 18 month | 15.6¢ |
Chariot Energy - Solarize 15 | 15 month | 15.8¢ |
Chariot Energy - Rise 36 | 36 month | 16.0¢ |
Chariot Energy - Solarize 12 | 12 month | 16.1¢ |
Chariot Energy - Shine 24 | 24 month | 16.5¢ |
Chariot Energy - Rise 24 | 24 month | 16.5¢ |
Chariot Energy - Rise 12 | 12 month | 17.0¢ |
Chariot Energy - Shine 12 | 12 month | 17.0¢ |
Chariot Energy Electricity Plans in Corpus Christi
Company & Plan | Term | Rate |
---|---|---|
Chariot Energy - Shine 36 | 36 month | 15.4¢ |
Chariot Energy - Solarize 36 | 36 month | 16.1¢ |
Chariot Energy - Solarize 24 | 24 month | 16.3¢ |
Chariot Energy - Rise 36 | 36 month | 16.4¢ |
Chariot Energy - Solarize 18 | 18 month | 16.6¢ |
Chariot Energy - Solarize 15 | 15 month | 16.8¢ |
Chariot Energy - Shine 24 | 24 month | 16.9¢ |
Chariot Energy - Rise 24 | 24 month | 16.9¢ |
Chariot Energy - Solarize 12 | 12 month | 17.1¢ |
Chariot Energy - Rise 12 | 12 month | 17.4¢ |
Chariot Energy - Shine 12 | 12 month | 17.4¢ |
Chariot Energy's Plans and Rates by TDSP
AEP-Central (Corpus Christi) | 19.3¢ | 17.4¢ | 16.4¢ |
AEP-North (Abilene) | 19.0¢ | 17.0¢ | 16.0¢ |
Centerpoint (Houston) | 18.5¢ | 16.6¢ | 15.6¢ |
Oncor (Dallas/FW Metro) | 18.3¢ | 16.5¢ | 15.6¢ |
TNMP (West Texas) | 20.2¢ | 17.9¢ | 16.8¢ |
AEP-Central (Corpus Christi) | 18.8¢ | 16.9¢ | 15.9¢ |
AEP-North (Abilene) | 18.5¢ | 16.5¢ | 15.5¢ |
Centerpoint (Houston) | 18.0¢ | 16.1¢ | 15.1¢ |
Oncor (Dallas/FW Metro) | 17.8¢ | 16.0¢ | 15.1¢ |
TNMP (West Texas) | 19.7¢ | 17.4¢ | 16.3¢ |
AEP-Central (Corpus Christi) | 18.3¢ | 16.4¢ | 15.4¢ |
AEP-North (Abilene) | 18.0¢ | 16.0¢ | 15.0¢ |
Centerpoint (Houston) | 17.5¢ | 15.6¢ | 14.6¢ |
Oncor (Dallas/FW Metro) | 17.3¢ | 15.5¢ | 14.6¢ |
TNMP (West Texas) | 19.2¢ | 16.9¢ | 15.8¢ |
AEP-Central (Corpus Christi) | 18.8¢ | 17.4¢ | 16.6¢ |
AEP-North (Abilene) | 18.5¢ | 17.0¢ | 16.2¢ |
Centerpoint (Houston) | 18.0¢ | 16.6¢ | 15.9¢ |
Oncor (Dallas/FW Metro) | 17.8¢ | 16.5¢ | 15.8¢ |
TNMP (West Texas) | 19.7¢ | 17.9¢ | 17.0¢ |
AEP-Central (Corpus Christi) | 18.3¢ | 16.9¢ | 16.1¢ |
AEP-North (Abilene) | 18.0¢ | 16.5¢ | 15.7¢ |
Centerpoint (Houston) | 17.5¢ | 16.1¢ | 15.4¢ |
Oncor (Dallas/FW Metro) | 17.3¢ | 16.0¢ | 15.3¢ |
TNMP (West Texas) | 19.2¢ | 17.4¢ | 16.5¢ |
AEP-Central (Corpus Christi) | 16.8¢ | 15.4¢ | 14.6¢ |
AEP-North (Abilene) | 16.5¢ | 15.0¢ | 14.2¢ |
Centerpoint (Houston) | 16.0¢ | 14.6¢ | 13.9¢ |
Oncor (Dallas/FW Metro) | 15.8¢ | 14.5¢ | 13.8¢ |
TNMP (West Texas) | 17.7¢ | 15.9¢ | 15.0¢ |
AEP-Central (Corpus Christi) | 17.6¢ | 17.1¢ | 16.9¢ |
AEP-North (Abilene) | 16.6¢ | 16.1¢ | 15.9¢ |
Centerpoint (Houston) | 17.6¢ | 17.1¢ | 16.9¢ |
Oncor (Dallas/FW Metro) | 16.4¢ | 16.0¢ | 15.9¢ |
TNMP (West Texas) | 18.0¢ | 17.2¢ | 16.9¢ |
AEP-Central (Corpus Christi) | 17.3¢ | 16.8¢ | 16.6¢ |
AEP-North (Abilene) | 16.3¢ | 15.8¢ | 15.6¢ |
Centerpoint (Houston) | 17.3¢ | 16.8¢ | 16.6¢ |
Oncor (Dallas/FW Metro) | 16.1¢ | 15.7¢ | 15.6¢ |
TNMP (West Texas) | 17.7¢ | 16.9¢ | 16.6¢ |
AEP-Central (Corpus Christi) | 17.1¢ | 16.6¢ | 16.4¢ |
AEP-North (Abilene) | 16.1¢ | 15.6¢ | 15.4¢ |
Centerpoint (Houston) | 17.1¢ | 16.6¢ | 16.4¢ |
Oncor (Dallas/FW Metro) | 15.9¢ | 15.5¢ | 15.4¢ |
TNMP (West Texas) | 17.5¢ | 16.7¢ | 16.4¢ |
AEP-Central (Corpus Christi) | 16.8¢ | 16.3¢ | 16.1¢ |
AEP-North (Abilene) | 15.8¢ | 15.3¢ | 15.1¢ |
Centerpoint (Houston) | 16.8¢ | 16.3¢ | 16.1¢ |
Oncor (Dallas/FW Metro) | 15.6¢ | 15.2¢ | 15.1¢ |
TNMP (West Texas) | 17.2¢ | 16.4¢ | 16.1¢ |
AEP-Central (Corpus Christi) | 16.6¢ | 16.1¢ | 15.9¢ |
AEP-North (Abilene) | 15.6¢ | 15.1¢ | 14.9¢ |
Centerpoint (Houston) | 16.6¢ | 16.1¢ | 15.9¢ |
Oncor (Dallas/FW Metro) | 15.4¢ | 15.0¢ | 14.9¢ |
TNMP (West Texas) | 17.0¢ | 16.2¢ | 15.9¢ |
What Do Chariot Energy Listed Rates Mean?
The 'average rate' you see on your Chariot Energy bill and in the advertisements includes several different charges - there are per-kWh energy charges, per-kWh TDSP charges, monthly TDSP fees, monthly administrative fees from the provider, and various other utility fees and taxes. Becuase some of these costs vary with usage while others do not, the 'average rate' you see on your bill will ironically be higher when your usage is lower. That's because the fixed monthly fees are spread over a smaller number of kilowatt-hours (kWh).
ERCOT requires each provider to display the average rate at three different levels of monthly usage: 500 kWh, 1000 kWh, and 2000 kWh. Generally, the average rate will be highest at 500 kWh and lowest at 1000 or 2000 kWh. If the 500, 1000, and 2000 rates are all the same, then your average rate on your bill will not change much. If the rates vary much, then your average rate on your bill will shift up and down depending on how much electricity you use.

Compare Chariot Energy Rates to Electricity Companies With Similar Rates
BILL
Check Availability
What People Are Asking About Rates for Chariot Energy
-
What is the cheapest electricity plan that Chariot Energy has?
The cheapest Chariot Energy plan is Shine 36 with a rate starting at 14.6¢ per kWh. Customers of Chariot Energy can expect their average bill to fall around $145 per month on this plan. This plan's early termination fee is $15 per month remaining. This is a 36 month plan.
More details on this plan can be found on the Shine 36 plan page or by calling 844-414-3556.
Chariot Energy has 10 more plans with rates starting at 15.6¢ per kWh@1000/kWh and estimated monthly bills starting at $155.-
Where can I order Chariot Energy electricity?
You can find 11 plans starting at 14.5¢/kWh on our Chariot Energy plans and products page.
-
What do customers think about Chariot Energy?
- The average customer review in Texas is 1.9. The average Chariot Energy customer review is 3.5 / 5 stars. For a different take you can go on over to our company ratings page for Chariot Energy
-
Why is my electricity rate higher than when I signed up?
The rate you see when you sign up is the average rate at that exact amount of usage in one billing cycle.
Some companies try to game the system by applying bill credits between certain usage thresholds. It works great if you are within the margins, but as soon as you leave that band you no longer get that bill credit and your rate per kWh can double. The PUC only requires that companies disclose their average rates at 500, 1000, and 2000 kWhs. Companies can get around this by giving you a $50 bill credit if you use between 1000 and 2000 kWhs per billing cycle.
The only way to really know what you're getting into is to read your EFL. A 10¢ rate at all usage amounts may end up being cheaper than that 8¢ rate at 1,000 kWh!
-
What are the cheapest natural gas plans that Chariot Energy has?
- This retailer does not offer any natural gas plans in your area at this time.
-
Does Chariot Energy have no-deposit plans?
- Unfortunately, Chariot Energy does not offer any non-deposit plans at this time. Popular non-deposit plans from other
reps are:
- Ampra Green Choice from Ampra Energy starting at 18.7¢/kWh.
- Hello Easy from Hello Energy starting at 18.9¢/kWh.
- Free Weekends from Hello Energy starting at 15.4¢/kWh.
- Premier 12 from Payless Power starting at 15.2¢/kWh.
- Simple 6 from Payless Power starting at 15.3¢/kWh.
- Peso Power Up from Peso Power starting at 18.7¢/kWh.
Why Do Chariot Energy Rates Vary Across the State?
That's a great question - why is power typically cheaper in Dallas than it is in Houston? There are good reasons for those differences.
As electrical systems were built out in the early 20th century, different areas built a variety of generating plants, transmission lines, substations, and infrastructure. As a result, some areas of the state may have newer, more efficient plants, and others might have older, less efficient plants that cost more to operate for each unit of electricity they create. Then there are differences in the voltages and capacity of the transmission lines which cause more variation in the efficiency of the distribution system. Finally, different parts of Texas have different TDSPs (the companies responsible for maintaining electrical distribution infrastructure), which each have their own shareholders, costs, and management.
Ultimately, these regional rate variations are not the fault of Chariot Energy or any other Retail Electric Provider (REP) and they are certainly not due to anyone trying to cheat or gouge consumers. The decisions the generators and TDSPs have made over many years as the power grid was constructed have resulted in an environment where it might cost 1-3 cents less to create and transmit one kilowatt hour of electricity to a home compared to another region. It just depends on the costs that were incurred to create the infrastructure in that area, how densely populated the area is, along with the decisions that were made over decades about what kinds of power plants to build and where to put them.
