The Selected Plan from Rhythm Is Not Available Currently
While This Plan is No Longer Available, Rhythm Still Has Other Plans Available
Rhythm Plans for Houston
| Plan | Term | Rate |
|---|---|---|
| Rhythm Saver 12 | 12/months | 8.31¢/kWh |
| PowerShift Payback 12 | 12/months | 12.01¢/kWh |
| Simply Select 6 | 6/months | 12.29¢/kWh |
| PowerShift EV 12 | 12/months | 12.64¢/kWh |
| PowerShift 12 | 12/months | 12.76¢/kWh |
| PowerShift Select 12 | 12/months | 12.98¢/kWh |
| Simply Select 12 | 12/months | 13.09¢/kWh |
| Simply Select 14 | 14/months | 13.39¢/kWh |
| Simply Select 24 | 24/months | 13.49¢/kWh |
| Simply Select 36 | 36/months | 14.39¢/kWh |
| Watt a Deal 12 | 12/months | 16.37¢/kWh |
Rates as of Aug 18, 2026 at 11:27 PM
Dallas Rhythm Plans
| Plan | Term | Rate |
|---|---|---|
| Rhythm Saver 12 | 12/months | 9.27¢/kWh |
| PowerShift Payback 12 | 12/months | 12.94¢/kWh |
| Simply Select 6 | 6/months | 13.45¢/kWh |
| PowerShift EV 12 | 12/months | 13.59¢/kWh |
| PowerShift 12 | 12/months | 13.69¢/kWh |
| PowerShift Select 12 | 12/months | 13.98¢/kWh |
| Simply Select 12 | 12/months | 14.05¢/kWh |
| Simply Select 14 | 14/months | 14.25¢/kWh |
| Simply Select 24 | 24/months | 14.55¢/kWh |
| Simply Select 36 | 36/months | 15.45¢/kWh |
| Watt a Deal 12 | 12/months | 17.14¢/kWh |
Rates as of Aug 18, 2026 at 11:27 PM
Rhythm Plans in Fort Stockton
| Plan | Term | Rate |
|---|---|---|
| Rhythm Saver 12 | 12/months | 10.09¢/kWh |
| PowerShift Payback 12 | 12/months | 13.79¢/kWh |
| Simply Select 6 | 6/months | 14.14¢/kWh |
| PowerShift EV 12 | 12/months | 14.43¢/kWh |
| PowerShift 12 | 12/months | 14.54¢/kWh |
| PowerShift Select 12 | 12/months | 14.79¢/kWh |
| Simply Select 12 | 12/months | 14.84¢/kWh |
| Simply Select 14 | 14/months | 15.14¢/kWh |
| Simply Select 24 | 24/months | 15.34¢/kWh |
| Simply Select 36 | 36/months | 16.24¢/kWh |
| Watt a Deal 12 | 12/months | 18.30¢/kWh |
Rates as of Aug 18, 2026 at 11:27 PM
Rhythm Electricity in Corpus Christi
| Plan | Term | Rate |
|---|---|---|
| Rhythm Saver 12 | 12/months | 8.96¢/kWh |
| PowerShift Payback 12 | 12/months | 12.67¢/kWh |
| Simply Select 6 | 6/months | 13.01¢/kWh |
| PowerShift EV 12 | 12/months | 13.32¢/kWh |
| PowerShift 12 | 12/months | 13.42¢/kWh |
| PowerShift Select 12 | 12/months | 13.66¢/kWh |
| Simply Select 12 | 12/months | 13.71¢/kWh |
| Simply Select 14 | 14/months | 13.91¢/kWh |
| Simply Select 24 | 24/months | 14.21¢/kWh |
| Simply Select 36 | 36/months | 15.11¢/kWh |
| Watt a Deal 12 | 12/months | 17.17¢/kWh |
Rates as of Aug 18, 2026 at 11:27 PM
Abilene Rhythm Plans
| Plan | Term | Rate |
|---|---|---|
| Rhythm Saver 12 | 12/months | 8.98¢/kWh |
| PowerShift Payback 12 | 12/months | 12.78¢/kWh |
| Simply Select 6 | 6/months | 12.91¢/kWh |
| PowerShift EV 12 | 12/months | 13.44¢/kWh |
| PowerShift 12 | 12/months | 13.53¢/kWh |
| PowerShift Select 12 | 12/months | 13.80¢/kWh |
| Simply Select 12 | 12/months | 13.91¢/kWh |
| Simply Select 14 | 14/months | 14.21¢/kWh |
| Simply Select 24 | 24/months | 14.81¢/kWh |
| Simply Select 36 | 36/months | 16.01¢/kWh |
| Watt a Deal 12 | 12/months | 17.24¢/kWh |
Rates as of Aug 18, 2026 at 11:27 PM