Compare Power of Texas Rates
Enter your zip code to compare electricity rates and order in minutes
Customer Reviews
Ratings
Plans & Pricing
Order Experience
Customer Service
Account Management
Likely to Recommend
Awesome!
This is the cheapest my bill has EVER been!
— Amazing! from Missouri City, TX on March 9th, 2020
Power of Texas Plans
Power of Texas does not currently have any plans available on our site.
However, our Rate Comparison Page will let you compare plans and rates from other providers in the Power of Texas region.
Houston - Centerpoint Service Area Plans
| Company | Term | Rate |
|---|---|---|
| APG&E | 8/months | 9.1¢/kWh |
| Chariot Energy | 6/months | 9.1¢/kWh |
| Frontier Utilities | 8/months | 9.6¢/kWh |
| Gexa Energy | 8/months | 9.7¢/kWh |
| Discount Power | 12/months | 9.9¢/kWh |
| Energy Texas | 12/months | 10.3¢/kWh |
| Rhythm | 12/months | 10.3¢/kWh |
| Octopus Energy | 8/months | 13.4¢/kWh |
| TriEagle Energy | 12/months | 13.9¢/kWh |
| Think Energy | 12/months | 14.3¢/kWh |
Rates as of Nov 13, 2025 at 10:10 AM
Dallas - Oncor Service Area Plans
| Company | Term | Rate |
|---|---|---|
| Chariot Energy | 6/months | 8.4¢/kWh |
| APG&E | 8/months | 8.5¢/kWh |
| Frontier Utilities | 8/months | 8.9¢/kWh |
| Gexa Energy | 8/months | 9.2¢/kWh |
| Energy Texas | 12/months | 9.7¢/kWh |
| Rhythm | 12/months | 9.7¢/kWh |
| Discount Power | 12/months | 9.8¢/kWh |
| Octopus Energy | 8/months | 13.0¢/kWh |
| TriEagle Energy | 12/months | 13.9¢/kWh |
| Think Energy | 12/months | 13.9¢/kWh |
Rates as of Nov 13, 2025 at 10:10 AM
Lubbock - LPL Service Area Plans
| Company | Term | Rate |
|---|---|---|
| Chariot Energy | 6/months | 9.7¢/kWh |
| APG&E | 8/months | 11.0¢/kWh |
| Frontier Utilities | 8/months | 11.1¢/kWh |
| Gexa Energy | 8/months | 11.3¢/kWh |
| Discount Power | 24/months | 12.9¢/kWh |
| Think Energy | 12/months | 14.7¢/kWh |
| Reliant | 12/months | 16.5¢/kWh |
| Octopus Energy | 12/months | 17.4¢/kWh |
| TXU Energy | 1/months | 17.5¢/kWh |
Rates as of Nov 13, 2025 at 10:10 AM
Frequently Asked Questions About Texas Electricity
- What is an ESI ID (Electric Service Identifier)
- kWh (kiloWatt-hours)
- Energy Charge
- Average Rate
- Average Bill
- What is a TDU/ TDSP
- What are TDU / TDSP Fees or 'Delivery Charges'
- Credits
- Usage Credits
- Solar Buyback Credits
- Deposit Refund
- Taxes
- Sales Tax
- Fees
- Early Termination Fee (ETF)
- Late Charges
- Disconnect Fees
- Disconnect Notice Fees
- Reconnection Fees
- Monthly Recurring Charge (MRC)