About Smart Prepaid Electric Electricity Service

Smart Prepaid Electric Plans
Smart Prepaid Electric does not currently have any plans available on our site.
However, our Rate Comparison Page will let you compare plans and rates from other providers in the Smart Prepaid Electric region.
Alternatives to Smart Prepaid Electric Electricity Plans in Centerpoint
Company | Term | Rate |
---|---|---|
Frontier Utilities | 12/months | 12.4¢/kWh |
Gexa Energy | 12/months | 12.4¢/kWh |
4Change Energy | 24/months | 12.5¢/kWh |
Constellation | 12/months | 12.9¢/kWh |
Discount Power | 12/months | 12.9¢/kWh |
APG&E | 6/months | 13.9¢/kWh |
Reliant | 24/months | 13.9¢/kWh |
Cirro Energy | 24/months | 13.9¢/kWh |
Amigo Energy | 24/months | 14.5¢/kWh |
Tara Energy | 24/months | 14.5¢/kWh |
Rates as of Nov 28, 2023 at 07:25 PM
Alternatives to Smart Prepaid Electric Electricity Plans in Oncor
Company | Term | Rate |
---|---|---|
Frontier Utilities | 12/months | 12.3¢/kWh |
Gexa Energy | 12/months | 12.4¢/kWh |
4Change Energy | 24/months | 12.5¢/kWh |
Constellation | 12/months | 12.9¢/kWh |
Discount Power | 12/months | 12.9¢/kWh |
Cirro Energy | 24/months | 12.9¢/kWh |
APG&E | 6/months | 13.4¢/kWh |
Reliant | 24/months | 13.5¢/kWh |
Veteran Energy | 36/months | 13.5¢/kWh |
TriEagle Energy | 24/months | 13.9¢/kWh |
Rates as of Nov 28, 2023 at 07:25 PM
Alternatives to Smart Prepaid Electric Electricity Plans in TNMP
Company | Term | Rate |
---|---|---|
Frontier Utilities | 12/months | 14.3¢/kWh |
Gexa Energy | 12/months | 14.4¢/kWh |
4Change Energy | 24/months | 14.5¢/kWh |
APG&E | 6/months | 14.7¢/kWh |
Reliant | 24/months | 14.9¢/kWh |
Discount Power | 12/months | 14.9¢/kWh |
Cirro Energy | 24/months | 14.9¢/kWh |
Veteran Energy | 36/months | 15.4¢/kWh |
TriEagle Energy | 24/months | 15.4¢/kWh |
Just Energy | 24/months | 15.9¢/kWh |
Rates as of Nov 28, 2023 at 07:25 PM
Alternatives to Smart Prepaid Electric Electricity Plans in AEP Central
Company | Term | Rate |
---|---|---|
Frontier Utilities | 12/months | 12.9¢/kWh |
Gexa Energy | 12/months | 13.0¢/kWh |
4Change Energy | 24/months | 13.1¢/kWh |
APG&E | 6/months | 13.3¢/kWh |
TriEagle Energy | 24/months | 13.9¢/kWh |
Veteran Energy | 36/months | 14.1¢/kWh |
Just Energy | 24/months | 14.5¢/kWh |
Amigo Energy | 24/months | 14.5¢/kWh |
Tara Energy | 24/months | 14.5¢/kWh |
Constellation | 12/months | 14.9¢/kWh |
Rates as of Nov 28, 2023 at 07:25 PM
Alternatives to Smart Prepaid Electric Electricity Plans in AEP North
Company | Term | Rate |
---|---|---|
Frontier Utilities | 12/months | 12.9¢/kWh |
Veteran Energy | 36/months | 13.1¢/kWh |
Gexa Energy | 12/months | 13.2¢/kWh |
4Change Energy | 24/months | 13.5¢/kWh |
APG&E | 6/months | 14.3¢/kWh |
Reliant | 24/months | 14.5¢/kWh |
Discount Power | 12/months | 14.5¢/kWh |
Constellation | 12/months | 14.9¢/kWh |
TriEagle Energy | 24/months | 14.9¢/kWh |
Just Energy | 24/months | 14.9¢/kWh |
Rates as of Nov 28, 2023 at 07:25 PM
Smart Prepaid Electric Customer Reviews
Perfect for low usage accounts
Easy to deal with, no fees equals cheap electic for low usage accounts.
— John S from Houston on January 14th, 2017
- Plans & Pricing
-
- Order Experience
-
- Customer Service
-
- Account Management
-
- Likely to Recommend
-