How Have Texas Electricity Rates Changed Over Time?
Below is a chart of the average rate for 12 month electricity plans in Texas, which is the average term length customers choose.
View All Electricity Rates in Your Area
Other Electricity Plan Rates
This table shows the average rate of month-to-month plans, as well as 3, 6, 12, 18, 24, and 36 month plans.
All rates are the average EFL rate at 1,000 kWh.
- Week
- Month-To-Month
- 3 Months
- 6 Months
- 12 Months
- 24 Months
- 36 Months
Week | Month-to-Month | 3 Months | 6 Months | 12 Months | 24 Months | 36 Months |
---|---|---|---|---|---|---|
2023-05-29 | 15.0¢ | 14.2¢ | 14.1¢ | |||
2023-05-22 | 15.0¢ | 14.2¢ | 14.1¢ | |||
2023-05-15 | 15.0¢ | 14.2¢ | 14.1¢ | |||
2023-05-08 | 15.0¢ | 14.2¢ | 14.1¢ | |||
2023-05-01 | 15.2¢ | 14.3¢ | 14.5¢ | |||
2023-04-24 | 15.6¢ | 14.8¢ | 14.5¢ | |||
2023-04-17 | 15.1¢ | 14.5¢ | 14.5¢ | |||
2023-04-10 | 16.0¢ | 14.7¢ | 15.2¢ | |||
2023-04-03 | 16.3¢ | 15.1¢ | 15.2¢ | |||
2023-03-27 | 16.3¢ | 15.2¢ | 15.3¢ | |||
2023-03-20 | 16.3¢ | 15.4¢ | 15.3¢ | |||
2023-03-13 | 16.3¢ | 15.4¢ | 15.3¢ | |||
2023-03-06 | 17.2¢ | 15.8¢ | 16.6¢ | |||
2023-02-27 | 18.8¢ | 18.0¢ | 16.2¢ | |||
2023-02-20 | 18.9¢ | 17.3¢ | 16.2¢ | |||
2023-02-13 | 18.9¢ | 18.3¢ | 16.2¢ | |||
2023-02-06 | 18.3¢ | 17.4¢ | 16.2¢ | |||
2023-01-30 | 18.0¢ | 16.7¢ | 16.2¢ | |||
2023-01-23 | 17.0¢ | 16.6¢ | 16.2¢ | |||
2023-01-16 | 17.0¢ | 16.6¢ | 16.4¢ | |||
2023-01-09 | 17.1¢ | 16.6¢ | 16.4¢ | |||
2023-01-02 | 17.5¢ | 17.0¢ | 16.4¢ | |||
2022-12-26 | 17.5¢ | 17.0¢ | 16.4¢ | |||
2022-12-19 | 17.5¢ | 17.0¢ | 16.6¢ | |||
2022-12-12 | 17.5¢ | 17.0¢ | 16.3¢ | |||
2022-12-05 | 17.3¢ | 16.8¢ | 16.3¢ | |||
2022-11-28 | 17.9¢ | 16.7¢ | 15.7¢ | |||
2022-11-21 | 17.9¢ | 16.7¢ | 15.7¢ | |||
2022-11-14 | 18.3¢ | 18.1¢ | 15.7¢ | |||
2022-11-07 | 18.7¢ | 18.3¢ | 15.7¢ | |||
2022-10-31 | 18.7¢ | 18.6¢ | 15.7¢ | |||
2022-10-24 | 18.3¢ | 18.6¢ | 15.7¢ | |||
2022-10-17 | 19.3¢ | 19.6¢ | 16.0¢ | |||
2022-10-10 | 19.3¢ | 19.6¢ | 16.0¢ | |||
2022-10-03 | 19.1¢ | 19.7¢ | 16.0¢ | |||
2022-09-26 | 20.9¢ | 21.4¢ | 16.1¢ | |||
2022-09-19 | 20.9¢ | 21.9¢ | 16.1¢ | |||
2022-09-12 | 20.9¢ | 21.9¢ | 16.1¢ | |||
2022-09-05 | 22.5¢ | 23.1¢ | 15.7¢ | |||
2022-08-29 | 21.2¢ | 22.2¢ | 15.4¢ | |||
2022-08-22 | 18.8¢ | 21.5¢ | 21.2¢ | 15.0¢ | ||
2022-08-15 | 18.8¢ | 21.5¢ | 21.2¢ | 15.0¢ | ||
2022-08-08 | 18.8¢ | 21.5¢ | 21.2¢ | 15.0¢ | ||
2022-08-01 | 18.8¢ | 21.5¢ | 21.0¢ | 15.0¢ | ||
2022-07-25 | 18.8¢ | 21.5¢ | 20.4¢ | 15.0¢ | ||
2022-07-18 | 18.8¢ | 21.7¢ | 21.1¢ | 14.5¢ | ||
2022-07-11 | 18.8¢ | 18.3¢ | 19.7¢ | 14.9¢ | ||
2022-07-04 | 18.8¢ | 19.0¢ | 19.7¢ | 14.9¢ | ||
2022-06-27 | 18.8¢ | 19.0¢ | 20.4¢ | 14.9¢ | ||
2022-06-20 | 18.8¢ | 19.3¢ | 18.4¢ | 14.9¢ | ||
2022-06-13 | 19.5¢ | 19.7¢ | 18.4¢ | 15.2¢ | ||
2022-06-06 | 19.2¢ | 18.7¢ | 15.9¢ | |||
2022-05-30 | 19.0¢ | 17.8¢ | 17.4¢ | 14.7¢ | ||
2022-05-23 | 18.3¢ | 18.8¢ | 15.7¢ | |||
2022-05-16 | 17.1¢ | 18.2¢ | 15.3¢ | |||
2022-05-09 | 18.1¢ | 16.3¢ | 15.5¢ | 13.4¢ | ||
2022-05-02 | 15.5¢ | 14.2¢ | 12.3¢ | |||
2022-04-25 | 15.0¢ | 13.9¢ | 12.7¢ | |||
2022-04-18 | 14.7¢ | 14.0¢ | 13.1¢ | |||
2022-04-11 | 14.3¢ | 13.5¢ | 12.8¢ | |||
2022-04-04 | 14.1¢ | 12.9¢ | 12.0¢ | |||
2022-03-28 | 14.2¢ | 12.9¢ | 12.5¢ | |||
2022-03-21 | 14.0¢ | 12.9¢ | 12.4¢ | |||
2022-03-14 | 13.9¢ | 12.9¢ | 12.4¢ | |||
2022-03-07 | 14.0¢ | 12.7¢ | 12.2¢ | |||
2022-02-28 | 14.2¢ | 11.8¢ | 11.9¢ | |||
2022-02-21 | 9.2¢ | 13.6¢ | 12.6¢ | 12.1¢ | ||
2022-02-14 | 14.2¢ | 13.3¢ | 12.9¢ | |||
2022-02-07 | 14.2¢ | 13.3¢ | 12.9¢ | |||
2022-01-31 | 7.6¢ | 13.3¢ | 12.4¢ | 12.0¢ | ||
2022-01-24 | 14.3¢ | 13.0¢ | 12.3¢ | |||
2022-01-17 | 8.2¢ | 13.3¢ | 12.3¢ | 11.4¢ | ||
2022-01-10 | 13.9¢ | 13.0¢ | 12.2¢ | |||
2022-01-03 | 13.9¢ | 12.9¢ | 12.3¢ | |||
2021-12-27 | 13.9¢ | 12.9¢ | 12.3¢ | |||
2021-12-20 | 6.9¢ | 13.3¢ | 12.2¢ | 11.4¢ | ||
2021-12-13 | 13.6¢ | 12.8¢ | 12.3¢ | |||
2021-12-06 | 13.7¢ | 12.5¢ | 11.8¢ | |||
2021-11-29 | 13.5¢ | 12.5¢ | 11.8¢ | |||
2021-11-22 | 14.2¢ | 12.4¢ | 11.8¢ | |||
2021-11-15 | 13.8¢ | 12.1¢ | 11.4¢ | |||
2021-11-08 | 13.4¢ | 12.3¢ | 11.5¢ | |||
2021-11-01 | 12.9¢ | 11.8¢ | 10.7¢ | |||
2021-10-25 | 13.5¢ | 12.3¢ | 11.5¢ | |||
2021-10-18 | 13.5¢ | 12.3¢ | 11.5¢ | |||
2021-10-11 | 13.0¢ | 12.2¢ | 11.4¢ | |||
2021-10-04 | 13.0¢ | 12.2¢ | 11.4¢ | |||
2021-09-27 | 13.3¢ | 12.5¢ | 11.4¢ | |||
2021-09-20 | 13.2¢ | 12.5¢ | 11.4¢ | |||
2021-09-13 | 13.2¢ | 12.4¢ | 11.3¢ | |||
2021-09-06 | 12.3¢ | 11.9¢ | 10.9¢ | |||
2021-08-30 | 12.0¢ | 12.5¢ | 11.8¢ | 11.3¢ | ||
2021-08-23 | 17.0¢ | 12.0¢ | 12.5¢ | 11.7¢ | 11.3¢ | |
2021-08-16 | 17.0¢ | 12.0¢ | 12.5¢ | 11.7¢ | 11.3¢ | |
2021-08-09 | 17.0¢ | 12.0¢ | 12.5¢ | 11.7¢ | 11.2¢ | |
2021-08-02 | 12.0¢ | 12.3¢ | 11.7¢ | 11.4¢ | ||
2021-07-26 | 12.0¢ | 12.1¢ | 11.4¢ | 10.9¢ | ||
2021-07-19 | 12.0¢ | 12.0¢ | 11.4¢ | 10.9¢ | ||
2021-07-12 | 12.0¢ | 12.0¢ | 11.4¢ | 10.9¢ | ||
2021-07-05 | 11.0¢ | 11.7¢ | 11.0¢ | 10.4¢ | ||
2021-06-28 | 11.4¢ | 12.0¢ | 11.2¢ | 10.7¢ | ||
2021-06-21 | 11.4¢ | 11.5¢ | 10.9¢ | 10.3¢ | ||
2021-06-14 | 11.4¢ | 11.1¢ | 10.9¢ | 10.3¢ | ||
2021-06-07 | 11.4¢ | 11.3¢ | 11.1¢ | 10.5¢ | ||
2021-05-31 | 11.4¢ | 11.4¢ | 11.0¢ | 10.4¢ | ||
2021-05-24 | 11.4¢ | 11.2¢ | 11.0¢ | 10.5¢ | ||
2021-05-17 | 11.4¢ | 11.1¢ | 11.0¢ | 10.5¢ | ||
2021-05-10 | 11.4¢ | 11.3¢ | 11.1¢ | 10.5¢ | ||
2021-05-03 | 11.4¢ | 10.9¢ | 11.1¢ | 10.4¢ | ||
2021-04-26 | 11.4¢ | 11.0¢ | 11.0¢ | 10.4¢ | ||
2021-04-19 | 15.3¢ | 11.4¢ | 11.0¢ | 11.0¢ | 10.4¢ | |
2021-04-12 | 15.3¢ | 11.4¢ | 11.2¢ | 11.4¢ | 11.0¢ | |
2021-04-05 | 15.3¢ | 11.4¢ | 11.0¢ | 11.1¢ | 10.7¢ | |
2021-03-29 | 11.4¢ | 11.1¢ | 10.9¢ | 10.4¢ | ||
2021-03-22 | 15.4¢ | 11.4¢ | 11.2¢ | 11.0¢ | 10.4¢ | |
2021-03-15 | 15.4¢ | 9.4¢ | 11.1¢ | 10.6¢ | 10.0¢ | |
2021-03-08 | 15.4¢ | 10.2¢ | 11.2¢ | 10.9¢ | 10.4¢ | |
2021-03-01 | 15.4¢ | 11.4¢ | 11.5¢ | 11.0¢ | 10.7¢ | |
2021-02-22 | 16.3¢ | 10.2¢ | 11.7¢ | 11.3¢ | 10.9¢ | |
2021-02-15 | 16.3¢ | 10.2¢ | 11.9¢ | 12.0¢ | 10.9¢ | |
2021-02-08 | 16.3¢ | 7.7¢ | 11.2¢ | 10.3¢ | 9.8¢ | |
2021-02-01 | 16.3¢ | 7.7¢ | 11.2¢ | 10.2¢ | 9.7¢ | |
2021-01-25 | 16.3¢ | 7.6¢ | 11.2¢ | 10.5¢ | 10.0¢ | |
2021-01-18 | 16.3¢ | 7.9¢ | 11.2¢ | 10.5¢ | 10.0¢ | |
2021-01-11 | 16.3¢ | 8.1¢ | 11.2¢ | 10.5¢ | 10.0¢ | |
2021-01-04 | 16.3¢ | 8.1¢ | 11.0¢ | 10.4¢ | 9.7¢ | |
2020-12-28 | 16.3¢ | 8.1¢ | 11.3¢ | 10.6¢ | 10.1¢ | |
2020-12-21 | 16.3¢ | 8.1¢ | 11.3¢ | 10.6¢ | 10.1¢ | |
2020-12-14 | 8.1¢ | 11.9¢ | 10.6¢ | 10.2¢ | ||
2020-12-07 | 16.3¢ | 8.1¢ | 11.7¢ | 10.7¢ | 10.2¢ | |
2020-11-30 | 16.3¢ | 8.1¢ | 11.3¢ | 10.5¢ | 9.8¢ | |
2020-11-23 | 16.3¢ | 8.1¢ | 11.5¢ | 10.7¢ | 10.2¢ | |
2020-11-16 | 16.3¢ | 8.1¢ | 11.8¢ | 11.0¢ | 10.6¢ | |
2020-11-09 | 16.3¢ | 8.1¢ | 11.6¢ | 10.7¢ | 10.2¢ | |
2020-11-02 | 16.3¢ | 6.9¢ | 11.3¢ | 10.5¢ | 10.0¢ | |
2020-10-26 | 16.3¢ | 8.2¢ | 11.7¢ | 10.7¢ | 10.3¢ | |
2020-10-19 | 16.3¢ | 8.2¢ | 11.7¢ | 10.7¢ | 10.3¢ | |
2020-10-12 | 16.3¢ | 8.2¢ | 11.5¢ | 10.7¢ | 10.3¢ | |
2020-10-05 | 16.3¢ | 8.2¢ | 11.4¢ | 10.5¢ | 9.7¢ | |
2020-09-28 | 16.3¢ | 8.2¢ | 11.5¢ | 10.7¢ | 10.3¢ | |
2020-09-21 | 16.3¢ | 9.4¢ | 11.8¢ | 11.0¢ | 10.8¢ | |
2020-09-14 | 16.3¢ | 9.4¢ | 12.0¢ | 10.9¢ | 10.8¢ | |
2020-09-07 | 16.3¢ | 9.4¢ | 11.8¢ | 11.0¢ | 10.8¢ | |
2020-08-31 | 9.3¢ | 12.0¢ | 10.6¢ | 10.3¢ | ||
2020-08-24 | 15.8¢ | 9.4¢ | 11.9¢ | 11.1¢ | 10.9¢ | |
2020-08-17 | 15.8¢ | 9.4¢ | 11.7¢ | 10.7¢ | 10.5¢ | |
2020-08-10 | 15.8¢ | 9.3¢ | 12.0¢ | 11.1¢ | 11.0¢ | |
2020-08-03 | 15.8¢ | 9.9¢ | 11.8¢ | 10.7¢ | 10.2¢ | |
2020-07-27 | 15.8¢ | 10.5¢ | 11.8¢ | 10.9¢ | 10.6¢ | |
2020-07-20 | 15.8¢ | 10.5¢ | 12.1¢ | 11.1¢ | 11.0¢ | |
2020-07-13 | 15.8¢ | 10.5¢ | 11.9¢ | 10.8¢ | 10.6¢ | |
2020-07-06 | 15.8¢ | 10.7¢ | 12.2¢ | 11.0¢ | 10.9¢ | |
2020-06-29 | 15.8¢ | 11.0¢ | 12.0¢ | 10.9¢ | 10.7¢ | |
2020-06-22 | 15.8¢ | 11.0¢ | 11.9¢ | 10.9¢ | 10.7¢ | |
2020-06-15 | 15.8¢ | 12.0¢ | 12.1¢ | 10.8¢ | 11.0¢ | |
2020-06-08 | 15.8¢ | 12.0¢ | 12.2¢ | 11.1¢ | 11.0¢ | |
2020-06-01 | 15.8¢ | 10.8¢ | 12.0¢ | 10.6¢ | 10.4¢ | |
2020-05-25 | 15.8¢ | 11.7¢ | 12.1¢ | 11.1¢ | 11.1¢ | |
2020-05-18 | 15.8¢ | 11.7¢ | 12.1¢ | 11.1¢ | 11.1¢ | |
2020-05-11 | 15.8¢ | 11.7¢ | 12.2¢ | 11.2¢ | 11.1¢ | |
2020-05-04 | 15.8¢ | 11.7¢ | 12.1¢ | 11.0¢ | 10.9¢ | |
2020-04-27 | 15.8¢ | 11.7¢ | 12.2¢ | 11.1¢ | 11.0¢ | |
2020-04-20 | 15.6¢ | 11.6¢ | 12.4¢ | 11.0¢ | 10.9¢ | |
2020-04-13 | 15.6¢ | 11.6¢ | 12.4¢ | 11.0¢ | 10.9¢ | |
2020-04-06 | 15.6¢ | 11.6¢ | 11.9¢ | 11.0¢ | 10.8¢ | |
2020-03-30 | 15.6¢ | 12.2¢ | 12.4¢ | 11.5¢ | 11.4¢ | |
2020-03-23 | 15.6¢ | 11.9¢ | 12.2¢ | 11.2¢ | 11.0¢ | |
2020-03-16 | 15.6¢ | 11.9¢ | 12.5¢ | 11.6¢ | 11.5¢ | |
2020-03-09 | 15.6¢ | 12.4¢ | 12.3¢ | 11.3¢ | 11.0¢ | |
2020-03-02 | 15.6¢ | 12.4¢ | 12.7¢ | 11.8¢ | 11.5¢ | |
2020-02-24 | 16.2¢ | 11.6¢ | 12.8¢ | 11.8¢ | 11.4¢ | |
2020-02-17 | 16.2¢ | 10.9¢ | 12.5¢ | 11.5¢ | 11.0¢ | |
2020-02-10 | 16.2¢ | 10.9¢ | 12.8¢ | 11.8¢ | 11.4¢ | |
2020-02-03 | 16.2¢ | 10.2¢ | 12.6¢ | 11.5¢ | 11.0¢ | |
2020-01-27 | 16.2¢ | 10.2¢ | 12.7¢ | 11.5¢ | 11.2¢ | |
2020-01-20 | 9.5¢ | 12.4¢ | 11.3¢ | 11.2¢ | ||
2020-01-13 | 16.2¢ | 9.5¢ | 12.5¢ | 11.7¢ | 11.2¢ | |
2020-01-06 | 16.2¢ | 9.5¢ | 12.5¢ | 11.8¢ | 11.3¢ | |
2019-12-30 | 16.2¢ | 8.8¢ | 12.8¢ | 12.0¢ | 11.6¢ | |
2019-12-23 | 16.2¢ | 8.8¢ | 12.8¢ | 12.0¢ | 11.6¢ | |
2019-12-16 | 16.2¢ | 8.8¢ | 12.8¢ | 12.0¢ | 11.6¢ | |
2019-12-09 | 16.2¢ | 8.2¢ | 12.8¢ | 11.9¢ | 11.4¢ | |
2019-12-02 | 14.3¢ | 11.2¢ | 12.6¢ | 12.1¢ | 11.0¢ | |
2019-11-25 | 14.3¢ | 9.9¢ | 12.6¢ | 12.0¢ | 11.4¢ | |
2019-11-18 | 14.3¢ | 9.8¢ | 12.6¢ | 12.0¢ | 11.4¢ | |
2019-11-11 | 14.3¢ | 9.8¢ | 12.9¢ | 12.3¢ | 11.4¢ | |
2019-11-04 | 15.0¢ | 9.1¢ | 12.5¢ | 12.0¢ | 11.4¢ | |
2019-10-28 | 14.5¢ | 8.6¢ | 12.2¢ | 11.6¢ | 10.9¢ | |
2019-10-21 | 14.5¢ | 7.9¢ | 11.8¢ | 11.0¢ | 9.3¢ | |
2019-10-14 | 14.5¢ | 7.6¢ | 11.8¢ | 11.0¢ | 9.9¢ | |
2019-10-07 | 14.5¢ | 7.9¢ | 11.9¢ | 11.3¢ | 9.9¢ | |
2019-09-30 | 16.2¢ | 7.2¢ | 11.7¢ | 11.1¢ | 9.6¢ | |
2019-09-23 | 14.3¢ | 7.8¢ | 11.8¢ | 11.2¢ | 9.6¢ | |
2019-09-16 | 14.3¢ | 7.8¢ | 11.8¢ | 11.3¢ | 9.8¢ | |
2019-09-09 | 14.4¢ | 9.3¢ | 12.3¢ | 11.3¢ | 10.5¢ | |
2019-09-02 | 14.6¢ | 7.8¢ | 11.0¢ | 10.3¢ | 9.6¢ | |
2019-08-26 | 14.7¢ | 10.8¢ | 11.2¢ | 11.1¢ | 9.3¢ | |
2019-08-19 | 14.7¢ | 10.5¢ | 11.6¢ | 11.4¢ | 10.3¢ | |
2019-08-12 | 14.7¢ | 9.8¢ | 11.2¢ | 10.9¢ | 10.0¢ | |
2019-08-05 | 14.8¢ | 11.2¢ | 11.5¢ | 11.4¢ | 10.5¢ | |
2019-07-29 | 14.3¢ | 9.9¢ | 11.0¢ | 10.9¢ | 10.0¢ | |
2019-07-22 | 14.3¢ | 11.5¢ | 11.5¢ | 11.4¢ | 10.5¢ | |
2019-07-15 | 14.5¢ | 9.4¢ | 11.0¢ | 11.0¢ | 9.2¢ | |
2019-07-08 | 14.5¢ | 11.5¢ | 11.5¢ | 11.4¢ | 10.4¢ | |
2019-07-01 | 14.6¢ | 11.1¢ | 10.8¢ | 11.0¢ | 10.0¢ | |
2019-06-24 | 14.2¢ | 12.7¢ | 11.5¢ | 11.6¢ | 10.2¢ | |
2019-06-17 | 14.2¢ | 11.2¢ | 11.0¢ | 11.2¢ | 9.8¢ | |
2019-06-10 | 14.2¢ | 11.3¢ | 11.0¢ | 11.1¢ | 9.5¢ | |
2019-06-03 | 14.6¢ | 10.5¢ | 10.8¢ | 11.3¢ | 10.2¢ | |
2019-05-27 | 13.7¢ | 10.6¢ | 10.9¢ | 11.1¢ | 9.6¢ | |
2019-05-20 | 13.7¢ | 11.5¢ | 11.2¢ | 11.3¢ | 10.2¢ | |
2019-05-13 | 14.9¢ | 13.7¢ | 11.7¢ | 11.7¢ | 10.6¢ | |
2019-05-06 | 14.9¢ | 13.9¢ | 11.8¢ | 11.9¢ | 11.0¢ | |
2019-04-29 | 14.9¢ | 12.6¢ | 12.4¢ | 11.4¢ | 11.5¢ | 10.7¢ |
2019-04-22 | 14.9¢ | 12.6¢ | 13.9¢ | 12.0¢ | 11.9¢ | 11.0¢ |
2019-04-15 | 14.9¢ | 12.6¢ | 12.5¢ | 11.5¢ | 11.5¢ | 10.4¢ |
2019-04-08 | 14.9¢ | 10.3¢ | 12.7¢ | 11.4¢ | 11.5¢ | 10.3¢ |
2019-04-01 | 15.6¢ | 10.3¢ | 12.0¢ | 10.7¢ | 10.7¢ | 9.6¢ |
2019-03-25 | 14.4¢ | 9.2¢ | 13.0¢ | 11.6¢ | 11.6¢ | 10.4¢ |
2019-03-18 | 14.4¢ | 9.2¢ | 13.0¢ | 11.9¢ | 12.0¢ | 10.6¢ |
2019-03-11 | 14.4¢ | 9.2¢ | 13.1¢ | 11.9¢ | 12.1¢ | 10.9¢ |
2019-03-04 | 15.6¢ | 9.2¢ | 13.1¢ | 11.8¢ | 11.8¢ | 10.7¢ |
2019-02-25 | 14.4¢ | 9.2¢ | 13.1¢ | 12.1¢ | 11.8¢ | 11.2¢ |
2019-02-18 | 14.6¢ | 9.2¢ | 10.8¢ | 11.5¢ | 11.6¢ | 10.6¢ |
2019-02-11 | 14.6¢ | 9.2¢ | 13.1¢ | 12.4¢ | 12.3¢ | 11.2¢ |
2019-02-04 | 15.0¢ | 8.9¢ | 10.6¢ | 10.9¢ | 11.5¢ | 10.7¢ |
2019-01-28 | 14.6¢ | 11.7¢ | 11.3¢ | 12.1¢ | 9.9¢ | |
2019-01-21 | 14.6¢ | 9.8¢ | 9.6¢ | 10.7¢ | 11.3¢ | 9.9¢ |
2019-01-14 | 14.5¢ | 10.1¢ | 10.7¢ | 11.3¢ | 11.9¢ | 10.3¢ |
2019-01-07 | 15.7¢ | 10.1¢ | 10.1¢ | 11.3¢ | 11.4¢ | 10.1¢ |
2018-12-31 | 14.5¢ | 10.1¢ | 9.7¢ | 10.9¢ | 11.4¢ | 10.0¢ |
2018-12-24 | 14.6¢ | 10.9¢ | 9.0¢ | 10.8¢ | 11.0¢ | 9.8¢ |
2018-12-17 | 14.5¢ | 10.8¢ | 11.0¢ | 11.3¢ | 8.7¢ | |
2018-12-10 | 14.5¢ | 10.9¢ | 10.7¢ | 11.0¢ | 11.4¢ | 10.2¢ |
2018-12-03 | 15.5¢ | 10.9¢ | 9.7¢ | 10.4¢ | 10.9¢ | 10.1¢ |
2018-11-26 | 14.3¢ | 9.0¢ | 10.8¢ | 11.1¢ | 9.0¢ | |
2018-11-19 | 14.3¢ | 11.2¢ | 10.7¢ | 10.7¢ | 11.3¢ | 9.8¢ |
2018-11-12 | 14.3¢ | 9.7¢ | 10.5¢ | 11.0¢ | 11.6¢ | 10.2¢ |
2018-11-05 | 15.5¢ | 9.2¢ | 7.8¢ | 11.3¢ | 11.7¢ | 10.1¢ |
2018-10-29 | 14.1¢ | 7.8¢ | 10.3¢ | 10.8¢ | 9.1¢ | |
2018-10-22 | 14.1¢ | 9.1¢ | 8.2¢ | 10.1¢ | 10.7¢ | 9.2¢ |
2018-10-15 | 14.4¢ | 7.8¢ | 10.2¢ | 10.8¢ | 8.8¢ | |
2018-10-08 | 14.4¢ | 7.7¢ | 9.9¢ | 10.4¢ | 8.4¢ | |
2018-10-01 | 16.0¢ | 8.9¢ | 7.7¢ | 10.4¢ | 11.1¢ | 10.4¢ |
2018-09-24 | 13.5¢ | 8.9¢ | 8.2¢ | 10.0¢ | 10.6¢ | 9.0¢ |
2018-09-17 | 14.7¢ | 9.2¢ | 8.2¢ | 10.0¢ | 10.6¢ | 9.0¢ |
2018-09-10 | 14.6¢ | 9.2¢ | 8.2¢ | 10.4¢ | 11.2¢ | 9.8¢ |
2018-09-03 | 14.9¢ | 9.1¢ | 8.3¢ | 9.8¢ | 10.2¢ | 8.5¢ |
2018-08-27 | 14.9¢ | 9.1¢ | 8.4¢ | 9.9¢ | 10.3¢ | 8.5¢ |
2018-08-20 | 14.9¢ | 9.1¢ | 10.7¢ | 10.4¢ | 10.9¢ | 8.9¢ |
2018-08-13 | 14.9¢ | 11.5¢ | 10.4¢ | 10.6¢ | 8.4¢ | |
2018-08-06 | 14.9¢ | 12.0¢ | 10.2¢ | 10.5¢ | 10.8¢ | 9.8¢ |
2018-07-30 | 14.9¢ | 14.7¢ | 12.6¢ | 10.9¢ | 11.2¢ | 9.8¢ |
2018-07-23 | 14.9¢ | 14.7¢ | 12.6¢ | 10.8¢ | 11.2¢ | 9.7¢ |
2018-07-16 | 14.9¢ | 9.7¢ | 10.2¢ | 10.3¢ | 8.1¢ | |
2018-07-09 | 14.9¢ | 14.8¢ | 11.1¢ | 10.4¢ | 10.4¢ | 8.7¢ |
2018-07-02 | 14.9¢ | 15.7¢ | 10.1¢ | 10.7¢ | 10.8¢ | 9.3¢ |
2018-06-25 | 14.9¢ | 16.3¢ | 12.4¢ | 11.4¢ | 11.3¢ | 9.3¢ |
2018-06-18 | 14.9¢ | 16.3¢ | 13.9¢ | 11.9¢ | 11.7¢ | 10.3¢ |
2018-06-11 | 14.1¢ | 22.1¢ | 15.1¢ | 11.9¢ | 11.7¢ | 10.7¢ |
2018-06-04 | 15.3¢ | 22.1¢ | 12.7¢ | 11.1¢ | 10.9¢ | 10.3¢ |
2018-05-28 | 13.5¢ | 15.4¢ | 12.6¢ | 10.7¢ | 10.3¢ | 9.2¢ |
2018-05-21 | 13.5¢ | 14.3¢ | 11.2¢ | 10.4¢ | 10.3¢ | 9.4¢ |
2018-05-14 | 13.5¢ | 9.3¢ | 10.1¢ | 10.3¢ | 9.9¢ | 8.4¢ |
2018-05-07 | 13.5¢ | 13.2¢ | 10.5¢ | 10.2¢ | 9.8¢ | 8.7¢ |
2018-04-30 | 15.3¢ | 9.6¢ | 10.6¢ | 10.2¢ | 9.6¢ | 8.8¢ |
2018-04-23 | 13.1¢ | 9.6¢ | 10.6¢ | 10.0¢ | 9.8¢ | 8.8¢ |
2018-04-16 | 13.1¢ | 9.6¢ | 10.6¢ | 9.9¢ | 9.8¢ | 8.8¢ |
2018-04-09 | 13.1¢ | 9.6¢ | 10.1¢ | 10.1¢ | 9.9¢ | 8.8¢ |
2018-04-02 | 13.1¢ | 9.3¢ | 10.9¢ | 10.1¢ | 9.7¢ | 8.9¢ |
2018-03-26 | 13.2¢ | 9.2¢ | 10.7¢ | 9.9¢ | 9.6¢ | 8.7¢ |
2018-03-19 | 12.0¢ | 9.2¢ | 10.3¢ | 9.6¢ | 9.4¢ | 8.8¢ |
2018-03-12 | 11.7¢ | 9.6¢ | 10.3¢ | 9.6¢ | 9.5¢ | 8.9¢ |
2018-03-05 | 13.7¢ | 9.6¢ | 9.9¢ | 9.5¢ | 9.2¢ | 8.8¢ |
2018-02-26 | 11.4¢ | 9.6¢ | 10.0¢ | 9.1¢ | 8.9¢ | 8.0¢ |
2018-02-19 | 11.4¢ | 9.9¢ | 9.7¢ | 9.5¢ | 9.2¢ | 8.6¢ |
2018-02-12 | 11.3¢ | 9.9¢ | 9.2¢ | 9.1¢ | 9.0¢ | 8.3¢ |
2018-02-05 | 13.2¢ | 9.9¢ | 9.1¢ | 9.0¢ | 8.9¢ | 8.6¢ |
2018-01-29 | 11.3¢ | 9.9¢ | 9.8¢ | 9.2¢ | 9.1¢ | 8.6¢ |
2018-01-22 | 11.3¢ | 9.4¢ | 9.7¢ | 9.1¢ | 9.1¢ | 8.6¢ |
2018-01-15 | 11.3¢ | 9.4¢ | 9.1¢ | 9.2¢ | 9.1¢ | 8.5¢ |
2018-01-08 | 11.4¢ | 9.4¢ | 9.7¢ | 9.3¢ | 9.3¢ | 8.9¢ |
2018-01-01 | 11.4¢ | 9.0¢ | 9.0¢ | 9.1¢ | 9.0¢ | 8.5¢ |
2017-12-25 | 11.4¢ | 9.3¢ | 9.0¢ | 9.1¢ | 9.0¢ | 8.5¢ |
2017-12-18 | 11.4¢ | 9.3¢ | 9.0¢ | 9.4¢ | 9.0¢ | 9.3¢ |
2017-12-11 | 11.3¢ | 9.0¢ | 9.0¢ | 9.1¢ | 9.0¢ | 8.4¢ |
2017-12-04 | 11.1¢ | 9.5¢ | 9.5¢ | 9.1¢ | 9.0¢ | 8.4¢ |
2017-11-27 | 11.5¢ | 9.8¢ | 9.6¢ | 9.6¢ | 9.0¢ | 8.5¢ |
2017-11-20 | 11.5¢ | 9.8¢ | 9.0¢ | 9.2¢ | 9.0¢ | 8.5¢ |
2017-11-13 | 11.4¢ | 9.8¢ | 9.0¢ | 9.2¢ | 9.0¢ | 8.5¢ |
