Historical Texas Electricity Rates
What is a Good Texas Electricity Rate?
By looking at what rates have been historically, and where they are going you can be better understand what a good deal is today.
As you can see from the data table below, the average rates for electricity in Texas have risen over the last few years. Currently, many providers have rates in the 14 cent to 20 cent range. If you can get a rate close to 12 cents, you will be doing pretty well.
How Long Should I Lock In My Rate in Houston?
The most popular contract length for plans reflects current market sentiment. In volitile markets, people prefer to lock in their rate for a longer term. When prices frequently drop, shorter terms are popular. Prices in Houston are often slightly higher than Dallas due to infrastructure costs differences. This difference affects all providers in the Houston area.
Current Cheapest Houston Rates
Company | Term | Rate |
---|---|---|
Chariot Energy | 36/months | 10.4¢/kWh |
Frontier Utilities | 12/months | 11.2¢/kWh |
Gexa Energy | 12/months | 11.2¢/kWh |
4Change Energy | 24/months | 11.2¢/kWh |
Discount Power | 12/months | 11.9¢/kWh |
Cirro Energy | 12/months | 11.9¢/kWh |
Amigo Energy | 24/months | 12.4¢/kWh |
Just Energy | 24/months | 12.4¢/kWh |
Tara Energy | 24/months | 12.4¢/kWh |
APG&E | 9/months | 12.9¢/kWh |
How Long Should I Lock In My Rate in Dallas?
The most popular contract length for plans reflects current market sentiment. In volitile markets, people prefer to lock in their rate for a longer term. When prices frequently drop, shorter terms are popular. Dallas rates tend to run a little lower than Houston. This is because of differences in the costs of the electrical infrastructure. This affects all retail providers.
Current Cheapest Dallas Rates
Company | Term | Rate |
---|---|---|
Chariot Energy | 36/months | 10.0¢/kWh |
Frontier Utilities | 12/months | 10.8¢/kWh |
Gexa Energy | 12/months | 10.8¢/kWh |
4Change Energy | 24/months | 10.8¢/kWh |
Discount Power | 24/months | 11.5¢/kWh |
Cirro Energy | 24/months | 11.5¢/kWh |
APG&E | 9/months | 12.5¢/kWh |
Amigo Energy | 24/months | 12.5¢/kWh |
Just Energy | 24/months | 12.5¢/kWh |
Tara Energy | 24/months | 12.5¢/kWh |
Average Texas Electricity Rates by Term
This table shows the average rate of month-to-month plans, as well as 3, 6, 12, 18, 24, and 36 month plans.
All rates are the average EFL rate at 1,000 kWh.
Week | Month-to-Month | 3 Months | 6 Months | 12 Months | 24 Months | 36 Months |
---|---|---|---|---|---|---|
2024-10-14 | - | - | - | 16.1¢ | 15.2¢ | 16.5¢ |
2024-10-07 | - | - | - | 15.9¢ | 15.2¢ | 15.8¢ |
2024-09-30 | - | - | - | 15.8¢ | 15.1¢ | 16.1¢ |
2024-09-23 | - | - | - | 16.0¢ | 15.2¢ | 15.9¢ |
2024-09-16 | - | - | - | 16.4¢ | 15.4¢ | 15.9¢ |
2024-09-09 | - | - | - | 16.3¢ | 15.4¢ | 15.9¢ |
2024-09-02 | - | - | - | 15.9¢ | 15.4¢ | 15.7¢ |
2024-08-26 | - | - | - | 16.8¢ | 15.7¢ | 16.2¢ |
2024-08-19 | - | - | - | 16.6¢ | 15.4¢ | 16.2¢ |
2024-08-12 | - | - | - | 17.0¢ | 15.8¢ | 16.2¢ |
2024-08-05 | - | - | - | 17.1¢ | 16.1¢ | 16.2¢ |
2024-07-29 | - | - | - | 17.5¢ | 16.2¢ | 17.0¢ |
2024-07-22 | - | - | - | 17.8¢ | 16.6¢ | 17.1¢ |
2024-07-15 | - | - | - | 17.7¢ | 16.5¢ | 17.2¢ |
2024-07-08 | - | - | - | 17.9¢ | 16.6¢ | 17.1¢ |
2024-07-01 | - | - | - | 17.9¢ | 16.6¢ | 17.2¢ |
2024-06-24 | - | - | - | 18.0¢ | 16.5¢ | 17.4¢ |
2024-06-17 | - | - | - | 17.8¢ | 16.5¢ | 17.4¢ |
2024-06-10 | - | - | - | 18.0¢ | 16.6¢ | 17.4¢ |
2024-06-03 | - | - | - | 17.7¢ | 16.5¢ | 17.3¢ |
2024-05-27 | - | - | - | 17.2¢ | 16.1¢ | 16.8¢ |
2024-05-20 | - | - | - | 17.3¢ | 15.9¢ | 16.8¢ |
2024-05-13 | - | - | - | 16.8¢ | 15.7¢ | 16.7¢ |
2024-05-06 | - | - | - | 16.7¢ | 15.8¢ | 16.6¢ |
2024-04-29 | - | - | - | 16.4¢ | 15.2¢ | 16.3¢ |
2024-04-22 | - | - | - | 16.3¢ | 15.4¢ | 16.2¢ |
2024-04-15 | - | - | - | 16.3¢ | 15.4¢ | 16.2¢ |
2024-04-08 | - | - | - | 16.3¢ | 15.4¢ | 16.1¢ |
2024-04-01 | - | - | - | 16.1¢ | 15.2¢ | 16.0¢ |
2024-03-25 | - | - | - | 16.1¢ | 15.2¢ | 15.9¢ |
2024-03-18 | - | - | - | 16.1¢ | 15.2¢ | 15.9¢ |
2024-03-11 | - | - | - | 16.1¢ | 15.0¢ | 15.9¢ |
2024-03-04 | - | - | - | 16.2¢ | 15.5¢ | 15.5¢ |
2024-02-26 | - | - | - | 16.6¢ | 15.9¢ | 16.5¢ |
2024-02-19 | - | - | - | 16.7¢ | 15.7¢ | 16.5¢ |
2024-02-12 | - | - | - | 16.7¢ | 15.8¢ | 16.5¢ |
2024-02-05 | - | - | - | 16.7¢ | 15.8¢ | 16.6¢ |
2024-01-29 | - | - | - | 16.7¢ | 15.9¢ | 16.6¢ |
2024-01-22 | - | - | - | 16.8¢ | 15.8¢ | 16.6¢ |
2024-01-15 | - | - | - | 16.6¢ | 15.7¢ | 16.5¢ |
2024-01-08 | - | - | - | 16.4¢ | 15.5¢ | 16.5¢ |
2024-01-01 | - | - | - | 16.2¢ | 15.5¢ | 15.9¢ |
2023-12-25 | - | - | - | 16.3¢ | 15.4¢ | 16.2¢ |
2023-12-18 | - | - | - | 16.3¢ | 15.7¢ | 16.2¢ |
2023-12-11 | - | - | - | 16.3¢ | 15.6¢ | 16.2¢ |
2023-12-04 | - | - | - | 16.5¢ | 15.7¢ | 16.2¢ |
2023-11-27 | - | - | - | 16.3¢ | 15.6¢ | 16.2¢ |
2023-11-20 | - | - | - | 16.3¢ | 15.6¢ | 16.2¢ |
2023-11-13 | - | - | - | 16.3¢ | 15.6¢ | 16.2¢ |
2023-11-06 | - | - | - | 16.2¢ | 15.5¢ | 16.2¢ |
2023-10-30 | - | - | - | 16.1¢ | 15.4¢ | 15.9¢ |
2023-10-23 | - | - | - | 16.1¢ | 15.4¢ | 15.9¢ |
2023-10-16 | - | - | - | 16.4¢ | 15.4¢ | 15.9¢ |
2023-10-09 | - | - | - | 16.3¢ | 15.4¢ | 15.8¢ |
2023-10-02 | - | - | - | 16.3¢ | 15.3¢ | 15.8¢ |
2023-09-25 | - | - | - | 16.2¢ | 15.2¢ | 15.5¢ |
2023-09-18 | - | - | - | 16.3¢ | 15.4¢ | 15.5¢ |
2023-09-11 | - | - | - | 16.2¢ | 15.4¢ | 15.5¢ |
2023-09-04 | - | - | - | 16.1¢ | 15.4¢ | 15.2¢ |
2023-08-28 | - | - | - | 16.0¢ | 14.9¢ | 15.2¢ |
2023-08-21 | - | - | - | 16.0¢ | 14.8¢ | 15.2¢ |
2023-08-14 | - | - | - | 14.6¢ | 14.1¢ | 14.2¢ |
2023-08-07 | - | - | - | 14.5¢ | 14.3¢ | 14.2¢ |
2023-07-31 | - | - | - | 14.3¢ | 14.7¢ | 13.4¢ |
2023-07-24 | - | - | - | 14.4¢ | 14.4¢ | 14.0¢ |
2023-07-17 | - | - | - | 14.3¢ | 14.5¢ | 14.0¢ |
2023-07-10 | - | - | - | 14.1¢ | 14.3¢ | 14.0¢ |
2023-07-03 | - | - | - | 14.0¢ | 14.2¢ | 14.0¢ |
2023-06-26 | - | - | - | 13.9¢ | 14.1¢ | 13.7¢ |
2023-06-19 | - | - | - | 14.0¢ | 14.1¢ | 13.3¢ |
2023-06-12 | - | - | - | 14.0¢ | 14.1¢ | 13.3¢ |
2023-06-05 | - | - | - | 14.2¢ | 14.1¢ | 13.7¢ |
2023-05-29 | - | - | - | 14.2¢ | 14.4¢ | 13.3¢ |
2023-05-22 | - | - | - | 14.2¢ | 14.4¢ | 13.3¢ |
2023-05-15 | - | - | - | 14.2¢ | 14.3¢ | 13.3¢ |
2023-05-08 | - | - | - | 14.3¢ | 14.5¢ | 13.3¢ |
2023-05-01 | - | - | - | 14.7¢ | 14.7¢ | 13.3¢ |
2023-04-24 | - | - | - | 14.7¢ | 14.7¢ | 13.3¢ |
2023-04-17 | - | - | - | 14.9¢ | 14.9¢ | 13.4¢ |
2023-04-10 | - | - | - | 15.1¢ | 15.0¢ | 13.5¢ |
2023-04-03 | - | - | - | 15.2¢ | 15.1¢ | 13.5¢ |
2023-03-27 | - | - | - | 15.4¢ | 15.1¢ | 13.7¢ |
2023-03-20 | - | - | - | 15.3¢ | 15.1¢ | 13.7¢ |
2023-03-13 | - | - | - | 15.0¢ | 14.9¢ | 13.7¢ |
2023-03-06 | - | - | - | 15.7¢ | 15.2¢ | 14.4¢ |
2023-02-27 | - | - | - | 16.6¢ | 15.7¢ | 14.9¢ |
2023-02-20 | - | - | - | 16.6¢ | 15.7¢ | 14.9¢ |
2023-02-13 | - | - | - | 16.8¢ | 16.1¢ | 14.9¢ |
2023-02-06 | - | - | - | 16.6¢ | 15.9¢ | 14.9¢ |
2023-01-30 | - | - | - | 16.8¢ | 15.9¢ | 14.9¢ |
2023-01-23 | - | - | - | 16.7¢ | 16.0¢ | 14.9¢ |
2023-01-16 | - | - | - | 16.5¢ | 15.9¢ | 15.0¢ |
2023-01-09 | - | - | - | 16.8¢ | 15.9¢ | 15.0¢ |
2023-01-02 | - | - | - | 17.2¢ | 16.2¢ | 15.2¢ |
2022-12-26 | - | - | - | 16.9¢ | 16.2¢ | 15.2¢ |
2022-12-19 | - | - | - | 16.9¢ | 16.2¢ | 15.2¢ |
2022-12-12 | - | - | - | 16.9¢ | 16.1¢ | 15.1¢ |
2022-12-05 | - | - | - | 16.9¢ | 16.1¢ | 15.1¢ |
2022-11-28 | - | - | - | 17.3¢ | 16.2¢ | 14.8¢ |
2022-11-21 | - | - | - | 17.2¢ | 16.1¢ | 14.8¢ |
2022-11-14 | - | - | - | 17.3¢ | 16.4¢ | 14.8¢ |
2022-11-07 | - | - | - | 17.4¢ | 16.5¢ | 14.7¢ |
2022-10-31 | - | - | - | 17.9¢ | 16.9¢ | 15.2¢ |
2022-10-24 | - | - | - | 17.8¢ | 16.9¢ | 15.3¢ |
2022-10-17 | - | - | - | 18.0¢ | 17.1¢ | 15.4¢ |
2022-10-10 | - | - | - | 18.1¢ | 17.1¢ | 15.4¢ |
2022-10-03 | - | - | - | 18.4¢ | 17.2¢ | 15.5¢ |
2022-09-26 | - | - | - | 19.5¢ | 18.4¢ | 16.5¢ |
2022-09-19 | - | - | - | 19.4¢ | 18.6¢ | 16.5¢ |
2022-09-12 | - | - | - | 19.6¢ | 18.6¢ | 16.5¢ |
2022-09-05 | - | - | - | 20.1¢ | 18.6¢ | 16.4¢ |
2022-08-29 | - | - | - | 19.7¢ | 18.7¢ | 16.0¢ |
2022-08-22 | - | - | 18.1¢ | 19.8¢ | 18.4¢ | 15.6¢ |
2022-08-15 | - | - | 18.1¢ | 19.8¢ | 18.4¢ | 15.6¢ |
2022-08-08 | - | - | 18.1¢ | 19.5¢ | 18.5¢ | 15.6¢ |
2022-08-01 | - | - | 18.1¢ | 19.6¢ | 18.5¢ | 15.6¢ |
2022-07-25 | - | - | 18.1¢ | 19.5¢ | 18.2¢ | 15.6¢ |
2022-07-18 | - | - | 18.1¢ | 19.5¢ | 18.4¢ | 15.5¢ |
2022-07-11 | - | - | 18.1¢ | 18.2¢ | 17.9¢ | 15.6¢ |
2022-07-04 | - | - | 18.1¢ | 18.4¢ | 17.7¢ | 15.6¢ |
2022-06-27 | - | - | 18.1¢ | 18.4¢ | 18.2¢ | 15.6¢ |
2022-06-20 | - | - | 18.1¢ | 18.3¢ | 17.2¢ | 15.2¢ |
2022-06-13 | - | - | 18.9¢ | 18.5¢ | 17.4¢ | 15.3¢ |
2022-06-06 | - | - | - | 18.3¢ | 17.6¢ | 15.8¢ |
2022-05-30 | - | - | 18.4¢ | 17.5¢ | 16.6¢ | 14.8¢ |
2022-05-23 | - | - | - | 17.6¢ | 17.1¢ | 15.8¢ |
2022-05-16 | - | - | - | 16.8¢ | 16.6¢ | 14.7¢ |
2022-05-09 | - | - | 17.7¢ | 16.5¢ | 15.4¢ | 13.6¢ |
2022-05-02 | - | - | - | 15.1¢ | 14.4¢ | 12.9¢ |
2022-04-25 | - | - | - | 14.4¢ | 13.8¢ | 12.2¢ |
2022-04-18 | - | - | - | 14.0¢ | 13.9¢ | 12.9¢ |
2022-04-11 | - | - | - | 13.6¢ | 13.5¢ | 12.6¢ |
2022-04-04 | - | - | - | 13.1¢ | 12.9¢ | 11.7¢ |
2022-03-28 | - | - | - | 12.9¢ | 12.6¢ | 12.1¢ |
2022-03-21 | - | - | - | 12.8¢ | 12.5¢ | 12.0¢ |
2022-03-14 | - | - | - | 12.5¢ | 12.4¢ | 11.8¢ |
2022-03-07 | - | - | 11.0¢ | 12.4¢ | 12.2¢ | 11.3¢ |
2022-02-28 | - | - | - | 12.0¢ | 11.9¢ | 11.4¢ |
2022-02-21 | - | - | 8.3¢ | 12.4¢ | 12.0¢ | 11.4¢ |
2022-02-14 | - | - | 8.0¢ | 12.7¢ | 12.5¢ | 12.3¢ |
2022-02-07 | - | - | 8.0¢ | 13.0¢ | 12.3¢ | 11.9¢ |
2022-01-31 | - | - | 7.6¢ | 12.2¢ | 11.8¢ | 11.2¢ |
2022-01-24 | - | - | 8.0¢ | 12.3¢ | 11.9¢ | 11.4¢ |
2022-01-17 | - | - | 8.0¢ | 11.9¢ | 11.6¢ | 10.6¢ |
2022-01-10 | - | - | 8.0¢ | 12.1¢ | 11.9¢ | 11.3¢ |
2022-01-03 | - | - | 8.0¢ | 12.2¢ | 11.9¢ | 11.4¢ |
2021-12-27 | - | - | 8.0¢ | 12.2¢ | 11.9¢ | 11.4¢ |
2021-12-20 | - | - | 7.3¢ | 12.0¢ | 11.6¢ | 10.7¢ |
2021-12-13 | - | - | 8.0¢ | 12.1¢ | 11.8¢ | 11.4¢ |
2021-12-06 | - | - | 8.0¢ | 12.1¢ | 11.8¢ | 11.0¢ |
2021-11-29 | - | - | 8.0¢ | 12.0¢ | 11.7¢ | 10.9¢ |
2021-11-22 | - | - | 8.0¢ | 11.9¢ | 11.7¢ | 10.9¢ |
2021-11-15 | - | - | 8.0¢ | 11.9¢ | 11.7¢ | 10.9¢ |
2021-11-08 | - | - | 8.0¢ | 11.9¢ | 11.5¢ | 10.7¢ |
2021-11-01 | - | - | 8.0¢ | 11.9¢ | 11.5¢ | 10.4¢ |
2021-10-25 | - | - | 8.0¢ | 12.0¢ | 11.6¢ | 10.7¢ |
2021-10-18 | - | - | 8.0¢ | 12.0¢ | 11.6¢ | 10.7¢ |
2021-10-11 | - | - | 8.0¢ | 11.7¢ | 11.6¢ | 10.6¢ |
2021-10-04 | - | - | 8.0¢ | 11.6¢ | 11.5¢ | 10.4¢ |
2021-09-27 | - | - | 8.0¢ | 11.8¢ | 11.5¢ | 10.6¢ |
2021-09-20 | - | - | 8.0¢ | 11.8¢ | 11.5¢ | 10.6¢ |
2021-09-13 | - | - | 8.0¢ | 11.6¢ | 11.4¢ | 10.5¢ |
2021-09-06 | - | - | 8.0¢ | 11.1¢ | 11.2¢ | 10.2¢ |
2021-08-30 | - | - | 10.7¢ | 11.3¢ | 11.1¢ | 10.5¢ |
2021-08-23 | 17.0¢ | - | 10.7¢ | 11.1¢ | 11.1¢ | 10.6¢ |
2021-08-16 | 17.0¢ | - | 10.7¢ | 11.1¢ | 11.1¢ | 10.6¢ |
2021-08-09 | 17.0¢ | - | 10.7¢ | 11.1¢ | 11.1¢ | 10.5¢ |
2021-08-02 | - | - | 10.7¢ | 10.8¢ | 11.0¢ | 10.5¢ |
2021-07-26 | - | - | 10.7¢ | 10.9¢ | 10.8¢ | 10.2¢ |
2021-07-19 | - | - | 10.7¢ | 10.9¢ | 10.9¢ | 10.2¢ |
2021-07-12 | - | - | 10.7¢ | 10.8¢ | 10.9¢ | 10.2¢ |
2021-07-05 | - | - | 10.2¢ | 10.6¢ | 10.7¢ | 9.7¢ |
2021-06-28 | - | - | 10.3¢ | 10.6¢ | 10.5¢ | 9.9¢ |
2021-06-21 | - | - | 10.3¢ | 10.4¢ | 10.4¢ | 9.7¢ |
2021-06-14 | - | - | 10.3¢ | 10.3¢ | 10.4¢ | 9.8¢ |
2021-06-07 | - | - | 10.3¢ | 10.2¢ | 10.3¢ | 9.8¢ |
2021-05-31 | - | - | 10.3¢ | 10.1¢ | 10.3¢ | 9.7¢ |
2021-05-24 | - | - | 10.3¢ | 10.2¢ | 10.3¢ | 9.7¢ |
2021-05-17 | - | - | 10.3¢ | 10.1¢ | 10.3¢ | 9.7¢ |
2021-05-10 | - | - | 10.3¢ | 10.1¢ | 10.4¢ | 9.7¢ |
2021-05-03 | - | - | 10.3¢ | 9.9¢ | 10.4¢ | 9.7¢ |
2021-04-26 | - | - | 10.3¢ | 10.1¢ | 10.4¢ | 9.8¢ |
2021-04-19 | - | - | 10.3¢ | 10.0¢ | 10.4¢ | 9.7¢ |
2021-04-12 | - | - | 10.3¢ | 10.1¢ | 10.5¢ | 10.1¢ |
2021-04-05 | - | - | 10.3¢ | 10.1¢ | 10.3¢ | 9.8¢ |
2021-03-29 | - | - | 10.3¢ | 10.1¢ | 10.3¢ | 9.7¢ |
2021-03-22 | - | - | 10.3¢ | 10.2¢ | 10.3¢ | 9.7¢ |
2021-03-15 | - | - | 9.4¢ | 10.1¢ | 10.1¢ | 9.3¢ |
2021-03-08 | 13.2¢ | - | 9.9¢ | 10.1¢ | 10.3¢ | 9.7¢ |
2021-03-01 | 13.2¢ | - | 11.4¢ | 10.2¢ | 10.2¢ | 9.8¢ |
2021-02-22 | 13.6¢ | - | 10.1¢ | 10.4¢ | 10.5¢ | 9.8¢ |
2021-02-15 | 13.6¢ | - | 10.1¢ | 10.7¢ | 10.8¢ | 9.8¢ |
2021-02-08 | 13.6¢ | - | 7.6¢ | 10.0¢ | 10.0¢ | 9.0¢ |
2021-02-01 | 13.6¢ | - | 7.6¢ | 9.8¢ | 9.9¢ | 9.0¢ |
2021-01-25 | 13.6¢ | - | 7.9¢ | 10.0¢ | 10.1¢ | 9.1¢ |
2021-01-18 | 13.6¢ | - | 7.9¢ | 10.0¢ | 10.1¢ | 9.1¢ |
2021-01-11 | 13.6¢ | - | 8.1¢ | 10.0¢ | 10.1¢ | 9.3¢ |
2021-01-04 | 13.6¢ | - | 8.1¢ | 9.9¢ | 10.0¢ | 9.0¢ |
2020-12-28 | 13.6¢ | - | 8.1¢ | 10.1¢ | 10.1¢ | 9.3¢ |
2020-12-21 | 13.6¢ | - | 8.1¢ | 10.1¢ | 10.1¢ | 9.3¢ |
2020-12-14 | 13.6¢ | - | 8.1¢ | 10.4¢ | 10.1¢ | 9.5¢ |
2020-12-07 | 13.7¢ | - | 8.1¢ | 10.3¢ | 10.1¢ | 9.5¢ |
2020-11-30 | 13.7¢ | - | 8.1¢ | 10.1¢ | 10.1¢ | 9.3¢ |
2020-11-23 | 13.7¢ | - | 8.1¢ | 10.3¢ | 10.2¢ | 9.5¢ |
2020-11-16 | 13.7¢ | - | 8.1¢ | 10.4¢ | 10.4¢ | 9.8¢ |
2020-11-09 | 13.7¢ | - | 8.1¢ | 10.3¢ | 10.2¢ | 9.5¢ |
2020-11-02 | 13.7¢ | - | 7.7¢ | 10.1¢ | 10.1¢ | 9.4¢ |
2020-10-26 | 13.6¢ | - | 8.2¢ | 10.4¢ | 10.2¢ | 9.6¢ |
2020-10-19 | 13.6¢ | - | 8.2¢ | 10.3¢ | 10.2¢ | 9.6¢ |
2020-10-12 | 13.6¢ | - | 8.2¢ | 10.3¢ | 10.1¢ | 9.6¢ |
2020-10-05 | 13.6¢ | - | 8.0¢ | 10.2¢ | 10.0¢ | 9.2¢ |
2020-09-28 | 13.6¢ | - | 8.3¢ | 10.3¢ | 10.1¢ | 9.6¢ |
2020-09-21 | 13.6¢ | - | 9.0¢ | 10.4¢ | 10.3¢ | 9.9¢ |
2020-09-14 | 13.6¢ | - | 9.0¢ | 10.4¢ | 10.2¢ | 9.9¢ |
2020-09-07 | 13.6¢ | - | 9.0¢ | 10.4¢ | 10.2¢ | 9.9¢ |
2020-08-31 | 11.7¢ | - | 9.0¢ | 10.3¢ | 10.0¢ | 9.2¢ |
2020-08-24 | 13.4¢ | - | 8.9¢ | 10.3¢ | 10.1¢ | 9.9¢ |
2020-08-17 | 13.4¢ | - | 8.9¢ | 10.2¢ | 10.1¢ | 9.6¢ |
2020-08-10 | 13.4¢ | - | 9.0¢ | 10.3¢ | 10.3¢ | 10.0¢ |
2020-08-03 | 13.4¢ | - | 9.4¢ | 10.2¢ | 10.2¢ | 9.6¢ |
2020-07-27 | 13.4¢ | - | 10.3¢ | 10.5¢ | 10.4¢ | 10.2¢ |
2020-07-20 | 13.4¢ | - | 10.3¢ | 10.5¢ | 10.4¢ | 10.2¢ |
2020-07-13 | 13.4¢ | - | 10.3¢ | 10.5¢ | 10.3¢ | 9.9¢ |
2020-07-06 | 13.4¢ | - | 10.7¢ | 10.6¢ | 10.5¢ | 10.3¢ |
2020-06-29 | 13.4¢ | - | 10.9¢ | 10.6¢ | 10.4¢ | 10.0¢ |
2020-06-22 | 13.4¢ | - | 10.9¢ | 10.4¢ | 10.4¢ | 10.0¢ |
2020-06-15 | 13.4¢ | - | 12.0¢ | 10.5¢ | 10.4¢ | 10.3¢ |
2020-06-08 | 12.9¢ | - | 12.0¢ | 10.5¢ | 10.5¢ | 10.3¢ |
2020-06-01 | 12.9¢ | - | 10.4¢ | 10.4¢ | 10.4¢ | 9.9¢ |
2020-05-25 | 12.9¢ | - | 11.5¢ | 10.5¢ | 10.5¢ | 10.3¢ |
2020-05-18 | 12.9¢ | - | 11.5¢ | 10.5¢ | 10.6¢ | 10.3¢ |
2020-05-11 | 12.9¢ | - | 11.5¢ | 10.6¢ | 10.6¢ | 10.3¢ |
2020-05-04 | 12.9¢ | - | 11.5¢ | 10.5¢ | 10.6¢ | 10.2¢ |
2020-04-27 | 12.9¢ | - | 11.6¢ | 10.6¢ | 10.6¢ | 10.3¢ |
2020-04-20 | 12.9¢ | - | 11.6¢ | 10.7¢ | 10.6¢ | 10.3¢ |
2020-04-13 | 12.9¢ | - | 11.6¢ | 10.8¢ | 10.6¢ | 10.3¢ |
2020-04-06 | 13.4¢ | - | 11.5¢ | 10.4¢ | 10.5¢ | 10.2¢ |
2020-03-30 | 13.4¢ | - | 11.9¢ | 10.7¢ | 10.8¢ | 10.7¢ |
2020-03-23 | 13.4¢ | - | 12.0¢ | 10.7¢ | 10.6¢ | 10.4¢ |
2020-03-16 | 13.4¢ | - | 12.0¢ | 10.8¢ | 10.8¢ | 10.7¢ |
2020-03-09 | 13.4¢ | - | 12.5¢ | 10.7¢ | 10.7¢ | 10.4¢ |
2020-03-02 | 13.4¢ | - | 12.5¢ | 11.0¢ | 11.0¢ | 10.7¢ |
2020-02-24 | 13.6¢ | - | 11.9¢ | 11.0¢ | 11.0¢ | 10.6¢ |
2020-02-17 | 14.3¢ | - | 11.5¢ | 10.9¢ | 10.9¢ | 10.3¢ |
2020-02-10 | 14.3¢ | - | 11.5¢ | 11.0¢ | 11.0¢ | 10.6¢ |
2020-02-03 | 14.3¢ | - | 10.1¢ | 10.9¢ | 10.9¢ | 10.4¢ |
2020-01-27 | 14.3¢ | - | 10.1¢ | 11.0¢ | 10.9¢ | 10.5¢ |
2020-01-20 | 14.3¢ | - | 9.7¢ | 11.0¢ | 10.9¢ | 10.5¢ |
2020-01-13 | 14.3¢ | - | 9.7¢ | 10.9¢ | 11.0¢ | 10.5¢ |
2020-01-06 | 14.3¢ | - | 9.9¢ | 10.9¢ | 11.2¢ | 10.7¢ |
2019-12-30 | 14.3¢ | - | 8.8¢ | 11.0¢ | 11.2¢ | 10.7¢ |
2019-12-23 | 14.3¢ | - | 8.8¢ | 11.0¢ | 11.2¢ | 10.7¢ |
2019-12-16 | 14.3¢ | - | 8.8¢ | 11.0¢ | 11.2¢ | 10.7¢ |
2019-12-09 | 14.3¢ | - | 8.3¢ | 10.9¢ | 11.1¢ | 10.6¢ |
2019-12-02 | 13.4¢ | - | 10.4¢ | 10.8¢ | 11.3¢ | 10.5¢ |
2019-11-25 | 13.4¢ | - | 9.0¢ | 10.9¢ | 11.2¢ | 10.6¢ |
2019-11-18 | 13.4¢ | - | 8.8¢ | 10.9¢ | 11.2¢ | 10.6¢ |
2019-11-11 | 13.4¢ | - | 8.8¢ | 10.9¢ | 11.2¢ | 11.0¢ |
2019-11-04 | 13.7¢ | - | 8.4¢ | 10.7¢ | 11.0¢ | 10.6¢ |
2019-10-28 | 13.2¢ | - | 8.2¢ | 10.6¢ | 10.8¢ | 10.4¢ |
2019-10-21 | 13.2¢ | - | 7.4¢ | 10.4¢ | 10.3¢ | 9.5¢ |
2019-10-14 | 13.2¢ | - | 7.8¢ | 10.5¢ | 10.4¢ | 9.8¢ |
2019-10-07 | 13.2¢ | - | 7.8¢ | 10.5¢ | 10.5¢ | 9.7¢ |
2019-09-30 | 13.6¢ | - | 7.5¢ | 10.2¢ | 10.4¢ | 9.7¢ |
2019-09-23 | 13.1¢ | - | 7.8¢ | 10.3¢ | 10.4¢ | 9.7¢ |
2019-09-16 | 13.1¢ | - | 7.8¢ | 10.8¢ | 11.2¢ | 9.9¢ |
2019-09-09 | 13.6¢ | - | 8.0¢ | 10.3¢ | 10.6¢ | 10.0¢ |
2019-09-02 | 14.0¢ | - | 7.6¢ | 9.6¢ | 9.6¢ | 8.9¢ |
2019-08-26 | 13.9¢ | - | 6.7¢ | 9.7¢ | 10.2¢ | 9.0¢ |
2019-08-19 | 13.9¢ | - | 9.8¢ | 9.7¢ | 10.3¢ | 9.4¢ |
2019-08-12 | 13.9¢ | - | 9.2¢ | 9.5¢ | 9.9¢ | 9.0¢ |
2019-08-05 | 13.8¢ | - | 9.9¢ | 9.5¢ | 10.1¢ | 9.4¢ |
2019-07-29 | 13.7¢ | - | 9.2¢ | 9.6¢ | 9.9¢ | 8.9¢ |
2019-07-22 | 13.7¢ | - | 10.1¢ | 9.8¢ | 10.3¢ | 9.5¢ |
2019-07-15 | 13.7¢ | - | 8.6¢ | 9.6¢ | 10.1¢ | 9.0¢ |
2019-07-08 | 13.7¢ | - | 9.9¢ | 9.8¢ | 10.2¢ | 9.2¢ |
