Compare GoodCharlie Energy Rates
Enter your zip code to compare electricity rates and order in minutes
Our Take on Good Charlie
Good Charlie is a Houston electricity provider who's value proposition is that part of their profits go to support rescue pet charities, and customers have access to a set of free pet/veterinary perks through Good Charlie.
- thumb_upAnimal Friendly
- thumb_upPassionate Customers
- thumb_downMiddle of the Pack rates
- thumb_downMixed Reviews
Compare Electricity Plans and Choose the Right One for You
How to Shop Smart
Explore current electricity plans available in Texas and find the best fit for your home. Each plan includes a Safe-Rate Score that shows how closely the advertised rate matches what you'll actually pay. You can customize your usage to get accurate estimates, compare term lengths for short- or long-term savings, and review rate types to see which pricing style works best for you. Use the sort feature to easily organize plans by price, rating, or company name. Get transparent pricing, reliable service, and fast online sign-up today.
Shopping Tips
GoodCharlie Energy Plans
GoodCharlie Energy does not currently have any plans available on our site.
However, our Rate Comparison Page will let you compare plans and rates from other providers in the GoodCharlie Energy region.
Houston - Centerpoint Service Area Plans
| Company | Term | Rate |
|---|---|---|
| APG&E | 15/months | 7.5¢/kWh |
| Chariot Energy | 15/months | 7.5¢/kWh |
| Energy Texas | 15/months | 8.0¢/kWh |
| Rhythm | 15/months | 8.0¢/kWh |
| 4Change Energy | 24/months | 8.0¢/kWh |
| Discount Power | 24/months | 8.0¢/kWh |
| Cirro Energy | 24/months | 8.0¢/kWh |
| Gexa Energy | 12/months | 8.1¢/kWh |
| Reliant | 12/months | 11.9¢/kWh |
| TriEagle Energy | 12/months | 12.9¢/kWh |
Dallas - Oncor Service Area Plans
| Company | Term | Rate |
|---|---|---|
| Chariot Energy | 15/months | 7.7¢/kWh |
| APG&E | 15/months | 7.8¢/kWh |
| 4Change Energy | 24/months | 8.4¢/kWh |
| Discount Power | 12/months | 8.4¢/kWh |
| Cirro Energy | 12/months | 8.4¢/kWh |
| Energy Texas | 15/months | 8.6¢/kWh |
| Rhythm | 15/months | 8.6¢/kWh |
| Gexa Energy | 12/months | 8.6¢/kWh |
| Reliant | 12/months | 12.9¢/kWh |
| TriEagle Energy | 12/months | 13.5¢/kWh |
Lubbock - LPL Service Area Plans
| Company | Term | Rate |
|---|---|---|
| APG&E | 15/months | 10.4¢/kWh |
| Chariot Energy | 12/months | 10.5¢/kWh |
| Gexa Energy | 12/months | 10.8¢/kWh |
| 4Change Energy | 12/months | 12.7¢/kWh |
| Cirro Energy | 12/months | 12.9¢/kWh |
| Discount Power | 24/months | 12.9¢/kWh |
| Reliant | 12/months | 14.5¢/kWh |
| BKV Energy | 6/months | 14.6¢/kWh |
| Think Energy | 12/months | 14.8¢/kWh |
| Champion Energy Services | 12/months | 16.4¢/kWh |
Frequently Asked Questions About Texas Electricity
- What is an ESI ID (Electric Service Identifier)
- kWh (kiloWatt-hours)
- Energy Charge
- Average Rate
- Average Bill
- What is a TDU/ TDSP
- What are TDU / TDSP Fees or 'Delivery Charges'
- Credits
- Usage Credits
- Solar Buyback Credits
- Deposit Refund
- Taxes
- Sales Tax
- Fees
- Early Termination Fee (ETF)
- Late Charges
- Disconnect Fees
- Disconnect Notice Fees
- Reconnection Fees
- Monthly Recurring Charge (MRC)