Compare Hudson Energy Rates

Customer Reviews
Ratings
Plans & Pricing
Order Experience
Customer Service
Account Management
Likely to Recommend
Outstanding!!!!
Great energy company! Outstanding customer service! My assistant thought they had setup auto pay for Hudson energy but did not. So i recieved a call after bill had not been paid in a few months. The Hudson customer service rep i spoke with about the matter couldnt have been more professional and understanding, Due to Covid i no longer have the need for there services but will most definitely use them in the future!
— Joseph Hughes Remodeling from Austin, TX on May 29th, 2020
Hudson Energy Plans
Hudson Energy does not currently have any plans available on our site.
However, our Rate Comparison Page will let you compare plans and rates from other providers in the Hudson Energy region.
Houston - Centerpoint Service Area Plans
Company | Term | Rate |
---|---|---|
Chariot Energy | 36/months | 10.1¢/kWh |
APG&E | 12/months | 10.4¢/kWh |
Frontier Utilities | 12/months | 10.5¢/kWh |
4Change Energy | 12/months | 10.6¢/kWh |
Express Energy | 12/months | 10.6¢/kWh |
Gexa Energy | 12/months | 10.6¢/kWh |
Discount Power | 24/months | 10.9¢/kWh |
TriEagle Energy | 36/months | 13.5¢/kWh |
Veteran Energy | 36/months | 13.7¢/kWh |
Rhythm | 12/months | 13.8¢/kWh |
Rates as of May 20, 2025 at 02:31 PM
Dallas - Oncor Service Area Plans
Company | Term | Rate |
---|---|---|
Chariot Energy | 36/months | 10.6¢/kWh |
Frontier Utilities | 12/months | 10.8¢/kWh |
APG&E | 14/months | 10.8¢/kWh |
Express Energy | 12/months | 10.9¢/kWh |
Gexa Energy | 12/months | 10.9¢/kWh |
4Change Energy | 12/months | 10.9¢/kWh |
Discount Power | 12/months | 11.4¢/kWh |
Veteran Energy | 36/months | 13.8¢/kWh |
TriEagle Energy | 36/months | 13.9¢/kWh |
Reliant | 24/months | 13.9¢/kWh |
Rates as of May 20, 2025 at 02:31 PM
Lubbock - LPL Service Area Plans
Company | Term | Rate |
---|---|---|
Chariot Energy | 36/months | 12.5¢/kWh |
Frontier Utilities | 12/months | 12.5¢/kWh |
Gexa Energy | 24/months | 12.6¢/kWh |
4Change Energy | 24/months | 12.7¢/kWh |
APG&E | 14/months | 13.0¢/kWh |
Champion Energy Services | 24/months | 16.3¢/kWh |
Reliant | 12/months | 16.9¢/kWh |
TXU Energy | 1/months | 17.5¢/kWh |
Think Energy | 12/months | 18.1¢/kWh |
Rates as of May 20, 2025 at 02:31 PM