Compare StarTex Power Rates
Enter your zip code to compare electricity rates and order in minutes
Customer Reviews
Ratings
Plans & Pricing
Order Experience
Customer Service
Account Management
Likely to Recommend
Residencial customer
So so far everything has gone very well
My only complaint is that you change the name of billing payment and you changed the payment due date without notice and pay interest for it.
— Olga Ferrer Y Salvador Coscarart from Katy, TX on December 3rd, 2018
StarTex Power Plans
StarTex Power does not currently have any plans available on our site.
However, our Rate Comparison Page will let you compare plans and rates from other providers in the StarTex Power region.
Houston - Centerpoint Service Area Plans
| Company | Term | Rate |
|---|---|---|
| APG&E | 8/months | 9.1¢/kWh |
| Chariot Energy | 6/months | 9.1¢/kWh |
| Frontier Utilities | 8/months | 9.2¢/kWh |
| Gexa Energy | 8/months | 9.7¢/kWh |
| Discount Power | 12/months | 9.9¢/kWh |
| TriEagle Energy | 12/months | 13.9¢/kWh |
| Constellation | 12/months | 14.2¢/kWh |
| Think Energy | 12/months | 14.3¢/kWh |
| TXU Energy | 12/months | 14.9¢/kWh |
| Champion Energy Services | 12/months | 15.1¢/kWh |
Rates as of Nov 04, 2025 at 12:20 PM
Dallas - Oncor Service Area Plans
| Company | Term | Rate |
|---|---|---|
| Chariot Energy | 6/months | 8.4¢/kWh |
| APG&E | 8/months | 8.5¢/kWh |
| Frontier Utilities | 8/months | 8.6¢/kWh |
| Gexa Energy | 8/months | 8.9¢/kWh |
| Discount Power | 12/months | 9.8¢/kWh |
| TriEagle Energy | 12/months | 13.9¢/kWh |
| Think Energy | 12/months | 13.9¢/kWh |
| Constellation | 12/months | 14.2¢/kWh |
| TXU Energy | 12/months | 14.5¢/kWh |
| Champion Energy Services | 18/months | 15.1¢/kWh |
Rates as of Nov 04, 2025 at 12:20 PM
Lubbock - LPL Service Area Plans
| Company | Term | Rate |
|---|---|---|
| Chariot Energy | 6/months | 9.7¢/kWh |
| APG&E | 8/months | 11.0¢/kWh |
| Frontier Utilities | 8/months | 11.1¢/kWh |
| Gexa Energy | 8/months | 11.3¢/kWh |
| Discount Power | 12/months | 12.9¢/kWh |
| Think Energy | 12/months | 14.7¢/kWh |
| Reliant | 12/months | 16.5¢/kWh |
| Champion Energy Services | 12/months | 16.8¢/kWh |
| TXU Energy | 1/months | 17.5¢/kWh |
Rates as of Nov 04, 2025 at 12:20 PM
Frequently Asked Questions About Texas Electricity
- What is an ESI ID (Electric Service Identifier)
- kWh (kiloWatt-hours)
- Energy Charge
- Average Rate
- Average Bill
- What is a TDU/ TDSP
- What are TDU / TDSP Fees or 'Delivery Charges'
- Credits
- Usage Credits
- Solar Buyback Credits
- Deposit Refund
- Taxes
- Sales Tax
- Fees
- Early Termination Fee (ETF)
- Late Charges
- Disconnect Fees
- Disconnect Notice Fees
- Reconnection Fees
- Monthly Recurring Charge (MRC)