Compare WTU Retail Energy Rates
Enter your zip code to compare electricity rates and order in minutes
Customer Reviews
Ratings
Plans & Pricing
Order Experience
Customer Service
Account Management
Likely to Recommend
WTU user
Been very happy with WTU. No problems what so ever .
— Clinton Barton from San Angelo on January 15th, 2014
WTU Retail Energy Plans
WTU Retail Energy does not currently have any plans available on our site.
However, our Rate Comparison Page will let you compare plans and rates from other providers in the WTU Retail Energy region.
Houston - Centerpoint Service Area Plans
| Company | Term | Rate |
|---|---|---|
| APG&E | 8/months | 9.1¢/kWh |
| Frontier Utilities | 8/months | 9.2¢/kWh |
| Gexa Energy | 8/months | 9.7¢/kWh |
| Discount Power | 12/months | 9.9¢/kWh |
| Chariot Energy | 36/months | 11.0¢/kWh |
| TriEagle Energy | 12/months | 13.9¢/kWh |
| Constellation | 12/months | 14.2¢/kWh |
| Think Energy | 12/months | 14.3¢/kWh |
| TXU Energy | 12/months | 14.9¢/kWh |
| Champion Energy Services | 12/months | 15.1¢/kWh |
Rates as of Nov 02, 2025 at 08:15 AM
Dallas - Oncor Service Area Plans
| Company | Term | Rate |
|---|---|---|
| APG&E | 8/months | 8.5¢/kWh |
| Frontier Utilities | 8/months | 8.6¢/kWh |
| Gexa Energy | 8/months | 8.9¢/kWh |
| Discount Power | 12/months | 9.8¢/kWh |
| Chariot Energy | 36/months | 10.3¢/kWh |
| TriEagle Energy | 12/months | 13.9¢/kWh |
| Think Energy | 12/months | 13.9¢/kWh |
| Constellation | 12/months | 14.2¢/kWh |
| TXU Energy | 12/months | 14.5¢/kWh |
| Champion Energy Services | 18/months | 15.1¢/kWh |
Rates as of Nov 02, 2025 at 08:15 AM
Lubbock - LPL Service Area Plans
| Company | Term | Rate |
|---|---|---|
| APG&E | 8/months | 11.0¢/kWh |
| Frontier Utilities | 8/months | 11.1¢/kWh |
| Gexa Energy | 8/months | 11.3¢/kWh |
| Chariot Energy | 12/months | 11.5¢/kWh |
| Discount Power | 12/months | 12.9¢/kWh |
| Think Energy | 12/months | 14.7¢/kWh |
| Reliant | 12/months | 16.5¢/kWh |
| Champion Energy Services | 12/months | 16.8¢/kWh |
| TXU Energy | 1/months | 17.5¢/kWh |
Rates as of Nov 02, 2025 at 08:15 AM
We are sorry that we did not see your post until now. We appreciate feedback and are always willing to help with any issue that may need resolution. We can be contacted at DEdigitalcare@directenergy.com anytime! -Eden
— WTU Retail Energy on October 4th, 2017