Compare Hello Energy Rates

Customer Reviews
Ratings
Plans & Pricing
Order Experience
Customer Service
Account Management
Likely to Recommend
Helpful and local
Had questions regarding my wifes account , they walked me through my daily usage , how to open the App and more info on our prepaid plan. Thanks
— Ron Camden from Houston, TX on June 1st, 2022
Hello Energy Plans
Hello Energy does not currently have any plans available on our site.
However, our Rate Comparison Page will let you compare plans and rates from other providers in the Hello Energy region.
Houston - Centerpoint Service Area Plans
Company | Term | Rate |
---|---|---|
Chariot Energy | 36/months | 9.9¢/kWh |
APG&E | 12/months | 10.0¢/kWh |
4Change Energy | 12/months | 10.2¢/kWh |
Cirro Energy | 12/months | 10.5¢/kWh |
Discount Power | 24/months | 10.5¢/kWh |
Constellation | 5/months | 12.5¢/kWh |
Veteran Energy | 12/months | 12.9¢/kWh |
TriEagle Energy | 36/months | 13.5¢/kWh |
Rhythm | 12/months | 14.2¢/kWh |
Think Energy | 12/months | 14.4¢/kWh |
Rates as of Mar 17, 2025 at 08:15 AM
Dallas - Oncor Service Area Plans
Company | Term | Rate |
---|---|---|
APG&E | 12/months | 10.1¢/kWh |
4Change Energy | 12/months | 10.2¢/kWh |
Chariot Energy | 36/months | 10.6¢/kWh |
Cirro Energy | 12/months | 10.9¢/kWh |
Discount Power | 12/months | 10.9¢/kWh |
Constellation | 5/months | 12.7¢/kWh |
Veteran Energy | 12/months | 12.8¢/kWh |
TriEagle Energy | 36/months | 13.9¢/kWh |
Rhythm | 12/months | 14.7¢/kWh |
Think Energy | 12/months | 14.9¢/kWh |
Rates as of Mar 17, 2025 at 08:15 AM
Lubbock - LPL Service Area Plans
Company | Term | Rate |
---|---|---|
APG&E | 12/months | 12.1¢/kWh |
4Change Energy | 12/months | 12.7¢/kWh |
Chariot Energy | 36/months | 12.9¢/kWh |
TXU Energy | 1/months | 15.9¢/kWh |
Reliant | 12/months | 16.9¢/kWh |
Champion Energy Services | 24/months | 17.4¢/kWh |
Think Energy | 12/months | 17.6¢/kWh |
Cirro Energy | 12/months | 19.5¢/kWh |
Rates as of Mar 17, 2025 at 08:15 AM
Frequently Asked Questions About Texas Electricity
- What is an ESI ID (Electric Service Identifier)
- kWh (kiloWatt-hours)
- Energy Charge
- Average Rate
- Average Bill
- What is a TDU/ TDSP
- What are TDU / TDSP Fees or 'Delivery Charges'
- Credits
- Usage Credits
- Solar Buyback Credits
- Deposit Refund
- Taxes
- Sales Tax
- Fees
- Early Termination Fee (ETF)
- Late Charges
- Disconnect Fees
- Disconnect Notice Fees
- Reconnection Fees
- Monthly Recurring Charge (MRC)