About Power House Energy Electricity Service

Power House Energy Plans
Power House Energy does not currently have any plans available on our site.
However, our Rate Comparison Page will let you compare plans and rates from other providers in the Power House Energy region.
Alternatives to Power House Energy Electricity Plans in Centerpoint
Company | Term | Rate |
---|---|---|
4Change Energy | 24/months | 12.1¢/kWh |
Gexa Energy | 24/months | 12.1¢/kWh |
Frontier Utilities | 24/months | 12.1¢/kWh |
Constellation | 12/months | 12.9¢/kWh |
Rhythm | 9/months | 14.0¢/kWh |
Veteran Energy | 36/months | 14.7¢/kWh |
Energy Texas | 18/months | 14.8¢/kWh |
TXU Energy | 12/months | 14.9¢/kWh |
BKV Energy | 12/months | 15.3¢/kWh |
GoodCharlie Energy | 48/months | 15.9¢/kWh |
Rates as of Sep 27, 2023 at 08:25 PM
Alternatives to Power House Energy Electricity Plans in Oncor
Company | Term | Rate |
---|---|---|
4Change Energy | 24/months | 11.1¢/kWh |
Gexa Energy | 24/months | 11.1¢/kWh |
Frontier Utilities | 24/months | 11.1¢/kWh |
Veteran Energy | 36/months | 12.5¢/kWh |
Constellation | 12/months | 12.9¢/kWh |
Rhythm | 9/months | 13.6¢/kWh |
TXU Energy | 12/months | 13.9¢/kWh |
Energy Texas | 18/months | 13.9¢/kWh |
BKV Energy | 12/months | 14.1¢/kWh |
GoodCharlie Energy | 48/months | 14.8¢/kWh |
Rates as of Sep 27, 2023 at 08:25 PM
Alternatives to Power House Energy Electricity Plans in TNMP
Company | Term | Rate |
---|---|---|
4Change Energy | 12/months | 13.6¢/kWh |
Gexa Energy | 24/months | 13.6¢/kWh |
Frontier Utilities | 24/months | 13.6¢/kWh |
BKV Energy | 12/months | 14.9¢/kWh |
Rhythm | 9/months | 14.9¢/kWh |
Veteran Energy | 12/months | 15.0¢/kWh |
TXU Energy | 12/months | 15.5¢/kWh |
Champion Energy Services | 24/months | 15.9¢/kWh |
Energy Texas | 18/months | 16.0¢/kWh |
GoodCharlie Energy | 48/months | 17.2¢/kWh |
Rates as of Sep 27, 2023 at 08:25 PM
Alternatives to Power House Energy Electricity Plans in AEP Central
Company | Term | Rate |
---|---|---|
4Change Energy | 24/months | 11.8¢/kWh |
Gexa Energy | 24/months | 11.8¢/kWh |
Frontier Utilities | 24/months | 11.8¢/kWh |
Rhythm | 9/months | 13.2¢/kWh |
Energy Texas | 18/months | 14.0¢/kWh |
Veteran Energy | 36/months | 14.1¢/kWh |
TXU Energy | 12/months | 14.5¢/kWh |
Constellation | 12/months | 14.9¢/kWh |
Champion Energy Services | 24/months | 14.9¢/kWh |
BKV Energy | 12/months | 14.9¢/kWh |
Rates as of Sep 27, 2023 at 08:25 PM
Alternatives to Power House Energy Electricity Plans in AEP North
Company | Term | Rate |
---|---|---|
4Change Energy | 12/months | 11.8¢/kWh |
Gexa Energy | 24/months | 11.8¢/kWh |
Frontier Utilities | 24/months | 11.8¢/kWh |
Veteran Energy | 36/months | 13.1¢/kWh |
Rhythm | 9/months | 14.3¢/kWh |
TXU Energy | 12/months | 14.5¢/kWh |
Champion Energy Services | 24/months | 14.7¢/kWh |
BKV Energy | 36/months | 15.3¢/kWh |
Energy Texas | 18/months | 15.5¢/kWh |
GoodCharlie Energy | 48/months | 15.8¢/kWh |
Rates as of Sep 27, 2023 at 08:25 PM