Compare Brilliant Energy Rates
Customer Reviews
Ratings
Plans & Pricing
Order Experience
Customer Service
Account Management
Likely to Recommend
Zero Complaints - Happy with service
I was with Reliant Energy for many years. Each year, I check powertochoose.org and saw the very low rates Brilliant Energy was offering. I signed up for the "Electric Plan G" back in January. Low rates were incredible. Very easy process to sign up on the web. I had a few questions, so I emailed their customer support. I received a response in less than 30 min from Nadia. Great!!Bill payment very easy thru their website.Overall, i have zero complaints. Happy with service so far
— Richard from Round Rock, TX on April 10th, 2017
Brilliant Energy Plans
Brilliant Energy does not currently have any plans available on our site.
However, our Rate Comparison Page will let you compare plans and rates from other providers in the Brilliant Energy region.
Houston - Centerpoint Service Area Plans
| Company | Term | Rate |
|---|---|---|
| APG&E | 8/months | 9.1¢/kWh |
| Discount Power | 12/months | 9.9¢/kWh |
| 4Change Energy | 24/months | 9.9¢/kWh |
| Express Energy | 24/months | 9.9¢/kWh |
| Chariot Energy | 36/months | 11.0¢/kWh |
| TriEagle Energy | 12/months | 13.9¢/kWh |
| Veteran Energy | 12/months | 14.0¢/kWh |
| Constellation | 12/months | 14.2¢/kWh |
| Think Energy | 12/months | 14.3¢/kWh |
| TXU Energy | 12/months | 14.9¢/kWh |
Rates as of Oct 26, 2025 at 06:17 AM
Dallas - Oncor Service Area Plans
| Company | Term | Rate |
|---|---|---|
| APG&E | 8/months | 8.6¢/kWh |
| 4Change Energy | 24/months | 9.4¢/kWh |
| Express Energy | 24/months | 9.4¢/kWh |
| Discount Power | 12/months | 9.8¢/kWh |
| Chariot Energy | 36/months | 10.3¢/kWh |
| Veteran Energy | 12/months | 13.2¢/kWh |
| TriEagle Energy | 12/months | 13.9¢/kWh |
| Think Energy | 12/months | 13.9¢/kWh |
| Constellation | 12/months | 14.2¢/kWh |
| TXU Energy | 12/months | 14.5¢/kWh |
Rates as of Oct 26, 2025 at 06:18 AM
Lubbock - LPL Service Area Plans
| Company | Term | Rate |
|---|---|---|
| APG&E | 8/months | 11.0¢/kWh |
| Chariot Energy | 24/months | 11.5¢/kWh |
| 4Change Energy | 24/months | 12.7¢/kWh |
| Discount Power | 12/months | 12.9¢/kWh |
| Think Energy | 12/months | 14.7¢/kWh |
| Reliant | 12/months | 16.5¢/kWh |
| Champion Energy Services | 12/months | 16.8¢/kWh |
| TXU Energy | 1/months | 17.5¢/kWh |
Rates as of Oct 26, 2025 at 06:18 AM
Frequently Asked Questions About Texas Electricity
- What is an ESI ID (Electric Service Identifier)
- kWh (kiloWatt-hours)
- Energy Charge
- Average Rate
- Average Bill
- What is a TDU/ TDSP
- What are TDU / TDSP Fees or 'Delivery Charges'
- Credits
- Usage Credits
- Solar Buyback Credits
- Deposit Refund
- Taxes
- Sales Tax
- Fees
- Early Termination Fee (ETF)
- Late Charges
- Disconnect Fees
- Disconnect Notice Fees
- Reconnection Fees
- Monthly Recurring Charge (MRC)