Compare Brilliant Energy Rates

Customer Reviews
Ratings
Plans & Pricing
Order Experience
Customer Service
Account Management
Likely to Recommend
Zero Complaints - Happy with service
I was with Reliant Energy for many years. Each year, I check powertochoose.org and saw the very low rates Brilliant Energy was offering. I signed up for the "Electric Plan G" back in January. Low rates were incredible. Very easy process to sign up on the web. I had a few questions, so I emailed their customer support. I received a response in less than 30 min from Nadia. Great!!Bill payment very easy thru their website.Overall, i have zero complaints. Happy with service so far
— Richard from Round Rock, TX on April 10th, 2017
Brilliant Energy Plans
Brilliant Energy does not currently have any plans available on our site.
However, our Rate Comparison Page will let you compare plans and rates from other providers in the Brilliant Energy region.
Houston - Centerpoint Service Area Plans
Company | Term | Rate |
---|---|---|
Chariot Energy | 36/months | 10.1¢/kWh |
APG&E | 12/months | 10.4¢/kWh |
Frontier Utilities | 12/months | 10.5¢/kWh |
4Change Energy | 12/months | 10.6¢/kWh |
Express Energy | 12/months | 10.6¢/kWh |
Gexa Energy | 12/months | 10.6¢/kWh |
Discount Power | 24/months | 10.9¢/kWh |
TriEagle Energy | 36/months | 13.5¢/kWh |
Veteran Energy | 36/months | 13.7¢/kWh |
Rhythm | 12/months | 13.8¢/kWh |
Rates as of May 20, 2025 at 02:45 PM
Dallas - Oncor Service Area Plans
Company | Term | Rate |
---|---|---|
Chariot Energy | 36/months | 10.6¢/kWh |
Frontier Utilities | 12/months | 10.8¢/kWh |
APG&E | 14/months | 10.8¢/kWh |
Express Energy | 12/months | 10.9¢/kWh |
Gexa Energy | 12/months | 10.9¢/kWh |
4Change Energy | 12/months | 10.9¢/kWh |
Discount Power | 12/months | 11.4¢/kWh |
Veteran Energy | 36/months | 13.8¢/kWh |
TriEagle Energy | 36/months | 13.9¢/kWh |
Reliant | 24/months | 13.9¢/kWh |
Rates as of May 20, 2025 at 02:45 PM
Lubbock - LPL Service Area Plans
Company | Term | Rate |
---|---|---|
Chariot Energy | 36/months | 12.5¢/kWh |
Frontier Utilities | 12/months | 12.5¢/kWh |
Gexa Energy | 24/months | 12.6¢/kWh |
4Change Energy | 24/months | 12.7¢/kWh |
APG&E | 14/months | 13.0¢/kWh |
Champion Energy Services | 24/months | 16.3¢/kWh |
Reliant | 12/months | 16.9¢/kWh |
TXU Energy | 1/months | 17.5¢/kWh |
Think Energy | 12/months | 18.1¢/kWh |
Rates as of May 20, 2025 at 02:45 PM