Compare Brilliant Energy Rates

Customer Reviews
Ratings
Plans & Pricing
Order Experience
Customer Service
Account Management
Likely to Recommend
Zero Complaints - Happy with service
I was with Reliant Energy for many years. Each year, I check powertochoose.org and saw the very low rates Brilliant Energy was offering. I signed up for the "Electric Plan G" back in January. Low rates were incredible. Very easy process to sign up on the web. I had a few questions, so I emailed their customer support. I received a response in less than 30 min from Nadia. Great!!Bill payment very easy thru their website.Overall, i have zero complaints. Happy with service so far
— Richard from Round Rock, TX on April 10th, 2017
Brilliant Energy Plans
Brilliant Energy does not currently have any plans available on our site.
However, our Rate Comparison Page will let you compare plans and rates from other providers in the Brilliant Energy region.
Houston - Centerpoint Service Area Plans
Company | Term | Rate |
---|---|---|
Frontier Utilities | 12/months | 9.2¢/kWh |
Gexa Energy | 12/months | 9.2¢/kWh |
APG&E | 12/months | 9.2¢/kWh |
Discount Power | 24/months | 9.3¢/kWh |
Express Energy | 12/months | 9.4¢/kWh |
4Change Energy | 12/months | 9.4¢/kWh |
Chariot Energy | 12/months | 9.6¢/kWh |
Rhythm | 12/months | 10.0¢/kWh |
TriEagle Energy | 12/months | 12.5¢/kWh |
Constellation | 12/months | 12.9¢/kWh |
Rates as of Aug 01, 2025 at 02:56 PM
Dallas - Oncor Service Area Plans
Company | Term | Rate |
---|---|---|
Frontier Utilities | 12/months | 9.5¢/kWh |
APG&E | 12/months | 9.5¢/kWh |
Gexa Energy | 12/months | 9.5¢/kWh |
Discount Power | 12/months | 9.6¢/kWh |
Express Energy | 12/months | 9.7¢/kWh |
4Change Energy | 12/months | 9.7¢/kWh |
Chariot Energy | 12/months | 9.8¢/kWh |
Rhythm | 12/months | 10.1¢/kWh |
Think Energy | 12/months | 13.5¢/kWh |
TriEagle Energy | 12/months | 13.5¢/kWh |
Rates as of Aug 01, 2025 at 02:56 PM
Lubbock - LPL Service Area Plans
Company | Term | Rate |
---|---|---|
Chariot Energy | 36/months | 12.1¢/kWh |
APG&E | 11/months | 12.1¢/kWh |
Frontier Utilities | 12/months | 12.1¢/kWh |
Gexa Energy | 12/months | 12.2¢/kWh |
4Change Energy | 24/months | 12.7¢/kWh |
Think Energy | 12/months | 16.1¢/kWh |
Reliant | 12/months | 16.9¢/kWh |
TXU Energy | 1/months | 17.5¢/kWh |
Rates as of Aug 01, 2025 at 02:56 PM