Compare Iberdrola Texas Rates

Customer Reviews
Ratings
Plans & Pricing
Order Experience
Customer Service
Account Management
Likely to Recommend
Price is always low
Its been about a year with the company, and its been great. My bill is always affordable and that says a lot for a 2 floor home
— Angie from 77397 on May 13th, 2021
Iberdrola Texas Plans
Iberdrola Texas does not currently have any plans available on our site.
However, our Rate Comparison Page will let you compare plans and rates from other providers in the Iberdrola Texas region.
Houston - Centerpoint Service Area Plans
Company | Term | Rate |
---|---|---|
APG&E | 14/months | 9.8¢/kWh |
4Change Energy | 24/months | 9.9¢/kWh |
Discount Power | 12/months | 9.9¢/kWh |
Express Energy | 24/months | 9.9¢/kWh |
Rhythm | 12/months | 10.2¢/kWh |
Frontier Utilities | 12/months | 10.5¢/kWh |
Gexa Energy | 12/months | 10.5¢/kWh |
Chariot Energy | 36/months | 11.1¢/kWh |
Octopus Energy | 3/months | 12.3¢/kWh |
TriEagle Energy | 12/months | 13.5¢/kWh |
Rates as of Sep 17, 2025 at 02:50 PM
Dallas - Oncor Service Area Plans
Company | Term | Rate |
---|---|---|
APG&E | 14/months | 9.5¢/kWh |
Rhythm | 12/months | 9.6¢/kWh |
4Change Energy | 24/months | 9.6¢/kWh |
Express Energy | 24/months | 9.6¢/kWh |
Frontier Utilities | 12/months | 9.8¢/kWh |
Discount Power | 12/months | 9.8¢/kWh |
Gexa Energy | 12/months | 9.9¢/kWh |
Chariot Energy | 36/months | 10.4¢/kWh |
Octopus Energy | 3/months | 11.9¢/kWh |
Veteran Energy | 12/months | 13.2¢/kWh |
Rates as of Sep 17, 2025 at 02:50 PM
Lubbock - LPL Service Area Plans
Company | Term | Rate |
---|---|---|
APG&E | 10/months | 11.6¢/kWh |
Frontier Utilities | 12/months | 11.7¢/kWh |
Gexa Energy | 24/months | 11.7¢/kWh |
Chariot Energy | 36/months | 11.7¢/kWh |
4Change Energy | 12/months | 12.7¢/kWh |
Discount Power | 12/months | 12.9¢/kWh |
Think Energy | 12/months | 14.7¢/kWh |
Octopus Energy | 3/months | 15.6¢/kWh |
Champion Energy Services | 12/months | 16.1¢/kWh |
Reliant | 12/months | 16.5¢/kWh |
Rates as of Sep 17, 2025 at 02:50 PM