About Summer Energy Electricity Service

Summer Energy Plans
Summer Energy does not currently have any plans available on our site.
However, our Rate Comparison Page will let you compare plans and rates from other providers in the Summer Energy region.
Alternatives to Summer Energy Electricity Plans in Centerpoint
Company | Term | Rate |
---|---|---|
4Change Energy | 24/months | 12.4¢/kWh |
Frontier Utilities | 12/months | 12.4¢/kWh |
Gexa Energy | 12/months | 12.4¢/kWh |
Discount Power | 12/months | 12.9¢/kWh |
Constellation | 12/months | 12.9¢/kWh |
APG&E | 6/months | 13.8¢/kWh |
Reliant | 24/months | 13.9¢/kWh |
Cirro Energy | 24/months | 13.9¢/kWh |
Amigo Energy | 24/months | 14.5¢/kWh |
Tara Energy | 24/months | 14.5¢/kWh |
Rates as of Dec 03, 2023 at 03:25 PM
Alternatives to Summer Energy Electricity Plans in Oncor
Company | Term | Rate |
---|---|---|
4Change Energy | 24/months | 12.3¢/kWh |
Frontier Utilities | 12/months | 12.3¢/kWh |
Gexa Energy | 12/months | 12.4¢/kWh |
Discount Power | 12/months | 12.9¢/kWh |
Cirro Energy | 24/months | 12.9¢/kWh |
Constellation | 12/months | 12.9¢/kWh |
APG&E | 6/months | 13.3¢/kWh |
Reliant | 24/months | 13.5¢/kWh |
Veteran Energy | 36/months | 13.5¢/kWh |
BKV Energy | 12/months | 13.9¢/kWh |
Rates as of Dec 03, 2023 at 03:25 PM
Alternatives to Summer Energy Electricity Plans in TNMP
Company | Term | Rate |
---|---|---|
4Change Energy | 24/months | 14.3¢/kWh |
Frontier Utilities | 12/months | 14.3¢/kWh |
Gexa Energy | 12/months | 14.4¢/kWh |
BKV Energy | 12/months | 14.7¢/kWh |
APG&E | 6/months | 14.7¢/kWh |
Reliant | 24/months | 14.9¢/kWh |
Discount Power | 12/months | 14.9¢/kWh |
Cirro Energy | 24/months | 14.9¢/kWh |
TriEagle Energy | 24/months | 15.4¢/kWh |
Veteran Energy | 36/months | 15.4¢/kWh |
Rates as of Dec 03, 2023 at 03:25 PM
Alternatives to Summer Energy Electricity Plans in AEP Central
Company | Term | Rate |
---|---|---|
4Change Energy | 24/months | 12.9¢/kWh |
Frontier Utilities | 12/months | 12.9¢/kWh |
Gexa Energy | 12/months | 13.0¢/kWh |
APG&E | 6/months | 13.3¢/kWh |
TriEagle Energy | 24/months | 13.9¢/kWh |
Veteran Energy | 36/months | 14.1¢/kWh |
Amigo Energy | 24/months | 14.5¢/kWh |
Just Energy | 24/months | 14.5¢/kWh |
Tara Energy | 24/months | 14.5¢/kWh |
BKV Energy | 12/months | 14.7¢/kWh |
Rates as of Dec 03, 2023 at 03:25 PM
Alternatives to Summer Energy Electricity Plans in AEP North
Company | Term | Rate |
---|---|---|
4Change Energy | 24/months | 12.9¢/kWh |
Frontier Utilities | 12/months | 12.9¢/kWh |
Veteran Energy | 36/months | 13.1¢/kWh |
Gexa Energy | 12/months | 13.2¢/kWh |
APG&E | 6/months | 14.3¢/kWh |
Reliant | 24/months | 14.5¢/kWh |
Discount Power | 12/months | 14.5¢/kWh |
Amigo Energy | 24/months | 14.9¢/kWh |
Chariot Energy | 24/months | 14.9¢/kWh |
Just Energy | 24/months | 14.9¢/kWh |
Rates as of Dec 03, 2023 at 03:25 PM
Summer Energy Customer Reviews
No huge complaints...
I've had Summer for the past 6 months, and it has went fairly well--no complaints. The rate I got was great, with no minimum usage charge which is huge to me. However, I will not be renewing because they now do charge the fee for under 1000 kw, so they are no longer the cheapest.They also need a more sophisticated web page--they teased at offering automatic billpay, but I saw one email and no option to sign up. Website was really garbage, but the service was just fine. If the price is right, I would go with them again for sure.
— Keith from Houston on January 3rd, 2013
- Plans & Pricing
-
- Order Experience
-
- Customer Service
-
- Account Management
-
- Likely to Recommend
-