Compare GoodCharlie Energy Rates

GoodCharlie Energy Plans
GoodCharlie Energy does not currently have any plans available on our site.
However, our Rate Comparison Page will let you compare plans and rates from other providers in the GoodCharlie Energy region.
Houston - Centerpoint Service Area Plans
Company | Term | Rate |
---|---|---|
APG&E | 36/months | 9.7¢/kWh |
Frontier Utilities | 12/months | 9.8¢/kWh |
Chariot Energy | 36/months | 9.8¢/kWh |
Rhythm | 12/months | 9.8¢/kWh |
Gexa Energy | 24/months | 9.9¢/kWh |
Discount Power | 24/months | 9.9¢/kWh |
4Change Energy | 12/months | 10.0¢/kWh |
Express Energy | 12/months | 10.0¢/kWh |
TriEagle Energy | 36/months | 13.5¢/kWh |
Veteran Energy | 36/months | 13.7¢/kWh |
Rates as of Jun 30, 2025 at 08:35 AM
Dallas - Oncor Service Area Plans
Company | Term | Rate |
---|---|---|
Frontier Utilities | 12/months | 10.1¢/kWh |
Rhythm | 12/months | 10.1¢/kWh |
APG&E | 36/months | 10.1¢/kWh |
Discount Power | 12/months | 10.2¢/kWh |
Chariot Energy | 36/months | 10.2¢/kWh |
Gexa Energy | 12/months | 10.2¢/kWh |
4Change Energy | 12/months | 10.4¢/kWh |
Express Energy | 12/months | 10.4¢/kWh |
Veteran Energy | 36/months | 13.8¢/kWh |
Reliant | 24/months | 13.9¢/kWh |
Rates as of Jun 30, 2025 at 08:35 AM
Lubbock - LPL Service Area Plans
Company | Term | Rate |
---|---|---|
Frontier Utilities | 12/months | 12.3¢/kWh |
Gexa Energy | 12/months | 12.4¢/kWh |
Chariot Energy | 36/months | 12.7¢/kWh |
APG&E | 12/months | 12.7¢/kWh |
4Change Energy | 24/months | 12.7¢/kWh |
Reliant | 12/months | 16.9¢/kWh |
TXU Energy | 1/months | 17.5¢/kWh |
Rates as of Jun 30, 2025 at 08:35 AM
Frequently Asked Questions About Texas Electricity
- What is an ESI ID (Electric Service Identifier)
- kWh (kiloWatt-hours)
- Energy Charge
- Average Rate
- Average Bill
- What is a TDU/ TDSP
- What are TDU / TDSP Fees or 'Delivery Charges'
- Credits
- Usage Credits
- Solar Buyback Credits
- Deposit Refund
- Taxes
- Sales Tax
- Fees
- Early Termination Fee (ETF)
- Late Charges
- Disconnect Fees
- Disconnect Notice Fees
- Reconnection Fees
- Monthly Recurring Charge (MRC)