Compare Griddy Rates
Enter your zip code to compare electricity rates and order in minutes
Compare Electricity Plans and Choose the Right One for You
How to Shop Smart
Explore current electricity plans available in Texas and find the best fit for your home. Each plan includes a Safe-Rate Score that shows how closely the advertised rate matches what you'll actually pay. You can customize your usage to get accurate estimates, compare term lengths for short- or long-term savings, and review rate types to see which pricing style works best for you. Use the sort feature to easily organize plans by price, rating, or company name. Get transparent pricing, reliable service, and fast online sign-up today.
Shopping Tips
Customer Reviews
Wholesale pricing is awesome
Moved from California, paying4- 6 times what I pay with Griddy.Im averaging, all in costs, 7-10 cents a kWh. The 10 buck subscription is well worth it. I just avoid using a lot of electricity M-F 2PM-5PM when rates are higher. Ive saved 600 dollars in 18 months compared to the average Texas all in rate.
Griddy Plans
Griddy does not currently have any plans available on our site.
However, our Rate Comparison Page will let you compare plans and rates from other providers in the Griddy region.
Houston - Centerpoint Service Area Plans
| Company | Term | Rate |
|---|---|---|
| Chariot Energy | 15/months | 7.4¢/kWh |
| APG&E | 15/months | 7.5¢/kWh |
| Companion Energy | 12/months | 7.8¢/kWh |
| Discount Power | 24/months | 7.9¢/kWh |
| Frontier Utilities | 12/months | 7.9¢/kWh |
| Gexa Energy | 12/months | 7.9¢/kWh |
| Cirro Energy | 24/months | 7.9¢/kWh |
| Rhythm | 15/months | 8.0¢/kWh |
| Energy Texas | 15/months | 8.0¢/kWh |
| 4Change Energy | 24/months | 8.0¢/kWh |
Dallas - Oncor Service Area Plans
| Company | Term | Rate |
|---|---|---|
| Chariot Energy | 15/months | 7.7¢/kWh |
| APG&E | 15/months | 7.8¢/kWh |
| Companion Energy | 12/months | 8.2¢/kWh |
| Frontier Utilities | 12/months | 8.3¢/kWh |
| Discount Power | 12/months | 8.3¢/kWh |
| Gexa Energy | 12/months | 8.3¢/kWh |
| Cirro Energy | 12/months | 8.3¢/kWh |
| 4Change Energy | 24/months | 8.4¢/kWh |
| Rhythm | 15/months | 8.6¢/kWh |
| Energy Texas | 15/months | 8.6¢/kWh |
Lubbock - LPL Service Area Plans
| Company | Term | Rate |
|---|---|---|
| Chariot Energy | 15/months | 10.3¢/kWh |
| APG&E | 15/months | 10.4¢/kWh |
| Companion Energy | 12/months | 10.6¢/kWh |
| Frontier Utilities | 12/months | 10.7¢/kWh |
| Gexa Energy | 12/months | 10.7¢/kWh |
| 4Change Energy | 12/months | 12.7¢/kWh |
| Discount Power | 24/months | 12.9¢/kWh |
| Cirro Energy | 12/months | 12.9¢/kWh |
| Reliant | 12/months | 14.5¢/kWh |
| BKV Energy | 12/months | 14.5¢/kWh |
Frequently Asked Questions About Texas Electricity
- Best Fixed rate Plans
- Best Bill Credit Plans
- Best Free Nights and Weekends Energy Plans
- Best Flat Bill Electricity Plans
- Best Green Energy Plans
- Best Home Warranty Bundle Plans
- Best Free Thermostat Plans
- Best No Deposit Electricity Plans
- Best EV Charging Energy Plans
- Best Solar Buy Back Energy Plans