Compare Griddy Rates

Customer Reviews
Ratings
Plans & Pricing
Order Experience
Customer Service
Account Management
Likely to Recommend
Wholesale pricing is awesome
Moved from California, paying4- 6 times what I pay with Griddy.Im averaging, all in costs, 7-10 cents a kWh. The 10 buck subscription is well worth it. I just avoid using a lot of electricity M-F 2PM-5PM when rates are higher. Ive saved 600 dollars in 18 months compared to the average Texas all in rate.
— Tim Knoch from Arlington, TX on October 3rd, 2020
Griddy Plans
Griddy does not currently have any plans available on our site.
However, our Rate Comparison Page will let you compare plans and rates from other providers in the Griddy region.
Houston - Centerpoint Service Area Plans
Company | Term | Rate |
---|---|---|
Chariot Energy | 36/months | 10.1¢/kWh |
APG&E | 12/months | 10.4¢/kWh |
Frontier Utilities | 12/months | 10.5¢/kWh |
4Change Energy | 12/months | 10.6¢/kWh |
Express Energy | 12/months | 10.6¢/kWh |
Gexa Energy | 12/months | 10.6¢/kWh |
Discount Power | 24/months | 10.9¢/kWh |
TriEagle Energy | 36/months | 13.5¢/kWh |
Veteran Energy | 36/months | 13.7¢/kWh |
Rhythm | 12/months | 13.8¢/kWh |
Rates as of May 20, 2025 at 03:00 PM
Dallas - Oncor Service Area Plans
Company | Term | Rate |
---|---|---|
Chariot Energy | 36/months | 10.6¢/kWh |
Frontier Utilities | 12/months | 10.8¢/kWh |
APG&E | 14/months | 10.8¢/kWh |
Express Energy | 12/months | 10.9¢/kWh |
Gexa Energy | 12/months | 10.9¢/kWh |
4Change Energy | 12/months | 10.9¢/kWh |
Discount Power | 12/months | 11.4¢/kWh |
Veteran Energy | 36/months | 13.8¢/kWh |
TriEagle Energy | 36/months | 13.9¢/kWh |
Reliant | 24/months | 13.9¢/kWh |
Rates as of May 20, 2025 at 03:00 PM
Lubbock - LPL Service Area Plans
Company | Term | Rate |
---|---|---|
Chariot Energy | 36/months | 12.5¢/kWh |
Frontier Utilities | 12/months | 12.5¢/kWh |
Gexa Energy | 24/months | 12.6¢/kWh |
4Change Energy | 24/months | 12.7¢/kWh |
APG&E | 14/months | 13.0¢/kWh |
Champion Energy Services | 24/months | 16.3¢/kWh |
Reliant | 12/months | 16.9¢/kWh |
TXU Energy | 1/months | 17.5¢/kWh |
Think Energy | 12/months | 18.1¢/kWh |
Rates as of May 20, 2025 at 03:00 PM
Frequently Asked Questions About Texas Electricity
- What is an ESI ID (Electric Service Identifier)
- kWh (kiloWatt-hours)
- Energy Charge
- Average Rate
- Average Bill
- What is a TDU/ TDSP
- What are TDU / TDSP Fees or 'Delivery Charges'
- Credits
- Usage Credits
- Solar Buyback Credits
- Deposit Refund
- Taxes
- Sales Tax
- Fees
- Early Termination Fee (ETF)
- Late Charges
- Disconnect Fees
- Disconnect Notice Fees
- Reconnection Fees
- Monthly Recurring Charge (MRC)