Best Prepaid Dallas Electricity Rates
Posted on
Here we have some answers to frequently asked questions about Now Power.
Now Power is not currently available on TexasElectricityRatings.com. If you are shopping for residentail electricity in Texas, these are our recommended plans. Alternatively you can browse all of our Texas electricity plans.
There are four basic steps
We've created a step by step guide to help you get the cheapest electricity rate. Plus we've built tools to help analyze your rate. Or you can use our Bill Calculator tool.
Now Power doesn't sell electricity on TexasElectricityRatings.com, instead compare the cheapest electricty plans from the best electricity companies in Texas.
Company & Plan | Term | Rate |
---|---|---|
Energy Texas - Taste of Energy Texas 3 | 3 | 11.1¢ |
4Change Energy - Maxx Saver Select 24 | 24 | 11.9¢ |
Frontier Utilities - Frontier Saver Plus 12 | 12 | 11.9¢ |
Gexa Energy - Gexa Eco Saver Plus 12 | 12 | 11.9¢ |
4Change Energy - Maxx Saver Select 12 | 12 | 12.0¢ |
Houston - Centerpoint Electricity prices as of 01-27-2023. Compare Houston Electricity Rates.
Company & Plan | Term | Rate |
---|---|---|
Energy Texas - Taste of Energy Texas 3 | 3 | 10.2¢ |
4Change Energy - Maxx Saver Select 24 | 24 | 10.7¢ |
Frontier Utilities - Frontier Saver Plus 12 | 12 | 10.7¢ |
Gexa Energy - Gexa Eco Saver Plus 12 | 12 | 10.7¢ |
4Change Energy - Maxx Saver Select 12 | 12 | 10.8¢ |
Dallas - Oncor Electricity prices as of 01-27-2023. Compare Dallas Electricity Rates.
Company & Plan | Term | Rate |
---|---|---|
Energy Texas - Taste of Energy Texas 3 | 3 | 10.4¢ |
4Change Energy - Maxx Saver Select 24 | 24 | 10.7¢ |
Frontier Utilities - Frontier Saver Plus 12 | 12 | 10.7¢ |
Gexa Energy - Gexa Eco Saver Plus 12 | 12 | 10.7¢ |
4Change Energy - Maxx Saver Select 12 | 12 | 10.8¢ |
Abilene - AEP North Electricity prices as of 01-27-2023. Compare Abilene Electricity Rates.
Company & Plan | Term | Rate |
---|---|---|
Energy Texas - Taste of Energy Texas 3 | 3 | 10.6¢ |
4Change Energy - Maxx Saver Select 24 | 24 | 11.4¢ |
Frontier Utilities - Frontier Saver Plus 12 | 12 | 11.4¢ |
Gexa Energy - Gexa Eco Saver Plus 12 | 12 | 11.4¢ |
4Change Energy - Maxx Saver Select 12 | 12 | 11.5¢ |
Corpus Christi - AEP Central Electricity prices as of 01-27-2023. Compare Corpus Christi Electricity Rates.