About Ampra Energy Electricity Service

Ampra Energy Plans
Ampra Energy does not currently have any plans available on our site.
However, our Rate Comparison Page will let you compare plans and rates from other providers in the Ampra Energy region.
Alternatives to Ampra Energy Electricity Plans in Centerpoint
Company | Term | Rate |
---|---|---|
4Change Energy | 24/months | 12.4¢/kWh |
Frontier Utilities | 12/months | 12.4¢/kWh |
Gexa Energy | 12/months | 12.4¢/kWh |
Discount Power | 12/months | 12.9¢/kWh |
Constellation | 12/months | 12.9¢/kWh |
APG&E | 6/months | 13.8¢/kWh |
Reliant | 24/months | 13.9¢/kWh |
Cirro Energy | 24/months | 13.9¢/kWh |
Amigo Energy | 24/months | 14.5¢/kWh |
Tara Energy | 24/months | 14.5¢/kWh |
Rates as of Dec 03, 2023 at 02:25 PM
Alternatives to Ampra Energy Electricity Plans in Oncor
Company | Term | Rate |
---|---|---|
4Change Energy | 24/months | 12.3¢/kWh |
Frontier Utilities | 12/months | 12.3¢/kWh |
Gexa Energy | 12/months | 12.4¢/kWh |
Discount Power | 12/months | 12.9¢/kWh |
Cirro Energy | 24/months | 12.9¢/kWh |
Constellation | 12/months | 12.9¢/kWh |
APG&E | 6/months | 13.3¢/kWh |
Reliant | 24/months | 13.5¢/kWh |
Veteran Energy | 36/months | 13.5¢/kWh |
BKV Energy | 12/months | 13.9¢/kWh |
Rates as of Dec 03, 2023 at 02:25 PM
Alternatives to Ampra Energy Electricity Plans in TNMP
Company | Term | Rate |
---|---|---|
4Change Energy | 24/months | 14.3¢/kWh |
Frontier Utilities | 12/months | 14.3¢/kWh |
Gexa Energy | 12/months | 14.4¢/kWh |
BKV Energy | 12/months | 14.7¢/kWh |
APG&E | 6/months | 14.7¢/kWh |
Reliant | 24/months | 14.9¢/kWh |
Discount Power | 12/months | 14.9¢/kWh |
Cirro Energy | 24/months | 14.9¢/kWh |
TriEagle Energy | 24/months | 15.4¢/kWh |
Veteran Energy | 36/months | 15.4¢/kWh |
Rates as of Dec 03, 2023 at 02:25 PM
Alternatives to Ampra Energy Electricity Plans in AEP Central
Company | Term | Rate |
---|---|---|
4Change Energy | 24/months | 12.9¢/kWh |
Frontier Utilities | 12/months | 12.9¢/kWh |
Gexa Energy | 12/months | 13.0¢/kWh |
APG&E | 6/months | 13.3¢/kWh |
TriEagle Energy | 24/months | 13.9¢/kWh |
Veteran Energy | 36/months | 14.1¢/kWh |
Amigo Energy | 24/months | 14.5¢/kWh |
Just Energy | 24/months | 14.5¢/kWh |
Tara Energy | 24/months | 14.5¢/kWh |
BKV Energy | 12/months | 14.7¢/kWh |
Rates as of Dec 03, 2023 at 02:25 PM
Alternatives to Ampra Energy Electricity Plans in AEP North
Company | Term | Rate |
---|---|---|
4Change Energy | 24/months | 12.9¢/kWh |
Frontier Utilities | 12/months | 12.9¢/kWh |
Veteran Energy | 36/months | 13.1¢/kWh |
Gexa Energy | 12/months | 13.2¢/kWh |
APG&E | 6/months | 14.3¢/kWh |
Reliant | 24/months | 14.5¢/kWh |
Discount Power | 12/months | 14.5¢/kWh |
Amigo Energy | 24/months | 14.9¢/kWh |
Chariot Energy | 24/months | 14.9¢/kWh |
Just Energy | 24/months | 14.9¢/kWh |
Rates as of Dec 03, 2023 at 02:25 PM