Compare Fixed Rate Electricity Plans in Texas
How many long term fixed rate electricity plans are available in Texas?
Many companies offer plans with term lengths greater than 12 months. We've pulled them together into a list for your convenience.
What are the best 24 month electricity plans?
Houston:
| Company | Term | Rate |
|---|---|---|
| APG&E | 12/months | 6.92¢/kWh |
| Chariot Energy | 12/months | 6.94¢/kWh |
| BKV Energy | 12/months | 7.22¢/kWh |
| Frontier Utilities | 12/months | 7.26¢/kWh |
| Gexa Energy | 12/months | 7.26¢/kWh |
| Companion Energy | 12/months | 7.26¢/kWh |
| 4Change Energy | 12/months | 7.30¢/kWh |
| Constellation | 12/months | 12.30¢/kWh |
| TriEagle Energy | 12/months | 12.50¢/kWh |
| Think Energy | 12/months | 13.26¢/kWh |
Rates as of Oct 30, 2026 at 08:40 PM
Dallas:
| Company | Term | Rate |
|---|---|---|
| APG&E | 12/months | 6.90¢/kWh |
| Chariot Energy | 12/months | 6.94¢/kWh |
| Frontier Utilities | 12/months | 7.39¢/kWh |
| Gexa Energy | 12/months | 7.39¢/kWh |
| Companion Energy | 12/months | 7.39¢/kWh |
| 4Change Energy | 12/months | 7.40¢/kWh |
| BKV Energy | 12/months | 7.47¢/kWh |
| Cirro Energy | 12/months | 7.60¢/kWh |
| Constellation | 12/months | 12.69¢/kWh |
| Think Energy | 12/months | 13.41¢/kWh |
Rates as of Oct 30, 2026 at 08:40 PM